1. States
  2. /Illinois
  3. /DuPage County
  4. /Addison
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Villa ParkBlogRequest Your Town

Company

AboutContact

Follow Us

FacebookInstagram

Legal

Privacy PolicyCookie Policy

© 2026 JCAR Development. All rights reserved.

MyTownView
MyTownViewMyTownView
Browse TownsBlogAboutContactRequest a Town

Environmental Reporti

Air Qualityi

44Good

Water Systemsi

50

Water Compliancei

Clean

TRI Facilitiesi

4520.9K lbs reported

Active NPDESi

29/ 82 total

Air Quality — DuPage County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

44
Good

Median AQI

050100150200300
max 158

PM2.5 Daysi

168

Ozone Daysi

105

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

0

Active Systemsi

3

Recent Violationsi

0
Transient (50)

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

45

With Chemical Datai

30

Total Reported Releasesi

20.9K lbs
CLAIRE SPRAYWAY INC500 VISTA AVE5 chemicals|TRI
MORGAN OHARE INC.701 FACTORY ROAD5 chemicals|TRI
DAY INTERNATIONAL CHEMICAL PRODUCTS DIV905 S WESTWOOD AVE5 chemicals|TRI
DUPAGE PLATING CO1706 ARMITAGE CT5 chemicals|TRI
KRACK CORP401 S ROHLWING RD5 chemicals|TRI
CARTEX CORP410 FACTORY RD5 chemicals|TRI
SWD INC.910 STILES DR.5 chemicals|TRI
VEOLIA WATER TECHNOLOGIES & SOLUTIONS INC. - ADDISON333 S LOMBARD RD5 chemicals|TRI
ADVANCE WIRE PRODUCTS201 SWIFT RD4 chemicals|TRI
TOYO INK AMERICA LLC710 W BELDEN AVE4 chemicals|TRI
SIMPSON STRONG-TIE ANCHOR SYSTEMS136 W OFFICIAL RD4 chemicals|TRI
MEGA CIRCUIT INC1040 S WESTGATE ST4 chemicals|TRI
FINISHING EQUPMENT INC1120 E REPUBLIC DR3 chemicals|TRI
FANSTEEL ESCAST21 N CHURCH ST3 chemicals|TRI
AMERICAN PROGRESSIVE CIRCUITS1772 ARMITAGE COURT3 chemicals|TRI
THE TFC GROUP LLC136 COMMERCIAL RD3 chemicals|TRI
PRES-ON TAPE & GASKET CORP1020 S WESTGATE3 chemicals|TRI
SAVOGRAN CO85 INDUSTRIAL RD3 chemicals|TRI
PAXXUS320 S STEWART AVE2 chemicals|TRI
ARI INDUSTRIES INC381 ARI CT2 chemicals|TRI
OVERTON GEAR CORP530 WESTGATE DR2 chemicals|TRI
MEXICALI HARD CHROME CORP502 WINTHROP2 chemicals|TRI
TECH FINISHERS INC208 FAY AVE2 chemicals|TRI
VCNA PRAIRIE LLC - YARD 1014799 S. ROUTE 532 chemicals|TRI
AMERICAN CIRCUIT INC.712 S WESTGATE1 chemical|TRI
FAST TRAK APPLICATIONS330 S FAIRBANK ST1 chemical|TRI
QUALITEK INTERNATIONAL INC315 S FAIRBANK ST1 chemical|TRI
ILLINOIS SWITCHBOARD CORP125 W LAURA DR1 chemical|TRI
KING CIRCUITS1769 ARMITAGE1 chemical|TRI
GCM MEDICAL & OEM INC.1005 S WESTGATE ST1 chemical|TRI
CHEMPET CORP1750 ARMITAGE CT|TRI
FENTON PRESS1544 WRIGHTWOOD CT|TRI
ZENECA SPECIALTY INKS THIELE-ENGDAHL669 WINTHROP AVE|TRI
MULAY PLASTICS INC10 LAURA DR|TRI
UNITED LABORATORIES INC155 S RTE 53|TRI
ENVIRONMENTAL INKS & COATINGS1785 ARMITAGE CT|TRI
ACME-WILEY CORP506 WESTGATE DR|TRI
CARTEX CORP930 STILES|TRI
DUPAGE MACHINE PRODUCTS INC1515 W WRIGHTWOOD CT|TRI
METAL IMPROVEMENT CO INC678 WINTHROP AVE|TRI
METALS TECHNOLOGIES CORP25 LAURA DR|TRI
SWD INC1342 NATIONAL AVE|TRI
W H SALISBURY & CO RUBBER GLOVE DIV777 FACTORY RD|TRI
ANODEL METAL FINISHING INC479 VISTA AVE|TRI
ROCK-OLA MANUFACTURING CORP313 S ROHLWING RD|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

29

Expired / Terminatedi

21
TFC GROUP LLC136 COMMERCIAL DRMinor Discharge|EPA
CRW CORPORATION1470 JEFFREY DRMinor Discharge|EPA
1115 W REPUBLIC DRIVE1115 W REPUBLIC DRIVEConstruction Stormwater|EPA
MORGAN OHARE INC701 FACTORY ROADMinor Discharge|EPA
CUNNINGHAM CIRCUIT ETCHING LLC447 VISTA AVEMinor Discharge|EPA
5N235 ITASCA RD5N235 ITASCA RDConstruction Stormwater|EPA
THE ROYAL GROUP654 FACTORY RDMinor Discharge|EPA
ADDISON NORTH WWTP711 N ADDISON ROADConstruction Stormwater|EPA
SWD INC910 STILES DR.Minor Discharge|EPA
PLASTISOL PRODUCTS INC1002 REPUBLIC DR.Minor Discharge|EPA
IA & L POWDER COATING, INC.914 WESTWOOD AVENUEMinor Discharge|EPA
MID AMERICA COATINGS85 INDUSTRIAL DR-BMinor Discharge|EPA
COMMUNITY PARK12 E OAK STREETConstruction Stormwater|EPA
UNITED PARCEL SERVICE150 SOUTH LOMBARD ROADMinor Discharge|EPA
QUALITY FABRICATORS1035 W FULLERTONMinor Discharge|EPA
MEGA CIRCUIT INC1040 S WESTGATE ST -AMinor Discharge|EPA
VCNA PRAIRIE INC YARD 1014799 S ROHLWING RDIndustrial Stormwater|EPA
EARTH FRIENDLY PRODUCTS111 S ROHLWING RDMinor Discharge|EPA
MICRO CIRCUITS INC1225 NATIONAL AVEMinor Discharge|EPA
EZ FINISHERS1130 REPUBLIC DRIVE UNIT CMinor Discharge|EPA
QUALITEK INTERNATIONAL INC315 FAIRBANK STMinor Discharge|EPA
PERFECT PASTA, INC.31 S. FAIRBANK ST.Minor Discharge|EPA
MISTICA FOODS1811 W. FULLERTON AVE.Minor Discharge|EPA
CLYDES DELICIOUS DONUTS1120 W FULLERTON AVEMinor Discharge|EPA
FLAVOR FOCUS, LLC1208-1210 N. SWIFT ROADMinor Discharge|EPA
ADDISON SEWER SEPARATION AND DETENTION18 S MICHIGAN AVEConstruction Stormwater|EPA
RELIABLE CONTAINERS, INC210 S. ADDISON ROADMinor Discharge|EPA
ARMITAGE AVENUE SIDEWALK411 E ARMTIAGE AVENUEConstruction Stormwater|EPA
ADDISON STW NORTH 3711 N ADDISON RDMajor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

ESCAST INC21 N. CHURCH ST.Remedy Complete|EPA

Leaking Underground Storage Tanksi

IL EPA

Underground storage tanks (commonly at gas stations) can leak fuel and chemicals into soil and groundwater. "Open" means the leak is still being investigated or cleaned up. "Closed" means the site received a No Further Remediation (NFR) letter — cleanup is done.

Total 178Open 9Closed 41

Open Incidents (9)

BP Products #15064, former21 West 020 Lake Street|#20001516|IL EPA
Loizzo, Julio563 South Rt. 53|#20010537|IL EPA
Bargeway Plaza, LLC603 West Lake Street|#20170606|IL EPA
Dalise Enterprises603 West Lake Street|#20020101|IL EPA
Giatono Console19 West Industrial Road|#20041411|IL EPA
Speedway, LLC #8327701 East Lake Street|#20050821|IL EPA
BP Products #15064, former21 West 020 Lake Street|#891823|IL EPA
ICI Specialty Inks669 Winthrop|#912744|IL EPA
1740 West Army Trail, LLC1740 West Army Trail Road|#920068|IL EPA

EV Charging & Alternative Fuel Stationsi

AFDC

Publicly listed alternative fuel and EV charging stations within the municipality. Data from the U.S. Department of Energy. "Open" stations are currently available for use; "Planned" stations are approved but not yet operational.

Total Stationsi

6

EV Stationsi

4

Level 2 Portsi

7

DC Fast Portsi

4
BP_PULSEChargePoint NetworkTesla Destination
Hilton Garden Inn, Addison - Tesla Destination551 N Swift RdElectric3 L2Tesla Destination
Thorntons, 800 W Lake St, Addison, IL800 W Lake StElectric4 DCBP_PULSE
VILL OF ADDISON LIBRARY NORTH4 Friendship PlazaElectric2 L2ChargePoint Network
VILL OF ADDISON LIBRARY SOUTH4 Friendship PlazaElectric2 L2ChargePoint Network