1. States
  2. /Illinois
  3. /DuPage County
  4. /Bensenville
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Villa ParkBlogRequest Your Town

Company

AboutContact

Follow Us

FacebookInstagram

Legal

Privacy PolicyCookie Policy

© 2026 JCAR Development. All rights reserved.

MyTownView
MyTownViewMyTownView
Browse TownsBlogAboutContactRequest a Town

Environmental Reporti

Air Qualityi

44Good

Water Systemsi

1community / 39 total

Water Violationsi

1

TRI Facilitiesi

28

Active NPDESi

23/ 54 total

Air Quality — DuPage County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

44
Good

Median AQI

050100150200300
max 158

PM2.5 Daysi

168

Ozone Daysi

105

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

1

Active Systemsi

2

Recent Violationsi

1
Transient (36)
Non-Transient (2)
Community (1)

Recent Violations (Last 5 Years)

BENSENVILLE

1 violationLatest: 2023-04-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

28

With Chemical Datai

21
CHEMSTATION50 FRONTIER WAY3 chemicals|TRI
NORTHWEST MARBLE PROD CORP880 INDUSTRIAL DR3 chemicals|TRI
NORTHWEST MARBLE PROD CORP950 INDUSTRIAL DR3 chemicals|TRI
ALU-BRA FOUNDRY INC630 E GREEN ST2 chemicals|TRI
CHICAGO WHITE METAL CASTINGRT 83 & FAIRWAY DR2 chemicals|TRI
COMMERCIAL PRODUCTS GROUP - RPS484 N THOMAS DR2 chemicals|TRI
GRAVURE INK1077 SESAME ST2 chemicals|TRI
PRECISION EXTRUSIONS INC720 E GREEN ST2 chemicals|TRI
PLASTRON INDUSTRIES INC429 S EVERGREEN ST2 chemicals|TRI
NATIONAL INDUSTRIAL COATINGS INC. DBA NICOAT INC.840 INDUSTRIAL DR2 chemicals|TRI
LAKE CABLE LLC529 THOMAS DR2 chemicals|TRI
HI-PERFORMANCE FASTENER SYSTEMS733 MAPLE LN2 chemicals|TRI
GRAPHIC ENGRAVERS INC.691 COUNTRY CLUB DR2 chemicals|TRI
SNYDER INDUSTRIES - BENSENVILLE736 BIRGINAL DR1 chemical|TRI
CIRCOM INC505 W MAIN ST1 chemical|TRI
POLY CIRCUITS215 PARK ST1 chemical|TRI
ALLOYWELD INSPECTION CO796 MAPLE1 chemical|TRI
PARKER HANNIFIN CORP CYLINDER DIV800 N YORK RD1 chemical|TRI
FREUDENBERG NOK345 E GREEN ST1 chemical|TRI
ELECTRONIC MANUFACTURING INC201 EASTERN AVE1 chemical|TRI
QUEBECOR WORLD CHICAGO DIV1010 FOSTER AVE1 chemical|TRI
LAWTER INTERNATIONAL INC400 W ROOSEVELT AVE|TRI
SUNSTAR LABS INC600 EAGLE DR|TRI
WEST IRVING DIE CASTING CO240 S EVERGREEN ST|TRI
MASTERS CO INC200 WILSON CT|TRI
BELDEN WIRE & CABLE CO1065 SESAME ST|TRI
ALPHA METALS INC240 FOSTER AVE|TRI
DELUXE CHECK PRINTERS INC855 FOSTER AVE|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

23

Expired / Terminatedi

27
4727: EOWA ROADWAY & BRIDGE CONSTRUCTION FRANKLIN AVENUE TO IL 19FRANKLIN AVENUE TO IL 19Construction Stormwater|EPA
FOSTER AVE REDEVELOPMENT (PEG: 3147.00-IL)710-854 FOSTER AVENUEConstruction Stormwater|EPA
4669: ELGIN O'HARE WESTERN ACCESS IL-390 AND I-490 INTERCHANGEIL 390 MP 16.3 TO 17Construction Stormwater|EPA
800 W. IRVING PARK ROAD800 W. IRVING PARK ROADConstruction Stormwater|EPA
4722: O'HARE TO WB IL-390 RAMP AT I-490 AND IL-390 INTERCHANGEIL-390 M.P 16.7 TO M.P. 16.9Construction Stormwater|EPA
BENSONVILLE SOUTH STP711 EAST JEFFERSONMinor Discharge|EPA
ARGYLE AND TWIN OAKS ROADWAY AND WATER MAIN IMPROVEMENTSARGYLE ST AND TWIN OAK ST EAST OF MARSHALL RDConstruction Stormwater|EPA
SOUTH INDUSTRIAL BUSINESS DISTRICT IMPROVEMENTS1001 ENTRY DRConstruction Stormwater|EPA
BENSONVILLE SOUTH STP711 EAST JEFFERSONMajor Discharge|EPA
CASEY'S BENSENVILLE1225 DEVON AVENUEConstruction Stormwater|EPA
SUNRISE PARK301 EAST MEMORIAL ROADMinor Discharge|EPA
BRYN MAWR AVENUE AND BIRGINAL DRIVE RECONSTRUCTIONBRYN MAWR AVENUE AND BIRGINAL DRIVEConstruction Stormwater|EPA
EASTERN AVENUE RECONSTRUCTIONEASTERN AVE AND UNITED AVENUEConstruction Stormwater|EPA
BLACKHAWK JR HIGH SCHOOL250 S CHURCH STConstruction Stormwater|EPA
AUTO-CHLOR - BENSENVILLE740 COUNTY LINE ROADConstruction Stormwater|EPA
4761: I-490 RUNWAY 10R ALSF; EARTHWORK AND BRIDGE CONSTRUCTIONIRVING PARK ROAD FROM YORK ROAD THROUGH TAFT AVENUConstruction Stormwater|EPA
ACUREN INSPECTION796 MAPLE LANEMinor Discharge|EPA
WATER SUPPLY PRESSURE ADJUSTING STATION110 N CHURCH RD.Construction Stormwater|EPA
600-700 DEVON AVENUE600-700 DEVON AVENUEConstruction Stormwater|EPA
1100 TOWER LANE BENSENVILLE1100 TOWER LANEMinor Discharge|EPA
IMS A11306 FRANKLIN AVENUEMinor Discharge|EPA
SESAME STREET WATER MAIN REPLACEMENT AND ROAD RECONSTRUCTIONSESAME ST EAST OF COUNTY LINE RD, SOUTH OF GREENConstruction Stormwater|EPA
BENSENVILLE SPORTS DOME 2NE OF COMMERCE COURT AND GRAND AVEConstruction Stormwater|EPA

Leaking Underground Storage Tanksi

IL EPA

Underground storage tanks (commonly at gas stations) can leak fuel and chemicals into soil and groundwater. "Open" means the leak is still being investigated or cleaned up. "Closed" means the site received a No Further Remediation (NFR) letter — cleanup is done.

Total 131Open 8Closed 42

Open Incidents (8)

IL State Tollway Hwy Authority830 Thomas Drive|#20200527|IL EPA
Deluxe Corp.855 Foster Ave.|#20001065|IL EPA
IL State Toll Highway Authority11800 North Franklin Street|#20170112|IL EPA
Mared Building Corp.201-321 West Main Street|#20021730|IL EPA
Rawlings Towing, Inc.600 West Irving Park Road|#20031200|IL EPA
Kupisch Hunt Carbon Kaiser & Bush201 South Church|#913218|IL EPA
Clark Oil & Refining113 East Irving Park Rd.|#922925|IL EPA
Thornton Oil #008, former1225 Devon Avenue|#941855|IL EPA

EV Charging & Alternative Fuel Stationsi

AFDC

Publicly listed alternative fuel and EV charging stations within the municipality. Data from the U.S. Department of Energy. "Open" stations are currently available for use; "Planned" stations are approved but not yet operational.

Total Stationsi

7

EV Stationsi

4

Level 2 Portsi

22

DC Fast Portsi

8
EVXYNon-NetworkedTesla Destination
Ohare Auto Body LTD - Tesla Destination1316 W Irving Park RdElectric1 L2Tesla Destination
Roesch Ford333 W Grand AveElectric1 L2Non-Networked
Village of Bensenville - Public Works717 E Jefferson StElectric10 L2 + 4 DCEVXY
Village of Bensenville - Village Hall12 S Center St # 22Electric10 L2 + 4 DCEVXY