8 licensed providers within 10 mi · 8 in town · 288 total capacity
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (8) | ||||||
| 1000 East Frontier Street, Payson | Center | In town | 59 | — | (928) 474-8050 | Active |
| 101 West Roundup Road, Payson | Center | In town | 53 | — | (928) 363-1475 | Active |
| 1008 S Westerly Rd, Payson | Center | In town | 40 | — | (928) 472-5754 | Active |
| 800 West Main Street, Payson | Center | In town | 81 | — | (928) 474-3037 | Active |
| 601 South Green Valley Parkway, Payson | Center | In town | 25 | — | (928) 468-2660 | Active |
| 414 West Corral Circle, Payson | Group Home | In town | 10 | — | (928) 363-0202 | Active |
| 1010 West Bridlepath Lane, Payson | Group Home | In town | 10 | — | (928) 595-0569 | Active |
| 17 South Walters Lane, Payson | Center | In town | 10 | — | (928) 978-8236 | Active |
In Town (8)