38 licensed providers within 10 mi · 36 in town · 2,838 total capacity
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (36) | ||||||
| 2700 South 257Th Drive, Buckeye | Center | In town | 59 | — | (623) 349-6350 | Active |
| 3170 South 247Th Avenue, Buckeye | Center | In town | 59 | — | (623) 349-6350 | Active |
| 2400 South 247Th Avenue, Buckeye | Center | In town | 59 | — | (623) 250-4570 | Active |
| 4280 S 246Th Ave, Buckeye | Center | In town | 64 | — | (623) 349-5300 | Active |
| 3000 South Apache Road, Buckeye | Center | In town | 59 | — | (623) 269-1360 | Active |
| 24500 West Maricopa, Buckeye | Center | In town | 59 | — | (623) 349-6350 | Active |
| 6500 S. Miller Road, Buckeye | Center | In town | 33 | — | (623) 393-8883 | Active |
| 23800 W Hadley St, Buckeye | Center | In town | 59 | — | (623) 847-8531 | Active |
| 23800 West Hadley Road, Buckeye | Center | In town | 200 | — | (623) 349-6350 | Active |
| 23601 West Durango Street, Buckeye | Center | In town | 165 | — | (623) 349-6350 | Active |
| 24155 West Roeser, Buckeye | Center | In town | 59 | — | (623) 349-6350 | Active |
| 8892 S 258Th Ln, Buckeye | Group Home | In town | 10 | — | (312) 718-5593 | Active |
| 29677 West Indianola Avenue, Buckeye | Center | In town | 59 | — | (623) 349-6350 | Active |
| 179 North 236Th Avenue, Buckeye | Group Home | In town | 10 | — | (623) 386-2080 | Active |
| 406 North 1St Street, Buckeye | Center | In town | 52 | — | (623) 386-2246 | Active |
| 405 North 3Rd Street, Buckeye | Center | In town | 35 | — | (623) 386-5820 | Active |
| 705 East Baseline Road, Buckeye | Center | In town | 59 | — | (623) 386-3477 | Active |
| 4050 North 300Th Drive, Buckeye | Group Home | In town | 10 | — | (951) 529-5962 | Active |
| 113 East Centre Avenue, Buckeye | Center | In town | 20 | — | (623) 386-2105 | Active |
| 1003 East Eason Avenue, Buckeye | Center | In town | 35 | — | (623) 349-6350 | Active |
| 640 East Centre Avenue, Buckeye | Center | In town | 275 | — | (623) 925-3923 | Active |
| 405 South 7Th Street, Buckeye | Center | In town | 28 | — | (623) 327-0128 | Active |
| 30401 W Vale Dr, Buckeye | Group Home | In town | 10 | — | (602) 849-7790 | Active |
| 30535 West Weldon Avenue, Buckeye | Group Home | In town | 10 | — | (909) 694-9842 | Active |
| 30919 W White Tank Vista Dr, Buckeye | Center | In town | 59 | — | (623) 349-6350 | Active |
| 1498 S 223Rd Ln, Buckeye | Group Home | In town | 10 | — | (623) 230-2071 | Active |
| 21396 West Hubbell Street, Buckeye | Group Home | In town | 10 | — | (623) 203-6344 | Active |
| 20909 West Yuma Road, Buckeye | Center | In town | 78 | — | (623) 474-6328 | Active |
| 20895 West Hamilton Street, Buckeye | Center | In town | 200 | — | (623) 535-6042 | Active |
| 20873 West Sunrise Lane, Buckeye | Center | In town | 185 | — | (623) 535-6042 | Active |
| 20880 W Main St, Buckeye | Center | In town | 79 | — | (623) 535-6042 | Active |
| 20070 W Blue Horizons Pkwy N, Buckeye | Center | In town | 60 | — | (623) 474-6623 | Active |
| 4320 North School Hill Road, Buckeye | Center | In town | 184 | — | (623) 255-3290 | Active |
| 555 S Jackrabbit Trl, Buckeye | Center | In town | 225 | — | (602) 228-5322 | Active |
| 555 S Jackrabbit Trl, Buckeye | Center | In town | 85 | — | (602) 549-9732 | Active |
| 19801 W Fremont Rd, Buckeye | Center | In town | 125 | — | (623) 327-2810 | Active |
| Nearby (2) | ||||||
| 10700 S Palo Verde Road, Palo Verde | Center | 6.3 mi | 30 | — | (623) 327-3680 | Active |
| 35220 West Buckeye Road, Tonopah | Center | 9.7 mi | 20 | — | (623) 474-5337 | Active |
In Town (36)
Nearby (2)