Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
46
Population Served
85,456
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| CITY OF BUCKEYE - VALENCIA TOWN DIVISION | Community | Active | 30,377 |
| CITY OF BUCKEYE SONORA - SUNDANCE | Community | Active | 15,783 |
| FESTIVAL RANCH | Community | Active | 10,313 |
| CITY OF BUCKEYE TARTESSO WATER SYSTEM | Community | Active | 10,123 |
| BUCKEYE CITY OF | Community | Active | 7,008 |
| ASPC LEWIS COMPLEX WATER SYSTEM | Community | Active | 4,300 |
| CLEARWATER UTILITY COMPANY INC | Community | Active | 2,175 |
| VWC BUCKEYE DIVISION SUN VALLEY | Community | Active | 1,378 |
| LIBERTY ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 775 |
| AGRI BUSINESS CENTER | Transient Non-Community | Inactive | 500 |
| ALLENVILLE WATER CO. | Community | Inactive | 400 |
| HICKMANS EGG RANCH | Non-Transient Non-Community | Active | 376 |
| VWC BUCKEYE DIV BULFER PRIMROSE | Community | Active | 280 |
| HICKMANS EGG RANCH TONOPAH | Non-Transient Non-Community | Active | 235 |
| WEST PHOENIX WTR CO/W PH | Community | Inactive | 200 |
| HOPEVILLE WATER SYSTEM | Community | Active | 145 |
| COW-PUNCHER ORIGINAL STEAK-HOU | Transient Non-Community | Inactive | 100 |
| NORTE VISTA | Community | Inactive | 90 |
| TRIPLE G DAIRY | Community | Active | 84 |
| JULIE'S MARKET | Transient Non-Community | Inactive | 75 |
| CO-OP GRILL | Transient Non-Community | Active | 75 |
| BIG HORN RANCH / MARTORI | Non-Transient Non-Community | Inactive | 60 |
| VALLEY VIEW WATER COMPANY | Community | Active | 60 |
| GRANDVIEW WATER COMPANY | Community | Active | 50 |
| VALLEY TRAILER PARK | Community | Inactive | 50 |
| BUCKEYE MUNICIPAL AIRPORT | Transient Non-Community | Active | 30 |
| HICKMANS FAMILY FARM | Non-Transient Non-Community | Active | 30 |
| RAINBOW VALLEY BOARDING | Non-Transient Non-Community | Inactive | 28 |
| RAINBOW VALLEY | Community | Inactive | 28 |
| COSMO CAFE | Transient Non-Community | Inactive | 26 |
| BUCKEYE ICE CO | Transient Non-Community | Inactive | 26 |
| BUCKEYE FIRST ASSEMBLY OF GOD | Transient Non-Community | Active | 25 |
| PALMS MOBILE INN | Community | Inactive | 25 |
| LONG'S TRAILER PARK | Community | Inactive | 25 |
| TOM JONES FORD INC | Non-Transient Non-Community | Inactive | 25 |
| SADDLE MOUNTAIN DAIRY | Non-Transient Non-Community | Active | 25 |
| BUCKEYE CONGREGATION OF JEHOVAHS WITNESS | Transient Non-Community | Active | 25 |
| DURANGO EQUINE VET CLINIC | Transient Non-Community | N | 24 |
| BUCKEYE FEED/COUNTRY STORE | Transient Non-Community | N | 24 |
| BUTLER DAIRY LIVING TRUST | Transient Non-Community | Inactive | 24 |
| BIOKOOL, INC. | Non-Transient Non-Community | N | 24 |
| MBM FARMS | Transient Non-Community | Inactive | 20 |
| STEVE'S PLACE | Community | Inactive | 10 |
| WHITE CITRUS WATER CO | Community | N | — |
| VWC BUCKEYE DIVISION SWEETWATER 2 | Community | N | — |
| VWC BUCKEYE DIV - SONORAN RIDGE | Community | N | — |
Census data from ACS 5-Year Estimates (2023)