Broadband Summary
FCC BDCInternet Providers
33
Max Download Speed
400 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Cogent Communication | Fiber (FTTP) | 400 Gbps | 400 Gbps |
| ZAYO GROUP LLC | Fiber (FTTP) | 400 Gbps | 400 Gbps |
| Lightpath | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| CopperNet Systems Inc | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Metronet Holdings | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| CenturyLink | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| Quantum Fiber | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| MN FWA Buyer | Licensed Fixed Wireless | 5.0 Gbps | 5.0 Gbps |
| EarthLink Business | Licensed Fixed Wireless | 5.0 Gbps | 5.0 Gbps |
| Accipiter Communications Inc DBA Zona Wyyerd | DSL | 5.0 Gbps | 5.0 Gbps |
| Xfinity | Fiber (FTTP) | 3.0 Gbps | 3.0 Gbps |
| Cox Communications | Cable | 2.0 Gbps | 100 Mbps |
| WeLink Communications Inc | Fixed Wireless | 2.0 Gbps | 2.0 Gbps |
| Pavlov Media | Fiber (FTTP) | 2.0 Gbps | 2.0 Gbps |
| Cox Communications | Fiber (FTTP) | 2.0 Gbps | 2.0 Gbps |
| Hotwire Communications | Fiber (FTTP) | 1.2 Gbps | 1.2 Gbps |
| Fusion | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| BAM Broadband | Fixed Wireless | 1.0 Gbps | 100 Mbps |
| Verizon | Licensed Fixed Wireless | 1.0 Gbps | 75 Mbps |
| GeoLinks | Licensed Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Hawk Networks | DSL | 1.0 Gbps | 1.0 Gbps |
| Tristate Wi-Fi by Wi-Fiber | Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| AirFiber WISP | Fixed Wireless | 1.0 Gbps | 500 Mbps |
| Consolidated Smart Broadband Systems | DSL | 940 Mbps | 940 Mbps |
| Consolidated Smart Broadband Systems | Cable | 500 Mbps | 30 Mbps |
| TPx Communications | DSL | 500 Mbps | 500 Mbps |
| Tristate Wi-Fi by Wi-Fiber | Unlicensed Fixed Wireless | 400 Mbps | 150 Mbps |
| MN FWA Buyer | Fixed Wireless | 300 Mbps | 30 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| EarthLink Business | Fixed Wireless | 250 Mbps | 250 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 3 Mbps |
| CenturyLink | DSL | 140 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| Mojo Broadband | Fixed Wireless | 100 Mbps | 100 Mbps |
| NetFortris | Fiber (FTTP) | 100 Mbps | 100 Mbps |
| ZAYO GROUP LLC | DSL | 100 Mbps | 100 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| Mojo Broadband | Unlicensed Fixed Wireless | 25 Mbps | 5 Mbps |
| Viasat Carrier Services Inc | Satellite | 25 Mbps | 3 Mbps |
| Fusion Cloud Services, Inc. | DSL | — | — |
Speed Tiersi
32
25 Mbps+
Basic broadband
30
100 Mbps+
Fast broadband
25
300 Mbps+
High-speed
23
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)