34 licensed providers within 10 mi · 20 in town · 2,680 total capacity
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (20) | ||||||
| 3880 North Valorie Drive, Prescott Valley | Center | In town | 205 | — | (928) 772-0460 | Active |
| 8556 East Loos Drive, Prescott Valley | Center | In town | 27 | — | (928) 772-5778 | Active |
| 8601 East Loos Drive, Prescott Valley | Center | In town | 59 | — | (928) 759-5130 | Active |
| 3045 North Tani Road, Prescott Valley | Center | In town | 32 | — | (928) 772-7274 | Active |
| 7555 East Long Look Drive, Prescott Valley | Center | In town | 105 | — | (928) 775-0238 | Active |
| 8665 East Florentine, Prescott Valley | Center | In town | 105 | — | (928) 925-5942 | Active |
| 8623 East Spouse Drive, Prescott Valley | Center | In town | 49 | — | (928) 237-5119 | Active |
| 4701 North Robert Road, Prescott Valley | Center | In town | 53 | — | (928) 775-9677 | Active |
| 3300 North Lake Valley Road, Prescott Valley | Center | In town | 18 | — | (928) 774-9504 | Active |
| 8085 East Manley Drive, Prescott Valley | Center | In town | 59 | — | (928) 775-0238 | Active |
| 7450 E Pav Way, Prescott Valley | Center | In town | 218 | — | (928) 420-8156 | Active |
| 6901 Panther Path, Prescott Valley | Center | In town | 32 | — | (928) 774-9504 | Active |
| 6955 Panther Path Drive, Prescott Valley | Center | In town | 24 | — | (928) 772-7726 | Active |
| 9500 East Lorna Lane, Prescott Valley | Center | In town | 100 | — | (928) 772-8744 | Active |
| 7175 East 2Nd Street, Prescott Valley | Center | In town | 86 | — | (928) 800-1488 | Active |
| 5250 North Stover Drive, Prescott Valley | Center | In town | 26 | — | (928) 759-5130 | Active |
| 6411 North Robert Road, Prescott Valley | Center | In town | 200 | — | (928) 445-7221 | Active |
| 6625 North Cattletrack Drive, Prescott Valley | Center | In town | 26 | — | (928) 759-5130 | Active |
| 7117 E Addis Ave, Prescott Valley | Center | In town | 73 | — | (928) 237-4438 | Active |
| 10100 East Highway 69, Prescott Valley | Center | In town | 24 | — | (928) 772-1360 | Active |
| Nearby (14) | ||||||
| 1061 North Old Chisholm Trail, Dewey | Center | 4.4 mi | 50 | — | (928) 515-2649 | Active |
| 12150 East Turquoise Circle, Dewey | Center | 5 mi | 45 | — | (928) 379-5068 | Active |
| 2200 North Hwy 89, Prescott | Center | 6.2 mi | 57 | — | (928) 451-5343 | Active |
| 2750 South Corral Street, Humboldt | Center | 7.9 mi | 20 | — | (928) 759-5130 | Active |
| 1100 East Sheldon Street, Prescott | Center | 8.6 mi | 77 | — | (928) 717-7621 | Active |
| 1845 Campbell Avenue, Prescott | Center | 9 mi | 99 | — | (928) 717-3276 | Active |
| 129 North Pleasant Street, Prescott | Center | 9.1 mi | 59 | — | (928) 771-8785 | Active |
| 1085 Scott Drive, Prescott | Center | 9.2 mi | 59 | — | (928) 778-7049 | Active |
| 300 East Gurley Street, Prescott | Center | 9.2 mi | 185 | — | (928) 442-1283 | Active |
| 114 South Marina Street, Prescott | Center | 9.4 mi | 25 | — | (928) 899-0920 | Active |
| 1455 Willow Creek Road, Prescott | Center | 9.5 mi | 59 | — | (928) 541-7700 | Active |
| 750 Whipple Street, Prescott | Center | 9.6 mi | 345 | — | (928) 445-7221 | Active |
| 150 Fleury Street, Prescott | Center | 9.6 mi | 59 | — | (928) 445-3141 | Active |
| 201 Park Avenue, Prescott | Center | 9.9 mi | 20 | — | (928) 917-3249 | Active |
In Town (20)
Nearby (14)