1. States
  2. /California
  3. /Alameda County
  4. /Fremont
CSASan Jose-San Francisco-OaklandMSASan Francisco-Oakland-Fremont#3/65 Population

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Browse StatesBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

6community / 16 total

Water Violationsi

7

TRI Facilitiesi

61432.0K lbs reported

Active NPDESi

1/ 144 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

6

Active Systemsi

5

Recent Violationsi

7
Transient (6)
Community (6)
Non-Transient (4)

Recent Violations (Last 5 Years)

HIDDEN HARBOR MARINA & RVP

7 violationsLatest: 2024-10-17
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

61

With Chemical Datai

39

Total Reported Releasesi

432.0K lbs
TESLA INC.47700 KATO ROAD5 chemicals|TRI
ISOLA401 WHITNEY PL5 chemicals|TRI
MOMENTIVE SPECIALTY CHEMICALS INC41100 BOYCE RD5 chemicals|TRI
TESLA INC45500 FREMONT BLVD5 chemicals|TRI
JABIL INC.4050 TECHNOLOGY PL4 chemicals|TRI
QUANTUMCLEAN44010 FREMONT BLVD4 chemicals|TRI
CONFLUENT MEDICAL TECHNOLOGIES47533 WESTINGHOUSE DR3 chemicals|TRI
IMT INTERNATIONAL45473 WARM SPRINGS BLVD3 chemicals|TRI
WESTERN DIGITAL TECHNOLOGIES - FREMONT44100 OSGOOD RD3 chemicals|TRI
CHRISTY44370 CHRISTY ST3 chemicals|TRI
SIGMATRON INTERNATIONAL INC FREMONT47650 WESTINGHOUSE DR2 chemicals|TRI
BMCC43999 PACIFIC COMMONS BLVD2 chemicals|TRI
HOYA CORP USA3400 EDISON WAY2 chemicals|TRI
ALPHA EMS44193 S GRIMMER BLVD2 chemicals|TRI
PANTRONIX CORP2710 LAKEVIEW CT2 chemicals|TRI
SEAGATE TECHNOLOGY LLC47010 KATO RD2 chemicals|TRI
FLEXTRONICS47951 WESTINGHOUSE DR1 chemical|TRI
FINE PITCH401 KATO TERRACE1 chemical|TRI
LSI LOGIC CORPORATION48580 KATO ROAD1 chemical|TRI
SOLECTRON-CALIFORNIA BLDG # 1648233 WARM SPRINGS BLVD1 chemical|TRI
BALL SCREWS & ACTUATORS CO. INC.48767 KATO RD1 chemical|TRI
BOSTON SCIENTIFIC (FREMONT)47201 LAKEVIEW BLVD1 chemical|TRI
JABIL INC.4225 TECHNOLOGY DR1 chemical|TRI
INTEMATIX CORP46410 FREMONT BLVD1 chemical|TRI
QUIKRETE - FREMONT CA PLANT6950 STEVENSON BLVD1 chemical|TRI
GOOGLE LLC1250 RELIANCE WAY1 chemical|TRI
RAPISCAN LABORATORIES INC3793 SPINNAKER CT1 chemical|TRI
CHRISTY PRODUCTS44100 CHRISTY ST1 chemical|TRI
FCI USA INC910 PAGE AVE1 chemical|TRI
ASTEELFLASH CALIFORNIA INC4050 STARBOARD DR1 chemical|TRI
ASTEELFLASH CALIFORNIA INC46440 FREMONT BLVD1 chemical|TRI
FINE PITCH44300 CHRISTY ST1 chemical|TRI
GLOBAL PLATING INC44620 GRIMMER BLVD1 chemical|TRI
LAM RESEARCH CORP4400 CUSHING PKWY1 chemical|TRI
PDP SYSTEMS INC47027 BENICIA ST1 chemical|TRI
PLEXUS ELECTRONIC ASSEMBLY CORP431 KATO TERRACE1 chemical|TRI
SUMCO USA49070 MILMONT DR1 chemical|TRI
SANMINA PLANT 54220 BUSINESS CENTER DR1 chemical|TRI
SPARQTRON CORP5079 BRANDIN CT1 chemical|TRI
COLLAGEN CORP48490 MILMONT DR|TRI
LAM RESEARCH CORP4650 CUSHING PKY|TRI
NEXT COMPUTER INC760 MISSION CT|TRI
APPLE COMPUTER INC48105 WARM SPRINGS BLVD|TRI
TCL INC47621 WESTINGHOUSE DR|TRI
TRI CITY CIRCUITS INC2199 WARM SPRINGS CT|TRI
HENKEL CORP PARKER+AMCHEM37899 NILES BLVD|TRI
CYANTEK CORP3055 OSGOOD CT|TRI
HMT TECHNOLOGIES1055 PAGE AVE|TRI
LAM RESEARCH CORP49026 MILMONT DR|TRI
RSP MANUFACTURING CORP44980 S GRIMMER BLVD|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

1

Expired / Terminatedi

49
SPECTRUM LITHOGRAPH4300 BUSINESS CENTER DRIndustrial Stormwater|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of.

EVERGREEN OIL INCNEWARK4.8 mi|EPA
CLEAN HARBORS SAN JOSE, LLCSAN JOSE9.5 mi|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

TESLA INC45500 FREMONT BLVDIn Progress|EPA
HENKEL SURFACE TECHNOLOGIES37899 NILES BOULEVARDIn Progress|EPA
NILES SQUARE37592 NILES BOULEVARDIn Progress|