1. States
  2. /California
  3. /Alameda County
  4. /Hayward
CSASan Jose-San Francisco-OaklandMSASan Francisco-Oakland-Fremont#4/65 Population

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Browse StatesBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

6community / 9 total

Water Compliancei

Clean

TRI Facilitiesi

5619.5K lbs reported

Active NPDESi

2/ 159 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

6

Active Systemsi

3

Recent Violationsi

0
Community (6)
Transient (2)
Non-Transient (1)

Historical Violations (Over 5 Years Ago)

CAMPHORA APARTMENTS

3 violationsLatest: 2019-07-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

56

With Chemical Datai

31

Total Reported Releasesi

19.5K lbs
UNITED CAN CO199 C ST5 chemicals|TRI
ROHM & HAAS CHEMICALS LLC25500 WHITESELL ST5 chemicals|TRI
EKC TECHNOLOGY INC.2520 BARRINGTON CT5 chemicals|TRI
ROYAL CHEMICAL CO2498 AMERICAN AVE5 chemicals|TRI
ENGINEERED POLYMER SOLUTIONS INC. D/B/A VALSPAR COATINGS31500 HAYMAN ST5 chemicals|TRI
GILLIG25800 CLAWITER RD5 chemicals|TRI
BERKELEY FARMS LLC25500 CLAWITER RD2 chemicals|TRI
PHOTO MILLING INC2437 RADLEY CT2 chemicals|TRI
QMECT INC25020 VIKING ST2 chemicals|TRI
THERMIONICS METAL PROCESSING INC.3118 DEPOT RD2 chemicals|TRI
CENTRAL CONCRETE SUPPLY CO INC - HAYWARD1844 W WINTON AVE2 chemicals|TRI
PENTAGON TECHNOLOGIES INC21031 ALEXANDER COURT2 chemicals|TRI
HEAT & CONTROL INC21121 CABOT BLVD2 chemicals|TRI
OWENS-BROCKWAY GLASS CONTAINER INC PLANT 5222302 HATHAWAY AVE2 chemicals|TRI
SIGMATRON INTERNATIONAL INC.31033 HUNTWOOD AVE2 chemicals|TRI
DAVIS WIRE CORP31775 HAYMAN ST2 chemicals|TRI
SURTEC INC29334 PACIFIC ST2 chemicals|TRI
COLUMBUS FOODS3190 CORPORATE PLACE1 chemical|TRI
COLUMBUS FOODS30977 SAN ANTONIO STREET1 chemical|TRI
AJINOMOTO FOODS N.A. INC2395 AMERICAN AVE1 chemical|TRI
SEW EURODRIVE30599 SAN ANTONIO ST1 chemical|TRI
SONOCO PROTECTIVE SOLUTIONS INC3446 ENTERPRISE AVE1 chemical|TRI
ACME FIBERGLASS INC29240 PACIFIC ST1 chemical|TRI
GEMS IMATRON - HAYWARD31047 GENSTAR RD1 chemical|TRI
HICKORY SPRINGS OF CALIFORNIA INC30955 SAN ANTONIO ST1 chemical|TRI
KOBE PRECISION INC1510 ZEPHYR AVE1 chemical|TRI
AERC RECYCLING SOLUTIONS30677 HUNTWOOD AVE1 chemical|TRI
COMMERCIAL PATTERN INC3162 BAUMBERG AVE1 chemical|TRI
EATON ELECTRICAL20923 CABOT BLVD1 chemical|TRI
HENKEL CORP25817 CLAWITER RD1 chemical|TRI
GARCIA IMPORTS INC20201 MACK ST1 chemical|TRI
BALL METAL BEVERAGE CONTAINER CORP2425 WHIPPLE RD|TRI
ANCHOR GLASS CONTAINER CORP22302 HATHAWAY AVE|TRI
NORTON INDUSTRIES INC1833 STEARMAN AVE|TRI
NATIONAL FABTRONIX INC1841 NATIONAL AVE|TRI
BOTTLING GROUP LLC PEPSI BOTTLING GROUP29000 HESPERIAN BLVD|TRI
HERRICK CORP25450 CLAWITER RD|TRI
CHEMCENTRAL SAN FRANCISCO31702 HAYMAN ST|TRI
ELECTRO RENT CORP3111 HUNTWOOD AVE|TRI
FOAMEX INTL31760 HAYMAN ST|TRI
FOAMEX LP31902 HAYMAN ST|TRI
J T BAKER INC995 ZEPHYR AVE|TRI
LUMBERLOK2230 DAVIS CT|TRI
INJEX INDUSTRIES INC30559 SAN ANTONIO ST|TRI
UNION CARBIDE CORP31086 SAN BENITO ST|TRI
I-CHEM RESEARCH INC23787-F FICHLER ST|TRI
WHITE CAP INC PLANT 14424493 CLAWITER RD|TRI
CUTLER-HAMMER20919 CABOT BLVD|TRI
ELAMET TECHNOLOGIES INC25932 EDEN LANDING RD|TRI
G & O MFG CO1859 SABRE ST|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

2

Expired / Terminatedi

48
TEIKURO CORPORATION31499 HAYMAN STIndustrial Stormwater|EPA
AERC ACQUISITION CORPORATION DBA AERC RECYCLING SOLUTIONS A CLEAN EARTH COMPANY30677 HUNTWOOD AVEIndustrial Stormwater|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of.

EVERGREEN OIL INCNEWARK8.6 mi|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

SEQUOIA GROVE123 A STREETIn Progress|
HAYWARD CITY CENTER22292, 22300 AND 22321 FOOTHILL BOULEVARDIn Progress|
HAYWARD CANNERY AREA-HAYWARD 2: FILBERT WAREHOUSEMULTIPLE ADDRESSESIn Progress|
ALAMEDA COUNTY MERCURY MYSTERY25514 DEL MAR AVENUEIn Progress|EPA
CON-WAY FREIGHT MERCURYFREIGHT HUBIn Progress|EPA
HAYWARD AIR NATIONAL GUARD BASEHAYWARD AIR NATIONAL GUARD BASEIn Progress|EPA
QC SERVICES RAD SOURCES23101 FOLEY STREETIn Progress|EPA
C & MAINC STREET & MAIN STREETIn Progress|
KMART26231 MISSION BLVDIn Progress|
MISSION @ SYCAMOREMISSION BLVD & SYCAMORE AVEIn Progress|