Top 10 Safest Cities in Alameda County
Cities and towns ranked by crime rate per 1,000 residents, from lowest to highest. Showing cities in Alameda County, California. Ranked 14 cities with a population of 1,000 or more.
| #▴▾ | City▴▾ | Crimes per 1,000▴▾ |
|---|---|---|
| 1 | PleasantonAlameda | 12.5 total crimes per 1k |
| 2 | DublinAlameda | 14.2 total crimes per 1k |
| 3 | FremontAlameda | 15.9 total crimes per 1k |
| 4 | LivermoreAlameda | 18.9 total crimes per 1k |
| 5 | PiedmontAlameda | 19.6 total crimes per 1k |
| 6 | Union CityAlameda | 21.7 total crimes per 1k |
| 7 | AlbanyAlameda | 23.7 total crimes per 1k |
| 8 | HaywardAlameda | 29.2 total crimes per 1k |
| 9 | NewarkAlameda | 29.9 total crimes per 1k |
| 10 | AlamedaAlameda | 37.5 total crimes per 1k |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →