Water Systemsi
EPA SDWISWater Systems
46
Population Served
68,811
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| SOUTH FEATHER W&P - MINERS RANCH | Community | Active | 22,664 |
| BUTTE-GLENN COMMUNITY COLLEGE DIST | Non-Transient Non-Community | Active | 18,000i |
| THERMALITO WATER & SEWER DIST | Community | Active | 12,136 |
| Hard Rock Fire Mountain Water System | Non-Transient Non-Community | Active | 9,500 |
| DP&R - MCARTHUR-BURNEY FALLS SP | Transient Non-Community | Active | 1,800 |
| DWR-MONUMENT HILL RESTROOMS | Transient Non-Community | Active | 593 |
| OROVILLE-WYANDOTTE I. D. | Community | Inactive | 459 |
| DP&R - CASTLE CRAGS SP | Transient Non-Community | Active | 425 |
| PLEASANT GROVE MHP | Community | Active | 327 |
| LINCOLN VILLAGE MHP | Community | Inactive | 315 |
| OROVILLE-WYANDOTTE I.D. | Community | Inactive | 243 |
| SHADY REST-REST AREA E OF | Transient Non-Community | Inactive | 200 |
| CENTERFOLD THE | Non-Transient Non-Community | N | 200 |
| FOOTHILLS MANUFACTURED HOME COMMUNUTY | Community | Active | 180 |
| JOE BROWN, MANAGER | Transient Non-Community | Inactive | 160 |
| CSP LAKE OROVILLE-LOAFER CREEK | Transient Non-Community | N | 153 |
| RIVER REFLECTIONS RV & CAMPGROUND | Transient Non-Community | Active | 125 |
| CONCOW ELEMENTARY SCHOOL | Non-Transient Non-Community | N | 115 |
| FEATHER RIVER REC & PARKS | Transient Non-Community | Inactive | 100 |
| OROVILLE-WYANDOTTE IRRIG DIST | Community | Inactive | 100 |
| HIDDEN VALLEY MOBILEHOME PARK | Community | Inactive | 90 |
| SOUTH FEATHER W&P - SLY CREEK CAMPGROUND | Transient Non-Community | Active | 85 |
| STANFORD LUMBER COMPANY | Transient Non-Community | Inactive | 75 |
| SOUTH FEATHER W&P - BANGOR | Community | Active | 73 |
| SPRING VALLEY SCHOOL | Non-Transient Non-Community | Active | 70 |
| FEATHER FALLS SCHOOL | Non-Transient Non-Community | N | 50 |
| SOUTH FEATHER W&P - STRAWBERRY CAMPROUND | Transient Non-Community | Active | 50 |
| DOUG FRENCH PUB WORKS | Transient Non-Community | Inactive | 40 |
| WOODSON BRIDGE S.R.A. | Transient Non-Community | Active | 37 |
| CONCOW CAMPGROUND | Transient Non-Community | Inactive | 36 |
| KOPPERS CO INC | Non-Transient Non-Community | Inactive | 35 |
| FEATHER RIVER SCHOOL | Non-Transient Non-Community | Active | 34 |
| BRUSH CREEK RANGER STATION | Transient Non-Community | Inactive | 30 |
| CALVARY CONCOW CHURCH | Transient Non-Community | Active | 30 |
| BERRY CREEK COMMUNITY SERVICE DIST | Community | Active | 28 |
| WM. B. IDE ADOBE | Transient Non-Community | Active | 28 |
| JAMES SIDING - WESTERN PACIFIC | Community | Inactive | 25 |
| FALLING ROCK RV PARK | Community | Active | 25 |
| PALERMO PARK | Transient Non-Community | Inactive | 25 |
| SKYWAY HOUSE | Transient Non-Community | N | 25 |
| CSP LAKE OROVILLE-SPILLWAY | Transient Non-Community | N | 25 |
| LAKE OROVILLE - CRAIG CAMP | Transient Non-Community | N | 25 |
| IRVINE FINCH RIVER ACCESS | Transient Non-Community | Active | 25 |
| CROMBERG SPRING WATER ASSN | Transient Non-Community | Active | 25 |
| AFC FINISHING SYSTEMS | Non-Transient Non-Community | Active | 25 |
| OWID-COMMUNITY LINE | Community | N | — |
Census data from ACS 5-Year Estimates (2024)