Water Systemsi
EPA SDWISWater Systems
14
Population Served
1,051
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| CHEVRON SELF SERVE 156072 | Transient Non-Community | N | 200 |
| LABORERS TRAINING AND RETRAINI | Transient Non-Community | Inactive | 125 |
| CYPRESS TRAIL SUBDIVISION | Transient Non-Community | Inactive | 120 |
| MORNING STAR OUTREACH | Transient Non-Community | Active | 100 |
| GLENWOOD MOBILE HOME PARK | Community | Active | 100 |
| MARIANNA OAKS GOLF COURSE | Transient Non-Community | Inactive | 100 |
| MT RALSTON PROPERTIES ASSC INC | Transient Non-Community | Active | 84 |
| MARTIN'S MOBILE HOME COURT | Community | Active | 60 |
| PG&E OAKHURST SERVICE CENTER | Non-Transient Non-Community | Active | 40 |
| MERIDIAN RD WS #09 | Non-Transient Non-Community | Active | 37 |
| PG&E - TABLE MOUNTAIN | Non-Transient Non-Community | Active | 25 |
| DEVIL MOUNTAIN WHOLESALE NURSERY | Non-Transient Non-Community | Active | 25 |
| CONGLOBAL INDUSTRIES | Transient Non-Community | Inactive | 25 |
| HASKELL CREEK | Transient Non-Community | N | 10 |
Census data from ACS 5-Year Estimates (2024)