Water Systemsi
EPA SDWISWater Systems
63
Population Served
159,082
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| CITY OF CLOVIS | Community | Active | 130,130 |
| LUPINE BASS LAKE | Transient Non-Community | Active | 11,930i |
| WILD WATER ADVENTURES | Transient Non-Community | Active | 3,000 |
| USFS/DINKEY CREEK CAMPGROUND | Transient Non-Community | Active | 1,400 |
| USFS/RANCHERIA CAMPGROUND | Transient Non-Community | Active | 906 |
| USFS/DORABELLE CAMPGROUND | Transient Non-Community | Active | 900 |
| DRY CREEK ELEMENTARY SCHOOL | Non-Transient Non-Community | N | 855 |
| SHAVER LAKE HEIGHTS MWC | Community | Active | 836 |
| COLE ELEMENTARY SCHOOL | Non-Transient Non-Community | N | 787 |
| USFS/DEER CREEK CAMPGROUND | Transient Non-Community | Active | 750 |
| CLOVIS HILLS COMMUNITY CHURCH | Non-Transient Non-Community | N | 750 |
| USFS/VERMILLION CAMPGROUND | Transient Non-Community | Active | 575 |
| NORTHSIDE CHRISTIAN CHURCH | Transient Non-Community | N | 500 |
| TRINITY PRESBYTERIAN CHURCH | Transient Non-Community | Active | 450 |
| PRATHER WATER DISTRICT | Non-Transient Non-Community | Active | 449 |
| GOLD ARROW CAMP | Transient Non-Community | Active | 400 |
| LAS DELTAS MUTUAL WATER COMPANY | Community | Active | 375 |
| USFS/BILLY CREEK CAMPGROUND | Transient Non-Community | Active | 350 |
| USFS/JACKASS MEADOW CAMPGROUND | Transient Non-Community | Inactive | 300 |
| JACKASS ROCK CAMP | Transient Non-Community | Active | 250 |
| MAMMOTH POOL CAMPGROUND | Transient Non-Community | N | 225 |
| NEW HOPE COMMUNITY CHURCH | Transient Non-Community | Active | 204 |
| HINDU TEMPLE OF FRESNO | Transient Non-Community | N | 200 |
| EN-T-EM "ON THE RIVER" | Transient Non-Community | Active | 200 |
| MUSICK CREEK TRACT ASSOCIATION | Transient Non-Community | Active | 158 |
| JOHNNY QUIK STORE 149 | Transient Non-Community | Active | 150 |
| CLOVIS MOUNTAINVIEW PRESCHOOL | Non-Transient Non-Community | N | 145 |
| ROCK CREEK CG WATER SYSTEM | Transient Non-Community | N | 132 |
| OLD RIVER MUTUAL WATER COMPANY | Community | Active | 130 |
| QUAIL LAKE COMMUNITY CHURCH | Transient Non-Community | Active | 125 |
| USFS/MONO HOT SPRINGS CAMPGRND | Transient Non-Community | N | 120 |
| JACK & JILL S DAY CARE | Transient Non-Community | N | 100 |
| INDIAN FLAT CAMPGROUND | Transient Non-Community | N | 100 |
| SHAVER LAKE POINT 2 | Transient Non-Community | Active | 80 |
| CAMP EL-O-WIN | Transient Non-Community | N | 75 |
| RANCHERIA WATER & IMPRMNT ASSN | Transient Non-Community | Active | 75 |
| MCCALL AND KINGS CANYON PLAZA | Transient Non-Community | Active | 75 |
| UPPER DEER CREEK TRACT | Transient Non-Community | Active | 70 |
| KEELER COMMUNITY SERVICE DISTRICT | Community | Active | 66 |
| JERSEYDALE CAMPGROUND - USFS | Transient Non-Community | N | 60 |
| USFS/TRIMMER WORK CENTER | Non-Transient Non-Community | Active | 56 |
| CAMP LIAHONA | Transient Non-Community | Active | 53 |
| MUSICK CREEK INN | Transient Non-Community | Active | 52 |
| SIERRA VISTA ASSOCIATION | Community | Active | 43 |
| U.S.F.S. - HIGH SIERRA CAMPGROUND | Transient Non-Community | Inactive | 40 |
| TOLLHOUSE MARKET | Transient Non-Community | N | 35 |
| HARLAN LAND CO. | Non-Transient Non-Community | Inactive | 35 |
| LDS SEQUOIA BRANCH CHURCH | Transient Non-Community | N | 35 |
| TWO TWENTY FOUR MOBILE HOME PK | Community | Active | 35 |
| SOUTH KERN MUTUAL WATER COMPANY | Community | Active | 32 |
| JOE RICKEN/US FOREST SERVICE | Transient Non-Community | N | 30 |
| OAK VIEW TERRACE | Transient Non-Community | N | 30 |
| BATTERSON WORK CENTER (WATER) | Transient Non-Community | Active | 30 |
| SAN JOAQUIN EXPERIMENTAL RANGE | Transient Non-Community | N | 26 |
| RC CABINETS | Non-Transient Non-Community | N | 25 |
| USFS/GLEN MEADOW WORK CENTER | Transient Non-Community | N | 25 |
| USFS/DINKEY CREEK WORK CENTER | Transient Non-Community | Active | 25 |
| POONIA FAMILY ENTERPRISES, LLC | Transient Non-Community | Active | 25 |
| WESTFALL WORK CENTER | Non-Transient Non-Community | Inactive | 25 |
| BBPA FIRE/ARCHCOMB DOMESTIC | Transient Non-Community | Active | 25 |
| SEQUOIA HEIGHTS CAMPGROUND | Transient Non-Community | N | 17 |
| PARKLAND A G | Community | N | — |
| SIERRA MOBILE HOME PARK | Community | N | — |
Census data from ACS 5-Year Estimates (2024)