1. States
  2. /California
  3. /Los Angeles County
  4. /Carson
CSALos Angeles-Long BeachMSALos Angeles-Long Beach-Anaheim#24/122 Population

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Browse StatesBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

1

Water Compliancei

Clean

TRI Facilitiesi

45434.1K lbs reported

Active NPDESi

4/ 96 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

0

Active Systemsi

0

Recent Violationsi

0
Non-Transient (1)

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

45

With Chemical Datai

24

Total Reported Releasesi

434.1K lbs
GEON PERFORMANCE SOLUTIONS2104 E 223RD ST5 chemicals|TRI
PHILLIPS 66 LOS ANGELES REFINERY CARSON PLANT1520 E SEPULVEDA BLVD5 chemicals|TRI
EQUILON CARSON TERMINAL20945 S WILMINGTON AVE5 chemicals|TRI
INEOS POLYPROPYLENE LLC2384 E 223RD ST5 chemicals|TRI
TESORO LOS ANGELES REFINERY-CARSON OPERATIONS24696 S WILMINGTON AVE5 chemicals|TRI
OLYMPUS TERMINALS LLC2365 E SEPULVEDA BLVD5 chemicals|TRI
AIR PRODUCTS & CHEMICALS INC.23300 S ALAMEDA ST5 chemicals|TRI
UNIVAR SOLUTIONS CARSON CA20915 SOUTH WILMINGTON AVE5 chemicals|TRI
HUCK INTERNATIONAL INC900 E WATSON CENTER RD4 chemicals|TRI
JOHNSON LAMINATING & COATING INC.20631 ANNALEE AVE3 chemicals|TRI
ECO SERVICES OPERATIONS CORP20720 S WILMINGTON AVE3 chemicals|TRI
NIKLOR CHEMICAL CO INC2060 E 220TH ST3 chemicals|TRI
GENERAL MILLS OPERATIONS INC1055 SANDHILL AVE2 chemicals|TRI
ZYNOLYTE PRODUCTS CO2320 E DOMINGUEZ ST2 chemicals|TRI
PARTER STERILIZATION SERVICES A DIV OF PARTER MEDICAL17115 KINGSVIEW AVENUE2 chemicals|TRI
PARKER-HANNIFIN CORP2630 EAST EL PRESIDIO ST2 chemicals|TRI
PEPSI-COLA BOTTLING GROUP19700 S FIGUEROA ST1 chemical|TRI
SANYO SOLAR (USA) LLC970 E 236TH ST1 chemical|TRI
LEGGETT SOUTHWEST CARPET16631 S AVALON BLVD1 chemical|TRI
QUAL-PRO CORP18101 SAVARONA WAY1 chemical|TRI
E. V. ROBERTS18027 BISHOP AVE1 chemical|TRI
HIGHLAND DESIGN INC16525 S AVALON BLVD1 chemical|TRI
GORDON LABORATORIES751 EAST ARTESIA BLVD1 chemical|TRI
LINDE INC2006 E 223RD ST1 chemical|TRI
CHOMERICS INC23839 S BANNING BLVD|TRI
ECLECTIC PRODS INC1111-B WATSONCENTER RD|TRI
DYNASTY CLASSICS CORP1231 E 230TH ST|TRI
FLETCHER OIL & REFINING CO24721 S MAIN ST|TRI
GOOD TABLES INC1118 E 223RD ST|TRI
JAY-EL PRODUCTS23301 S WILMINGTON AVE|TRI
MOLDED FIBER GLASS COMPANIES WEST1130E WATSON CENTER RD|TRI
AMERICAN NATL CAN CO110 E SEPULVEDA BLVD|TRI
AMERICAN SAFETY GLASS INC22411 S BONITA ST|TRI
METAL CONTAINER CORP OF CALIFORNIA1145 E 233RD ST|TRI
PURITAN BAKERY INC1624 E CARSON ST|TRI
SHELL OIL CO1622 E SEPULVEDA BLVD|TRI
TURCO PRODUCTS INC24700 S MAIN ST|TRI
AACCO FNDY INC16520 S AVALON BLVD|TRI
DEEPWATER IODIDES INC935 EAST VICTORIA ST|TRI
OLDE TYME PRODUCTS INC1253 E ARTESIA BLVD|TRI
PACQUET ONEIDA INC1120 E SANDHILL AVE|TRI
TRENDWEST FURNITURE MANUFACTURING CO17145 MARGAY AVE|TRI
MONSANTO CO2100 E 223RD ST|TRI
TANDEM IND INC2032 E 220TH ST|TRI
AHF DUCOMMUN INC131 E GARDENA BLVD|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

4

Expired / Terminatedi

46
KINDER MORGAN TERMINALS CORP - CARSON TERMINAL2000 E SEPULVEDA BLVD.Minor Discharge|EPA
MAG AEROSPACE INDUSTRIES LLC1500 E GLENN CURTISS STREETIndustrial Stormwater|EPA
FEDEX TOAA18115 S MAIN STIndustrial Stormwater|EPA
JOINT WATER POLLUTION CONTROL PLANT24501 SOUTH FIGUEROA STREETPOTW|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of.

TESORO CARSON REFINERYCARSON1.9 mi|EPA
CROSBY & OVERTON PLANT NUMBER 1LONG BEACH4.1 mi|EPA
DEMENNO/KERDOONCOMPTON5.1 mi|EPA
SAFETY-KLEEN (LOS ANGELES) ILOS ANGELES10.3 mi|EPA
RHO-CHEM, LLCINGLEWOOD10.9 mi|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

CARSON CITY HALL RENOVATION701 TO 801 E CARSON STIn Progress|
FORMER FLETCHER OIL AND REFINING COMPANY PROPERTY24721 S. MAIN STIn Progress|
ECO SERVICES DOMINGUEZ PLANT20720 S. WILMINGTON AVE.In Progress|EPA
NALCO AN ECOLAB COMPANY2111 E. DOMINGUEZ STIn Progress|EPA
SHELL PIPELINE COMPANY, CARSON DISTRIBUTION FACILITY20945 S WILMINGTON AVENUEIn Progress|EPA
HUCK INTERNATIONAL INC900 EAST WATSON CENTER ROADRemedy Complete|EPA
STAUFFER MANAGEMENT COMPANY LLC2112 EAST 223RD STREETIn Progress|EPA
GOLDEN EAGLE REFINING CO INC21000 S FIGUERORA STIn Progress|EPA
MARTIN ADAMS DUMP213 ST TO 21111 DOLORESIn Progress|EPA
CAL COMPACT20030 S MAINIn Progress|EPA
ALAMEDA STREET LANDFILL22700 S ALAMEDA STIn Progress|EPA
TURCO PRODUCTS INC24600 SOUTH MAIN STREETIn Progress|EPA
PRICE TRANSFER MERCURY24760 SOUTH MAIN STREETIn Progress|EPA
LOS ANGELES REFINERY CARSON PLANT1520 EAST SEPULVEDA BLVD.In Progress|EPA
VICTORIA GOLF COURSE (FORMER BKK CARSON DUMP)340 EAST 192ND STREETIn Progress|EPA
EAST CARSON STREET2535-2569 E CARSON STREETIn Progress|
MONTEREY PINES DEVELOPMENT241-319 EAST LOMITA BLVD.,In Progress|EPA
20151 MAIN ST.20151 MAIN ST.In Progress|
20500 FIGUEROA ST./20501 MAIN ST.20500 FIGUEROA ST./20501 MAIN ST.In Progress|
225 TORRANCE BLVD.225 TORRANCE BLVD.In Progress|
405 W. TORRANCE BLVD.405 W. TORRANCE BLVD.In Progress|
CARSON EV TRUCK FIRE1910 E DOMINGUEZIn Progress|EPA
SE CORNER MAIN & TORRANCE20820 MAIN STREETIn Progress|
VICTORIA PARK PLAZA18409 AVALON BLVDIn Progress|
CARSON HOUSING AUTHORITY (CARSON AND FIGUEROA)21704 FIGUEROA ST & 526 W CARSON STIn Progress|
TESORO LOS ANGELES REFINERY AND CALCINER1801 E SEPULVEDA BLVDIn Progress|EPA
20740 FIGUEROA ST.20740 FIGUEROA ST.In Progress|
315 TORRANCE BLVD.315 TORRANCE BLVD.In Progress|
329 TORRANCE BLVD.329 TORRANCE BLVD.In Progress|
20331 MAIN ST.20331 MAIN ST.In Progress|