Broadband Summary
FCC BDCInternet Providers
20
Max Download Speed
8.0 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Hotwire Communications | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Frontier | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| GeoLinks | Licensed Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 35 Mbps |
| Verizon | Licensed Fixed Wireless | 1.0 Gbps | 75 Mbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 500 Mbps |
| Fusion Cloud Services, Inc. | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Starry Inc | Licensed Fixed Wireless | 800 Mbps | 100 Mbps |
| TPx Communications | DSL | 600 Mbps | 35 Mbps |
| BAI Connect | Fiber (FTTP) | 500 Mbps | 500 Mbps |
| Consolidated Smart Broadband Systems | Fiber (FTTP) | 300 Mbps | 30 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| ConnectTo | DSL | 120 Mbps | 20 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| Viasat Inc | Satellite | 100 Mbps | 4 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| Xfinity | Fiber (FTTP) | 50 Mbps | 50 Mbps |
| MN FWA Buyer | Fixed Wireless | — | — |
| ZAYO GROUP LLC | Fiber (FTTP) | — | — |
| EarthLink Business | Fixed Wireless | — | — |
Speed Tiersi
17
25 Mbps+
Basic broadband
15
100 Mbps+
Fast broadband
11
300 Mbps+
High-speed
7
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)