1. States
  2. /California
  3. /Los Angeles County
  4. /Long Beach
CSALos Angeles-Long BeachMSALos Angeles-Long Beach-Anaheim#2/122 Population

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Browse StatesBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

7community / 13 total

Water Violationsi

22

TRI Facilitiesi

50101.9K lbs reported

Active NPDESi

8/ 323 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

7

Active Systemsi

7

Recent Violationsi

22
Community (7)
Transient (5)
Non-Transient (1)

Recent Violations (Last 5 Years)

ROBINSON'S CORNER MHP

22 violationsLatest: 2025-07-01
EPA

Historical Violations (Over 5 Years Ago)

LONG BEACH UTILITIES DEPARTMENT

1 violationLatest: 2017-04-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

50

With Chemical Datai

34

Total Reported Releasesi

101.9K lbs
NALCO CO - CARSON2111 E DOMINGUEZ ST5 chemicals|TRI
TESORO WILMINGTON CALCINER2450 PIER B ST5 chemicals|TRI
SOLVAY USA INC20851 S SANTA FE AVE5 chemicals|TRI
DOW CHEMICAL CO LONG BEACH TERMINAL305 HENRY FORD AVE5 chemicals|TRI
OLYMPUS TERMINALS LLC1004 PIER F AVE5 chemicals|TRI
EDGINGTON OIL CO2400 E ARTESIA BLVD5 chemicals|TRI
TESORO EAST HYNES TERMINAL5905 PARAMOUNT BLVD5 chemicals|TRI
TABC INC6375 PARAMOUNT BLVD5 chemicals|TRI
EQUILON ENTERPRISES LLC SIGNAL HILL TERMINAL2457 REDONDO AVE5 chemicals|TRI
COMMONWEALTH ALUMINUM - CARSON ROLLING MILL2211 E CARSON ST5 chemicals|TRI
SOUTHWIRE CO2630 E. EL PRESIDIO ST5 chemicals|TRI
WESTERN TUBE & CONDUIT CORP2001 E DOMINGUEZ ST5 chemicals|TRI
CUNICO CORP A BWXT CO1910 W 16TH ST5 chemicals|TRI
J H BAXTER & CO1710 PIER B ST5 chemicals|TRI
PETRODIAMOND TERMINAL CO1920 LUGGER WAY5 chemicals|TRI
RIBOST TERMINAL LLC DBA WORLD OIL TERMINALS - LONG BEACH1405 W PIER C ST5 chemicals|TRI
TESORO MARINE TERMINAL 21300 PIER B ST5 chemicals|TRI
TESORO MARINE TERMINAL 31400 PIER C STREET5 chemicals|TRI
TESORO LONG BEACH TERMINAL820 CARRACK AVE5 chemicals|TRI
INVENSYS CONTROLS100 W VICTORIA ST4 chemicals|TRI
CERTIFIED ALLOY PRODUCTS INC3245 CHERRY AVE3 chemicals|TRI
HEXPOL LONG BEACH2500 THOMPSON ST3 chemicals|TRI
ASPHALT PRODUCTS OIL CORP5903 PARAMOUNT BLVD3 chemicals|TRI
EDOCO22039 S WESTWARD AVE3 chemicals|TRI
CUSTOM FIBREGLASS MANUFACTURING CO1711 HARBOR AVE3 chemicals|TRI
ART DECAL CORP1145 LOMA AVE2 chemicals|TRI
VALMONT COATINGS CALWEST GALVANIZING2226 E DOMINGUEZ ST2 chemicals|TRI
GOLD BOND BUILDING PRODUCTS - LONG BEACH1850 PIER B ST2 chemicals|TRI
FINE QUALITY METAL FINISHING INC1640 DAISY AVE.2 chemicals|TRI
GEORGIA-PACIFIC GYPSUM LLC1401 PIER D ST1 chemical|TRI
HOLLIDAY ROCK-LONG BEACH2521 E ARTESIA AVE1 chemical|TRI
HAMILTON SUNDSTRAND CORP4401 DONALD DOUGLAS DR1 chemical|TRI
JBI, INC.2650 EL PRESIDIO DR1 chemical|TRI
AVIATION REPAIR SOLUTIONS INC1480 CANAL AVE1 chemical|TRI
MONSANTO CO6251 PARAMOUNT BLVD BOX 2919|TRI
DOMTAR INC GYPSUM INC1401 WATER ST|TRI
CALIFORNIA HOME BRANDS INC6700 CHERRY AVE|TRI
REDA CAMCO INC CO5855 OBISPO AVE|TRI
DIRECT COLOR3090 AIRPORT WAY|TRI
INDUSTRIAL ZINC PLATING CORP3200 E 29TH ST|TRI
GULFSTREAM AEROSPACE CORP4150 DONALD DOUGLAS DR|TRI
HUGHES AIRCRAFT CO TSSG1500 HUGHES WAY|TRI
ROHM & HAAS, SOUTHERN CALIFORNIA INC20750 S WILMINGTON AVE|TRI
BOSTIC INC500 W 17TH ST|TRI
CAL BUMPER CO INC1555 W ANAHEIM ST|TRI
PROCTER & GAMBLE MFG CO1601 W 7TH ST|TRI
SEASIDE INC1439 COTA AVE|TRI
HIGH TECH WEST INC2410 MIRA MAR AVE|TRI
US NAVY LONG BEACH NAVAL SHIPYARD300 SKIPJACK RD C-1170|TRI
BOEING CO LONG BEACH DIV3855 LAKEWOOD BLVD M/C: D009-0020|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

8

Expired / Terminatedi

42
LONG BEACH GENERATING STATION2665 W SEASIDE BOULEVARDMinor Discharge|EPA
STAPLETON TECHNOLIGIES INC1350 W 12TH STIndustrial Stormwater|EPA
ALAMITOS BARRIER PROJECT - SAN GABRIEL RIVER WATERSHEDSAN GABRIEL RIVER ESTUARYMinor Discharge|EPA
ALAMITOS TANK FARM692 NORTH STUDEBAKERMinor Discharge|EPA
METROPOLITAN STEVEDORE BULK MARINE TERMINALPIER G BERTH 212Minor Discharge|EPA
MARINE TERMINAL 21300 PIER BMinor Discharge|EPA
PETRO-DIAMOND TANK NO. 101920 LUGGER WAYMinor Discharge|EPA
MARINA SHORES6500 & 6600 EAST PACIFIC COASTMinor Discharge|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of.

CROSBY & OVERTON PLANT NUMBER 1LONG BEACH2.7 mi|EPA
TESORO CARSON REFINERYCARSON4.8 mi|EPA
DEMENNO/KERDOONCOMPTON9.5 mi|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

INDUSTRIAL ZINC PLATERS INC3200 E. 29TH ST.In Progress|EPA
CROSBY & OVERTON PLANT NUMBER 11630 W 17TH STIn Progress|EPA
LONG BEACH NAVAL STAB-821 REEVES AVEIn Progress|EPA
CALIFORNIA UNITED TERMINALS1200 PIER E STIn Progress|EPA
MILLER CHILDREN'S HOSPITAL - 12801 ATLANTIC AVEIn Progress|
55TH WAY LANDFILL2910 EAST 55TH WAYIn Progress|
LCW OIL OPERATIONS PCB SITE6433 E 2ND STREETIn Progress|EPA
SPORTS PARK100 PINE AVE SIn Progress|
THUNDERBOLT ENGINEERING2315 EAST CURRY STREETIn Progress|
LONG BEACH COLD STORAGE & LOGISTICS625 W. ANAHEIM ST.In Progress|EPA
WALNUT AVENUE DRUMS5670 WALNUT AVENUE,In Progress|EPA
EAGLE INDUSTRIES1517 ESTHER ST WIn Progress|
HUGHES AIRCRAFT CO.1500 CABOT WAYIn Progress|EPA
LONG BEACH NAVAL STANAVY MOLE PIERIn Progress|EPA
BRAYTON AVE. MERCURY3838 BRAYTON AVE.In Progress|EPA
NAVAL SHIPYARD LONG BEACHTERMINAL ISLANDIn Progress|EPA
FBI BOMB SQUAD CHEMICAL REMOVALTBDIn Progress|EPA
VA LONG BEACH HEALTHCARE5901 EAST 7TH ST.In Progress|EPA
LONG BEACH - ELM AVE 3635 & 36553635 AND 3655 ELM AVENUEIn Progress|