Water Systemsi
EPA SDWISWater Systems
7
Population Served
1,719
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| LEO CARRILLO STATE BEACH | Transient Non-Community | N | 500 |
| CAMP HILLEL HOUSE | Transient Non-Community | Inactive | 320 |
| CAMP SHALOM/JCA | Transient Non-Community | Inactive | 320 |
| LEO CARRILLO STATE BEACH | Transient Non-Community | Inactive | 300 |
| MALIBU CONSERVATION CAMP | Community | Inactive | 120 |
| THE RANCH AT LIVE OAK | Non-Transient Non-Community | Active | 109 |
| OCEAN SONG FARM & WILDERNESS CENTER | Transient Non-Community | N | 50 |
Census data from ACS 5-Year Estimates (2024)