Broadband Summary
FCC BDCInternet Providers
23
Max Download Speed
550 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| ZAYO GROUP LLC | Fiber (FTTP) | 550 Gbps | 550 Gbps |
| Cogent Communication | Fiber (FTTP) | 100 Gbps | 100 Gbps |
| Xfinity | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Astound Broadband | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Cox Communications | Fiber (FTTP) | 2.0 Gbps | 100 Mbps |
| Google Fiber | Fiber (FTTP) | 2.0 Gbps | 1.0 Gbps |
| Cox Communications | Cable | 2.0 Gbps | 100 Mbps |
| Xfinity | Cable | 1.2 Gbps | 35 Mbps |
| Fusion | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 35 Mbps |
| GeoLinks | Licensed Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Webpass, Inc. | Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| TPx Communications | DSL | 1.0 Gbps | 1.0 Gbps |
| Verizon | Licensed Fixed Wireless | 1.0 Gbps | 75 Mbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 35 Mbps |
| BAI Connect | Fiber (FTTP) | 550 Mbps | 550 Mbps |
| NetFortris | Fiber (FTTP) | 500 Mbps | 500 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| EarthLink Business | Licensed Fixed Wireless | 250 Mbps | 250 Mbps |
| MN FWA Buyer | Licensed Fixed Wireless | 250 Mbps | 250 Mbps |
| MN FWA Buyer | Fixed Wireless | 200 Mbps | 200 Mbps |
| EarthLink Business | Fixed Wireless | 200 Mbps | 200 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 4 Mbps |
| Frontier | DSL | 115 Mbps | 7 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| ZAYO GROUP LLC | DSL | 40 Mbps | 40 Mbps |
| Viasat Carrier Services Inc | Satellite | 25 Mbps | 3 Mbps |
Speed Tiersi
23
25 Mbps+
Basic broadband
21
100 Mbps+
Fast broadband
15
300 Mbps+
High-speed
13
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)