Water Systemsi
EPA SDWISWater Systems
10
Population Served
1,854
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| OAK GLEN RETREAT | Community | Active | 576 |
| SONORA ESTATES MOBILE HOME PARK | Community | Active | 235 |
| DINGERVILLE USA PARK | Community | Active | 220 |
| APPLE VALLEY VILLAGE MHE | Community | Active | 180 |
| CAL ORE MOBILE ESTATES | Community | Active | 146 |
| OAKHURST MOBILE HOME ESTATES | Community | Active | 138 |
| ABRAMS LAKE MOBILE ESTATES | Community | Active | 135 |
| MOBILE PLAZA PARK | Community | N | 125 |
| BEND MOBILEHOME & RV PARK | Community | Active | 99 |
| ALHAMBRA 1 MOBILE HOME PARK | Community | N | — |
Census data from ACS 5-Year Estimates (2024)