Water Systemsi
EPA SDWISWater Systems
62
Population Served
160,765
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| PLACER CWA - FOOTHILL | Community | Active | 89,544 |
| PLACER CWA - AUBURN/BOWMAN | Community | Active | 27,294 |
| Thunder Valley Casino | Non-Transient Non-Community | Active | 18,007i |
| PLACER COUNTY WATER AGENCY | Community | Inactive | 5,045 |
| PLACER COUNTY WATER AGENCY | Community | Inactive | 4,456 |
| PLACER CWA - COLFAX | Community | Active | 3,149 |
| PLACER CWA - NEWCASTLE | Community | Inactive | 2,850 |
| PCWA - WEIMAR | Community | Active | 1,689 |
| BARNSTORMER INN | Transient Non-Community | Inactive | 1,000 |
| PLACER CWA - ALTA | Community | Active | 748 |
| PLACER CSA - SHERIDAN | Community | Active | 653 |
| PLACER COUNTY WATER AGENCY | Community | Inactive | 500 |
| PLACERCOUNTY WATER AGENCY | Community | Inactive | 500 |
| PLACER CSA 6 | Community | Inactive | 455 |
| GOLDEN CHAIN TRAILER TERRACE | Community | Inactive | 400 |
| PLACER COUNTY WATER AGENCY | Community | Inactive | 373 |
| FOREST LAKE CHRISTIAN SCHOOL | Non-Transient Non-Community | Inactive | 300 |
| NID GREENHORN CAMPGROUND | Transient Non-Community | N | 300 |
| AUBURN VALLEY COMMUNITY SERVICE DIS | Community | Active | 290 |
| BLACK OAK GOLF COURSE | Transient Non-Community | N | 280 |
| AUBURN HILLS MOBILE ESTATES | Community | Inactive | 250 |
| HEADQUARTER HOUSE | Transient Non-Community | Inactive | 200 |
| PALISADES WATER SYSTEM | Transient Non-Community | Active | 200 |
| PLACERCOUNTY WATER AGENCY | Community | Inactive | 200 |
| PLACER CWA - APPLEGATE | Community | Active | 190 |
| PLACER COUNTY WATER AGENCY | Community | Inactive | 150 |
| ELDERS TRAILER PARK | Community | Inactive | 140 |
| SIERRA KNOLLS WINERY WATER SYSTEM | Transient Non-Community | Inactive | 110 |
| PLACER CWA - BIANCHI ESTATES | Community | Active | 110 |
| APPLEGATE PARK | Transient Non-Community | Active | 100 |
| PL. CO. BEAR RIVER CAMPGROUND | Transient Non-Community | Inactive | 80 |
| EL SANCHO WATER SYSTEM | Transient Non-Community | N | 75 |
| LAKE COMBIE MOBILE HOME VILLAGE | Community | Inactive | 65 |
| AUBURN CONTAINER - BANK CAL | Transient Non-Community | Inactive | 64 |
| ROBERT ROSENER | Community | Inactive | 63 |
| NELSON INDUSTRIAL PARK | Non-Transient Non-Community | Active | 62 |
| CCC-PLACER CENTER | Transient Non-Community | N | 60 |
| PLACER ENERGY CENTER | Transient Non-Community | Inactive | 60 |
| PLACER ENERGY CENTER | Community | Inactive | 60 |
| PADJUNES PROFESSIONAL CENTER | Transient Non-Community | Inactive | 55 |
| BELL S PRESCHOOL | Non-Transient Non-Community | Inactive | 50 |
| PEARL SUBDIVISION | Community | Inactive | 49 |
| WINDING WAY MUTUAL WATER CO | Community | Inactive | 48 |
| PLACER CWA - MONTE VISTA | Community | Active | 46 |
| EARLY HORIZONS CHILD CARE | Non-Transient Non-Community | Inactive | 45 |
| PLACER COUNTY WATER AGENCY | Community | Inactive | 42 |
| STREETER INDUSTRIAL PLAZA | Non-Transient Non-Community | Active | 35 |
| BECK ROAD WATER ASSOCIATION | Community | Inactive | 28 |
| DOCTOR BENSON | Community | Inactive | 28 |
| PG&E MIDDLE BLUE LAKES C.G. | Transient Non-Community | Active | 25 |
| PG&E LOWER BLUE LAKES C.G. | Transient Non-Community | Active | 25 |
| PG&E UPPER BLUE LAKES C.G. | Transient Non-Community | Active | 25 |
| HEADSTART SCHOOL WATER | Transient Non-Community | Inactive | 25 |
| CLIPPER GAP HEAD START | Non-Transient Non-Community | Inactive | 25 |
| GRUMPY'S | Transient Non-Community | Inactive | 25 |
| LODGEPOLE CAMPGROUND | Transient Non-Community | Active | 25 |
| EASTERN REGIONAL SANITARY LANDFILL WATER | Non-Transient Non-Community | Active | 25 |
| BEAR VALLEY, SIERRA DISCOVERY TRAIL | Transient Non-Community | Active | 25 |
| KIDD LAKE | Transient Non-Community | Active | 25 |
| LAKE ARTHUR CABINS | Transient Non-Community | N | 16 |
| ROCK CREEK MHP | Community | Inactive | 1 |
| DELUXE MHP | Community | N | — |
Census data from ACS 5-Year Estimates (2024)