Broadband Summary
FCC BDCInternet Providers
17
Max Download Speed
7.0 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Frontier | Fiber (FTTP) | 7.0 Gbps | 7.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Astound Broadband | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Hotwire Communications | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| EarthLink Business | Licensed Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| MN FWA Buyer | Licensed Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| TPx Communications | DSL | 1.0 Gbps | 35 Mbps |
| Fusion Cloud Services, Inc. | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 35 Mbps |
| Kwikbit | Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Verizon | Licensed Fixed Wireless | 1.0 Gbps | 75 Mbps |
| Spectrum | Cable | 1.0 Gbps | 35 Mbps |
| GeoLinks | Licensed Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| MN FWA Buyer | Fixed Wireless | 500 Mbps | 500 Mbps |
| EarthLink Business | Fixed Wireless | 500 Mbps | 500 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Xfinity | Fiber (FTTP) | 200 Mbps | 200 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 4 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| Fusion Cloud Services, Inc. | DSL | — | — |
Speed Tiersi
17
25 Mbps+
Basic broadband
16
100 Mbps+
Fast broadband
12
300 Mbps+
High-speed
12
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)