Broadband Summary
FCC BDCInternet Providers
16
Max Download Speed
10 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Pacific Wyyerd | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Cox Communications | Fiber (FTTP) | 2.0 Gbps | 2.0 Gbps |
| Cox Communications | Cable | 2.0 Gbps | 100 Mbps |
| Fusion | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Webpass, Inc. | Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Verizon | Licensed Fixed Wireless | 1.0 Gbps | 75 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 4 Mbps |
| GeoLinks | Licensed Fixed Wireless | 100 Mbps | 100 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| NetFortris | Fiber (FTTP) | 100 Mbps | 100 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| TPx Communications | DSL | 100 Mbps | 100 Mbps |
| EarthLink Business | Fixed Wireless | 50 Mbps | 20 Mbps |
| MN FWA Buyer | Licensed Fixed Wireless | 50 Mbps | 50 Mbps |
| EarthLink Business | Licensed Fixed Wireless | 50 Mbps | 50 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| MN FWA Buyer | Fixed Wireless | 50 Mbps | 20 Mbps |
| Viasat Carrier Services Inc | Satellite | 25 Mbps | 3 Mbps |
Speed Tiersi
16
25 Mbps+
Basic broadband
12
100 Mbps+
Fast broadband
6
300 Mbps+
High-speed
6
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)