Water Systemsi
EPA SDWISWater Systems
938
Population Served
163,737
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| VISTA IRRIGATION DISTRICT | Community | Active | 132,430 |
| VALLES PRODUCE MARKET | Transient Non-Community | Inactive | 800 |
| RUSHVILLE COUNTY MARKET | Transient Non-Community | Active | 800 |
| CERTIFIED FOODS VENDING #2807 | Transient Non-Community | Inactive | 725 |
| WALMART SUPERCENTER EAST PEORIA | Transient Non-Community | Active | 500 |
| JUMBO LAUNDRY | Transient Non-Community | Inactive | 250 |
| ORION FOOD CENTER | Transient Non-Community | Active | 200 |
| JEWEL/OSCO #2625 | Transient Non-Community | Inactive | 200 |
| RIVERAS FRESH MARKET | Transient Non-Community | Active | 200 |
| BUTER FINER FOODS 005 ST CHARLES | Transient Non-Community | Inactive | 160 |
| JEWEL FOOD STORE #3260 | Transient Non-Community | Active | 160 |
| EL PASO FOODS #990 | Transient Non-Community | Inactive | 150 |
| JEWEL NEW LENOX | Transient Non-Community | Active | 150 |
| JEWEL FOOD STORE VENDING #2 | Transient Non-Community | Active | 143 |
| LA CHAQUITA MARKET | Transient Non-Community | Active | 140 |
| WALMART WASHINGTON | Transient Non-Community | Active | 131 |
| PLUG CONNECTION LODI | Non-Transient Non-Community | Active | 100 |
| CVS 10738 PONTIAC | Transient Non-Community | Active | 100 |
| COUNTY MARKET #452 | Transient Non-Community | Inactive | 100 |
| HAGA SUPERMARKET | Transient Non-Community | Inactive | 100 |
| JEWEL FOOD STORE #3331 | Transient Non-Community | Active | 100 |
| JEWEL FOOD STORE #3219 BATAVIA | Transient Non-Community | Active | 100 |
| JEWEL FOOD STORE #3306 | Transient Non-Community | Active | 100 |
| JEWEL FOOD STORE #3313 | Transient Non-Community | Active | 100 |
| JEWEL FOOD STORE #3343 | Transient Non-Community | Active | 100 |
| EL BARRIO | Transient Non-Community | Inactive | 100 |
| JEWEL 3272 19236 | Transient Non-Community | Active | 100 |
| CVS-DWIGHT | Transient Non-Community | Active | 100 |
| JEWEL OSCO NBO | Transient Non-Community | Active | 100 |
| TONYS FINER FOODS NORTH RIVERSIDE | Transient Non-Community | Inactive | 100 |
| MARIANOS PARK RIDGE | Transient Non-Community | Active | 100 |
| DOMINICKS N WEBER RD ROMEOVILLE | Transient Non-Community | Inactive | 100 |
| JEWEL 3720 VENDING 159TH STREE | Transient Non-Community | Active | 100 |
| JALARAM TRADING CO. | Transient Non-Community | Inactive | 100 |
| THE FAREWAY STORE VENDING | Transient Non-Community | Inactive | 100 |
| WALMART SUPERCENTER 03837 | Transient Non-Community | Active | 100 |
| SUPER MERCADO CATLACIENDA JOLIET | Transient Non-Community | Inactive | 100 |
| MARIANOS FRESH MART FRANKFORT | Transient Non-Community | Active | 100 |
| DOMINICKS FINER FOODS #4104 | Transient Non-Community | Inactive | 95 |
| BUTERA FINER FOODS ELGIN | Transient Non-Community | Active | 90 |
| JEWEL FOOD STORE #3252 | Transient Non-Community | Active | 90 |
| COUNTY MARKET-WATER VEND UNIT | Transient Non-Community | Inactive | 81 |
| SULLIVAN IGA GLACIER VENDING | Transient Non-Community | Active | 80 |
| NIEMAN FOOD STORE VENDING MACH | Transient Non-Community | Inactive | 75 |
| JEWEL FOOD STORE S LAGRANGE FRANKFORT | Transient Non-Community | Active | 75 |
| EL PASO FOODS #20771 | Transient Non-Community | Inactive | 65 |
| COUNTY MARKET-PHILO RD | Transient Non-Community | Inactive | 60 |
| SCHNUCKS-CHAMP | Transient Non-Community | Active | 60 |
| JEWEL FOOD STORE #3291 | Transient Non-Community | Active | 60 |
| DOMINICKS FINER FOODS #1790 | Transient Non-Community | Inactive | 60 |
| JEWEL #2505 | Transient Non-Community | Active | 57 |
| DOMINICKS #77 WATER VENDING | Transient Non-Community | Inactive | 57 |
| ARTHUR IGA | Transient Non-Community | Active | 50 |
| JEWEL FOOD #19119 | Transient Non-Community | Active | 50 |
| WALTS FOOD CENTER (128470) | Transient Non-Community | Active | 50 |
| MINONK FOODS | Transient Non-Community | Inactive | 50 |
| WALMART MATTOON | Transient Non-Community | Active | 50 |
| JUBILEE FOODS WATER MACHINE | Transient Non-Community | Inactive | 50 |
| KROGER WATER ISLAND | Transient Non-Community | Active | 50 |
| DOMMINIKS FINER FOOD VENDING | Transient Non-Community | Inactive | 50 |
| QUALITY MARKET R/O UNIT | Transient Non-Community | Inactive | 50 |
| WAL-MART WATSEKA | Transient Non-Community | Active | 50 |
| COUNTY MARKET (140954) | Transient Non-Community | Inactive | 50 |
| JEWEL RT 59 PLAINFIELD VEND #1 | Transient Non-Community | Active | 50 |
| JEWEL RT 59 PLAINFIELD VEND #2 | Transient Non-Community | Inactive | 50 |
| WALMART SUPERCENTER 0197 | Transient Non-Community | Active | 50 |
| DAVES OUTSIDE UNIT | Transient Non-Community | Inactive | 50 |
| WALMART GALENA | Transient Non-Community | Active | 50 |
| DOCS DRUGS MONEE VENDING | Transient Non-Community | Inactive | 50 |
| COUNTY MARKET PITTSFIELD | Transient Non-Community | Inactive | 50 |
| JEWEL FOOD STORE 3347 | Transient Non-Community | Active | 50 |
| JEWEL FOOD STORE 3374 | Transient Non-Community | Active | 50 |
| WHOLE FOODS KILDEER | Transient Non-Community | Active | 50 |
| COUNTY MARKET MILES CITY | Transient Non-Community | N | 50 |
| SMITHS FOOD AND DRUG NO 160 | Transient Non-Community | N | 50 |
| SMITHS FOOD AND DRUG BLGS NO 161 | Transient Non-Community | N | 50 |
| ROSAUERS FOOD AND DRUG NO 27 MISSOULA | Transient Non-Community | N | 50 |
| TIDYMANS NO 5 MISSOULA | Transient Non-Community | N | 50 |
| RIVER VALLEY MARKET | Transient Non-Community | Inactive | 43 |
| AAA FOODS CUBA | Transient Non-Community | Inactive | 40 |
| KROGER J-933 | Transient Non-Community | Active | 40 |
| COUNTY MARKET #462 | Transient Non-Community | Inactive | 40 |
| JEWEL FOOD STORE #3744 | Transient Non-Community | Inactive | 40 |
| EL PASO IGA | Transient Non-Community | Active | 40 |
| D&S FOODS | Transient Non-Community | Active | 40 |
| BUTERA FINER FOODS #385 | Transient Non-Community | Active | 40 |
| MARIANOS 8526 SHOREWOOD | Transient Non-Community | Active | 40 |
| CVS | Transient Non-Community | Active | 40 |
| KENTS IGA RIVERTON | Transient Non-Community | Active | 40 |
| WISTEDS SUPERMARKET | Transient Non-Community | Inactive | 35 |
| CUB FOODS #30914 #1 1-85582LR | Transient Non-Community | Active | 35 |
| CUB FOODS #30914 #2 1-85583LR | Transient Non-Community | Inactive | 35 |
| COTTAGE PARK APARTMENTS | Community | Active | 35 |
| JEWEL FOOD #19079 | Transient Non-Community | Active | 34 |
| JEWEL #19108 | Transient Non-Community | Active | 34 |
| GLACIER CRANFORD HSV | Transient Non-Community | N | 30 |
| GLACIER CR25255 LONSDALE | Transient Non-Community | N | 30 |
| GLACIER HILLBILLY U-PUMP | Transient Non-Community | N | 30 |
| GLACIER BG2371 MAGNOLIA | Transient Non-Community | Active | 30 |
| GLACIER WATER BG ASHDOWN 4365 | Transient Non-Community | Active | 30 |
| GLACIER WATER BG PB 5155 | Transient Non-Community | N | 30 |
| GLACIER WATER BG PB 9865 | Transient Non-Community | N | 30 |
| GLACIER WATER BG PB 5613 | Transient Non-Community | N | 30 |
| GLACIER WATER HF DEQUEEN 2030 | Transient Non-Community | N | 30 |
| GLACIER WATER HF HOPE 6269 | Transient Non-Community | N | 30 |
| GLACIER WATER SM STAMPS 5524 | Transient Non-Community | N | 30 |
| GLACIER WATER ONE STOP SPRINGDALE | Transient Non-Community | N | 30 |
| GLACIER HF6243 LR | Transient Non-Community | N | 30 |
| GLACIER WATER EDWARDS FG3475 | Transient Non-Community | N | 30 |
| GLACIER HF1706 LR | Transient Non-Community | N | 30 |
| GLACIER SUPERMERCADO LR | Transient Non-Community | N | 30 |
| GLACIER HF1684 LR | Transient Non-Community | N | 30 |
| GLACIER HF6223 LR | Transient Non-Community | N | 30 |
| GLACIER HF6167 LR | Transient Non-Community | N | 30 |
| GLACIER HF6030 LR | Transient Non-Community | N | 30 |
| GLACIER HF6080 LR | Transient Non-Community | N | 30 |
| GLACIER HF6168 LR | Transient Non-Community | N | 30 |
| GLACIER HF6249 NLR | Transient Non-Community | N | 30 |
| GLACIER | Transient Non-Community | N | 30 |
| GLACIER BUDGET SAVER PB | Transient Non-Community | N | 30 |
| GLACIER ALCO411 HS | Transient Non-Community | N | 30 |
| GLACIER ALCO313 HSV | Transient Non-Community | N | 30 |
| GLACIER HF6046 SHERWOOD | Transient Non-Community | N | 30 |
| GLACIER HF1688 | Transient Non-Community | N | 30 |
| GLACIER HF6282 BENTON | Transient Non-Community | N | 30 |
| PRIMO GLACIER ONF FAYETTEVILLE | Transient Non-Community | Active | 30 |
| GLACIER HF6261 HS | Transient Non-Community | N | 30 |
| GLACIER FOOD GIANT 19 FC | Transient Non-Community | N | 30 |
| GLACIER FG37 MARIANNA | Transient Non-Community | Active | 30 |
| GLACIER SAVE A LOT40SS | Transient Non-Community | N | 30 |
| GLACIER HF1714 HS | Transient Non-Community | N | 30 |
| GLACIER THRIFTWAY CLINTON | Transient Non-Community | N | 30 |
| GLACIER HF6188 RC | Transient Non-Community | N | 30 |
| GLACIER FOOD GIANT 3445 HELENA | Transient Non-Community | N | 30 |
| GLACIER CRANFORDS RISON | Transient Non-Community | N | 30 |
| GLACIER CRANFORDS WHITE HALL | Transient Non-Community | N | 30 |
| GLACIER CRANFORDS REDFIELS | Transient Non-Community | N | 30 |
| GLACIER HF6025 BRYANT | Transient Non-Community | N | 30 |
| GLACIER ALCO233 RUSSELLVILLE | Transient Non-Community | N | 30 |
| GLACIER LS3684 HS | Transient Non-Community | N | 30 |
| GLACIER 28828 TXAR | Transient Non-Community | N | 30 |
| GLACIER 42175 HARRISON | Transient Non-Community | N | 30 |
| GLACIER REHK506 GURDON | Transient Non-Community | N | 30 |
| GLACIER REHK300 MURFREESBORO | Transient Non-Community | N | 30 |
| GLACIER REHK 1420 PRESCOTT | Transient Non-Community | N | 30 |
| GLACIER MERC101 SPRINGDALE | Transient Non-Community | Active | 30 |
| GLACIER SMERC 1900 SPRINGDALE | Transient Non-Community | N | 30 |
| GLACIER SMERC300 ROGERS | Transient Non-Community | Active | 30 |
| GLACIER MINMART2817 FAYETTEVILLE | Transient Non-Community | N | 30 |
| GLACIER ONESTOP2811 BELLA VISTA | Transient Non-Community | N | 30 |
| GLACIER FTRAX4451 SPRINGDALE | Transient Non-Community | N | 30 |
| GLACIER ESTRELLA115 ROGERS | Transient Non-Community | N | 30 |
| GLACIER ESTRELLA305 ROGERS | Transient Non-Community | N | 30 |
| GLACIER AMIGO608 SPRINGDALE | Transient Non-Community | N | 30 |
| GLACIER ELMWOOD EXPRESS SPRINGDALE | Transient Non-Community | N | 30 |
| GLACIER HANDI MART2 SPRINGDALE | Transient Non-Community | N | 30 |
| GLACIER TONTITOWN VALERO2 | Transient Non-Community | N | 30 |
| GLACIER BGC096 ARKADELPHIA | Transient Non-Community | Active | 30 |
| GLACIER SNAPP22 CALICO ROCK | Transient Non-Community | N | 30 |
| GLACIER FAMD1467 EL DORADO | Transient Non-Community | N | 30 |
| GLACIER BGC0619 HOPE | Transient Non-Community | Active | 30 |
| GLACIER FAMD 1045 HOPE | Transient Non-Community | N | 30 |
| GLACIER BGC0101 MALVERN | Transient Non-Community | N | 30 |
| GLACIER CASHSAV3301 RUSSELLVILLE | Transient Non-Community | N | 30 |
| GLACIER FAMD4891 EL DORADO | Transient Non-Community | N | 30 |
| GLACIER HM1 SPRINGDALE | Transient Non-Community | Active | 30 |
| GLACIER FAMD4955 PINE BLUFF | Transient Non-Community | N | 30 |
| GLACIER WATER CIRCLE K0030 MOUNTAIN VIEW | Transient Non-Community | Active | 30 |
| GLACIER FAMD1314 LR | Transient Non-Community | N | 30 |
| GLACIER FAMD5598 JACKSONVILLE | Transient Non-Community | N | 30 |
| GLACIER FAMD5771 LR | Transient Non-Community | N | 30 |
| GLACIER ALCO607 HARDY | Transient Non-Community | N | 30 |
| GLACIER ALCO430 DEWITT | Transient Non-Community | N | 30 |
| GLACIER FIELD STATION SILOAM SPRINGS | Community | N | 30 |
| GLACIER OUTPOST BERRYVILLE | Transient Non-Community | N | 30 |
| GLACIER FAMD8628 FAYETTEVILLE | Transient Non-Community | N | 30 |
| GLACIER FAMD8376 ATKINS | Transient Non-Community | N | 30 |
| GLACIER FAMD8536 CENTERTON | Transient Non-Community | N | 30 |
| GLACIER BG105 PINE BLUFF | Transient Non-Community | Inactive | 30 |
| GLACIER 8473FAMD PINEY | Transient Non-Community | N | 30 |
| GLACIER FAMD4009 RUSSELLVILLE | Transient Non-Community | Active | 30 |
| GLACIER SHILOH EXPRESS | Transient Non-Community | N | 30 |
| GLACIER FAMD1037 MARIANNA | Transient Non-Community | N | 30 |
| GLACIER CK0037 MARSHALL | Transient Non-Community | Active | 30 |
| GLACIER WATER FAMD0968 PINE BLUFF | Transient Non-Community | N | 30 |
| GLACIER WATER FAMD1294 W. HELENA | Transient Non-Community | N | 30 |
| GLACIER WATER FAMD3377 FT. SMITH | Transient Non-Community | Inactive | 30 |
| GLACIER WATER FAMD8571 FT. SMITH | Transient Non-Community | N | 30 |
| GLACIER WATER FAMD4372 ROGERS | Transient Non-Community | Active | 30 |
| GLACIER WATER FAMD7888 SPRINGDALE | Transient Non-Community | N | 30 |
| GLACIER WATER FAMD9079 OZARK | Transient Non-Community | N | 30 |
| GLACIER OTW WESLEY | Transient Non-Community | N | 30 |
| GLACIER LES SPRINGDALE | Transient Non-Community | N | 30 |
| GLACIER SF2752 | Transient Non-Community | Active | 30 |
| GLACIER HSF2217 | Transient Non-Community | Active | 30 |
| PRIMO GLACIER HCP108 | Transient Non-Community | Active | 30 |
| PRIMO GLACIER HF103 GREEN FOREST | Transient Non-Community | Active | 30 |
| PRIMO GLACIER OTW5 FAYETTEVILLE | Transient Non-Community | Active | 30 |
| PRIMO GLACIER HF115 ELKINS | Transient Non-Community | Active | 30 |
| PRIMO GLACIER HF122 CENTERTON | Transient Non-Community | Active | 30 |
| PRIMO GLACIER HF127 BENTONVILLE | Transient Non-Community | N | 30 |
| PRIMO RED MULE HIGHLAND | Transient Non-Community | Inactive | 30 |
| PRIMO BG762 RED FIELD | Transient Non-Community | Active | 30 |
| GLACIER WATER ALB 4111 TEXARK ANA | Transient Non-Community | Active | 30 |
| GLACIER WATER BG ELDORADO 2195 | Transient Non-Community | Active | 30 |
| GLACIER WATER BG CROSSETT 0494 | Transient Non-Community | Active | 30 |
| GLACIER WATER BG CAMDEN 2239 | Transient Non-Community | Active | 30 |
| ST JOSEPH IGA:WATER VEND UNIT | Transient Non-Community | Active | 30 |
| JEWEL/GLACIER WATER (131110) | Transient Non-Community | Active | 30 |
| CIRCLE K STEGER | Transient Non-Community | Active | 30 |
| LINDYS FRESH FOODS | Transient Non-Community | Active | 30 |
| SCHNUCKS (138297) | Transient Non-Community | Active | 30 |
| SCHNUCKS (138313) | Transient Non-Community | Active | 30 |
| SCHNUCKS (138321) | Transient Non-Community | Active | 30 |
| OTTER CREEK MARKET INC | Transient Non-Community | Inactive | 30 |
| DOMINICKS FINER FOODS INC (140277) | Transient Non-Community | Inactive | 30 |
| JEWEL 2508 W HOWARD | Transient Non-Community | Active | 30 |
| TONY'S FINER FOODS | Transient Non-Community | Active | 30 |
| DOMINICKS VENDING JOLIET | Transient Non-Community | Inactive | 30 |
| JEWEL FOOD STORE 2 WA478 | Transient Non-Community | Inactive | 30 |
| JEWEL OSCO 3190 WA493 PLAINFIELD | Transient Non-Community | Active | 30 |
| EAST GATE IGA BUTTE | Transient Non-Community | N | 30 |
| JEWEL FOOD STORE #19083 | Transient Non-Community | Active | 28 |
| BUCKLEY DELI INC I00533R | Transient Non-Community | Inactive | 27 |
| JEWEL/OSCO VENDING MACHINE NBO | Transient Non-Community | Active | 26 |
| JEWEL 3053 PALOS HEIGHTS | Transient Non-Community | Active | 26 |
| SAV A LOT GEORGETOWN | Transient Non-Community | Active | 25 |
| TUSCOLA IGA R/O VENDING UNIT | Transient Non-Community | Active | 25 |
| GLACIER WATER-CUB FOODS-REMOTE DSP | Transient Non-Community | Inactive | 25 |
| GLACIER WATER-CUB FOODS-COIN OP | Transient Non-Community | Inactive | 25 |
| CLINTON IGA VENDING | Transient Non-Community | Inactive | 25 |
| NEIMAN MARKET VENDING UNIT | Transient Non-Community | Inactive | 25 |
| KROGERS-EAST PEORIA | Transient Non-Community | Active | 25 |
| KROGERS-MORTON | Transient Non-Community | Active | 25 |
| SCHNUCKS (123075) | Transient Non-Community | Active | 25 |
| ROSEVILLE FOODS | Transient Non-Community | Inactive | 25 |
| CATLIN IGA R/O UNIT | Transient Non-Community | Inactive | 25 |
| CORWIN PHARMACY | Transient Non-Community | Inactive | 25 |
| JEWEL OF BOLINGBROOK VENDING 1 | Transient Non-Community | Inactive | 25 |
| JEWEL FOOD STORE (126896) | Transient Non-Community | Active | 25 |
| ROCK ISLAND COUNTRY MARKET | Transient Non-Community | Inactive | 25 |
| JEWEL FOOD STORE (127050) | Transient Non-Community | Active | 25 |
| JEWEL FOOD STORE (127068) | Transient Non-Community | Active | 25 |
| COUNTY MARKET | Transient Non-Community | Active | 25 |
| MARIANOS 8521 BUFFALO GROVE | Transient Non-Community | Inactive | 25 |
| JEWEL FOOD #19476 | Transient Non-Community | Active | 25 |
| JEWEL FOOD STORE 59# | Transient Non-Community | Inactive | 25 |
| HENRY FOODS WATER VENDING MACH | Transient Non-Community | Inactive | 25 |
| COUNTY MARKET PANA | Transient Non-Community | Active | 25 |
| JEWEL #19078 | Transient Non-Community | Active | 25 |
| EUREKA IGA VENDING MACHINE | Transient Non-Community | Active | 25 |
| METAMORA IGA VENDING MACHINE | Transient Non-Community | Active | 25 |
| KROGERS (129254) | Transient Non-Community | Active | 25 |
| KNOXVILLE IGA | Transient Non-Community | Inactive | 25 |
| KROGERS (129411) | Transient Non-Community | Active | 25 |
| RAM SITA, INC. | Transient Non-Community | Active | 25 |
| LINCOLN IGA VENDING MACHINE | Transient Non-Community | Inactive | 25 |
| JEWEL FOOD STORE-CARY | Transient Non-Community | Active | 25 |
| JEWEL MCHENRY | Transient Non-Community | Active | 25 |
| CUB FOODS-CULLIGAN STORE SOLUT | Transient Non-Community | Active | 25 |
| ACE HARDWARE B HAYES | Transient Non-Community | Inactive | 25 |
| KROGER VENDING | Transient Non-Community | Inactive | 25 |
| JEWEL FOOD STORE #3270 | Transient Non-Community | Inactive | 25 |
| KROGER #677 | Transient Non-Community | Active | 25 |
| KROGER (132415) | Transient Non-Community | Active | 25 |
| DOCS DRUGS (132530) | Transient Non-Community | Inactive | 25 |
| JACK AND JILL FOODS VENDING | Transient Non-Community | Inactive | 25 |
| KROGER FOOD STORE #2 | Transient Non-Community | Active | 25 |
| KROGER FOOD STORE #1 | Transient Non-Community | Active | 25 |
| PRIMO WATER/ TONY'S FRESH MARKET | Transient Non-Community | Active | 25 |
| BUTERA FINER FOODS #133207 | Transient Non-Community | Active | 25 |
| FISHERS FOOD CENTER (133280) | Transient Non-Community | Active | 25 |
| SHOP N SAVE PEORIA | Transient Non-Community | Inactive | 25 |
| BUTERA FINER FOODS SOUTH ELGIN | Transient Non-Community | Active | 25 |
| KROGERS-WASHINGTON | Transient Non-Community | Active | 25 |
| KROGERS-PEKIN | Transient Non-Community | Inactive | 25 |
| CUB FOODS WATER VENDING UNIT 3 | Transient Non-Community | Inactive | 25 |
| MEIJER 301 | Transient Non-Community | Active | 25 |
| WHOLE FOODS MARKET GROUP INC (135228) | Transient Non-Community | Inactive | 25 |
| WHOLE FOODS #10017 | Transient Non-Community | Inactive | 25 |
| CUB FOODS #30634 | Transient Non-Community | Inactive | 25 |
| JEWEL CLYBOURN CHICAGO | Transient Non-Community | Active | 25 |
| CASEY IGA-VENDING | Transient Non-Community | Inactive | 25 |
| COUNTRY JUNCTION | Transient Non-Community | Inactive | 25 |
| SCHNUCKS MARKET (135590) | Transient Non-Community | Active | 25 |
| KROGER FOOD STORE #3 | Transient Non-Community | Active | 25 |
| JEWEL FOOD STORE #3061 | Transient Non-Community | Active | 25 |
| MARIANOS 8523 GURNEE | Transient Non-Community | Active | 25 |
| KROGER #942 VENDING MACHINE | Transient Non-Community | Active | 25 |
| KROGER #863 WATER VENDING | Transient Non-Community | Inactive | 25 |
| KROGER #917 VENDING MACHINE | Transient Non-Community | Active | 25 |
| KROGER #531 VENDING MACHINE | Transient Non-Community | Active | 25 |
| KROGER #767 VENDING MACHINE | Transient Non-Community | Inactive | 25 |
| SCHNUCKS-URB | Transient Non-Community | Active | 25 |
| COUNTY MARKET-GLNPK | Transient Non-Community | Inactive | 25 |
| WISTER SUPERMARKET WOODSTOCK | Transient Non-Community | Inactive | 25 |
| KROGER 918 | Transient Non-Community | Active | 25 |
| SHOP FRESH MARKET WOODSTOCK | Transient Non-Community | Inactive | 25 |
| FORREST CONVENIENCE | Transient Non-Community | Active | 25 |
| HOME ENVIRONMENT CENTER | Transient Non-Community | Inactive | 25 |
| POLSONS #12577 | Transient Non-Community | Active | 25 |
| WALNUT FAMILY FOODS | Transient Non-Community | Inactive | 25 |
| HY-VEE MAIN | Transient Non-Community | Inactive | 25 |
| COUNTY MARKET 24TH ST MACHINE | Transient Non-Community | Inactive | 25 |
| MACKINAW IGA | Transient Non-Community | Active | 25 |
| WATER ISLAND/EAGLE VENDING 145 | Transient Non-Community | Inactive | 25 |
| WAL-MART SUPERCENTER-ANNA | Transient Non-Community | Active | 25 |
| KROGER COMPANY 462 (138214) | Transient Non-Community | Inactive | 25 |
| KROGER RETAIL STORE (138222) | Transient Non-Community | Inactive | 25 |
| ISLAND FOODS #12303 | Transient Non-Community | Inactive | 25 |
| WALMART (138339) | Transient Non-Community | Active | 25 |
| WASHBURN COMMUNITY FOODS | Transient Non-Community | Inactive | 25 |
| BEST SUPERMARKET | Transient Non-Community | Inactive | 25 |
| SCHNUCKS WATER VENDING MACHINE | Transient Non-Community | Active | 25 |
| S & S SUPERMARKET | Transient Non-Community | Inactive | 25 |
| JEWEL #59 | Transient Non-Community | Active | 25 |
| CERTIFIED FOODS VENDING #1 | Transient Non-Community | Inactive | 25 |
| CONVENIENT FOOD STORE VEND1816 | Transient Non-Community | Inactive | 25 |
| SAVE-A-LOT WATER ISLAND | Transient Non-Community | Inactive | 25 |
| COUNTY MARKET 559 | Transient Non-Community | Inactive | 25 |
| JERRY IGA-ROUND BARN-GLACIER V | Transient Non-Community | Inactive | 25 |
| KROGER-WATER ISLAND VENDING | Transient Non-Community | Inactive | 25 |
| GARDEN FRESH FOODS MUNDELEIN | Transient Non-Community | Inactive | 25 |
| GLACIER WATER SAVE-A-LOT | Transient Non-Community | Inactive | 25 |
| GLACIER WATER-KROGER AT FAIRVIEW P | Transient Non-Community | Inactive | 25 |
| WATER ISLAND KROGER AIRPORT PZ | Transient Non-Community | Active | 25 |
| GLACIER WATER-KROGER-BRETTWOOD | Transient Non-Community | Inactive | 25 |
| GLACIER WATER-KROGER SOUTH SHORES | Transient Non-Community | Active | 25 |
| WHOLE FOODS 10107 HURON | Transient Non-Community | Inactive | 25 |
| JEWEL OSCO BELL RD LOCKPORT | Transient Non-Community | Active | 25 |
| DOMINICKS FINER FOODS INC (140459) | Transient Non-Community | Active | 25 |
| JEWEL FOOD STORES INC | Transient Non-Community | Inactive | 25 |
| SUPERVALU HOLDINGS INC (140541) | Transient Non-Community | Inactive | 25 |
| WALMART SUPERCENTER #0612 | Transient Non-Community | Active | 25 |
| JEWEL #19087 | Transient Non-Community | Active | 25 |
| JEWEL #19085 | Transient Non-Community | Active | 25 |
| JEWEL #19089 | Transient Non-Community | Active | 25 |
| JEWEL #20068 | Transient Non-Community | Active | 25 |
| WALMART SAVOY | Transient Non-Community | Active | 25 |
| CULLIGAN VENDING MEIJER | Transient Non-Community | Active | 25 |
| DOMINICKS #1745 | Transient Non-Community | Inactive | 25 |
| WHOLE FOODS #27772 | Transient Non-Community | Active | 25 |
| JEWEL 3124 JOLIET | Transient Non-Community | Active | 25 |
| GONZALEZ SUPERMART VENDING 408-012 | Transient Non-Community | Inactive | 25 |
| CERTIFIED FOODS VENDING #2 | Transient Non-Community | Inactive | 25 |
| CERTIFIED FOODS VEND #2886 | Transient Non-Community | Inactive | 25 |
| CERTIFIED FOODS VEND #2988 | Transient Non-Community | Inactive | 25 |
| CERTIFIED FOODS VENDING #2750 | Transient Non-Community | Inactive | 25 |
| EAGLE MCHENRY/GLACIER WATER | Transient Non-Community | Inactive | 25 |
| VILLAGE MARKET WEST/GLACIERWAT | Transient Non-Community | Active | 25 |
| ANGELOS FRESH MARKET 2 JOHNSBURG | Transient Non-Community | Active | 25 |
| SCHNUCKS CHATHAM RD SPRINGFIELD | Transient Non-Community | Active | 25 |
| SCHNUCK SANGAMON SPRINGFIELD | Transient Non-Community | Active | 25 |
| HOMETOWN FOOD CENTER | Transient Non-Community | Inactive | 25 |
| JEWEL-OSCO BOUGHTON VENDING #2 | Transient Non-Community | Active | 25 |
| JEWEL-OSCO BOUGHTON VENDING #1 | Transient Non-Community | Inactive | 25 |
| JEWEL FOOD STORE VENDING #2730 | Transient Non-Community | Active | 25 |
| SCHNUCKS/HOMER ADAMS | Transient Non-Community | Active | 25 |
| SCHNUCKS (142257) | Transient Non-Community | Active | 25 |
| SCHNUCKS/GODFREY | Transient Non-Community | Active | 25 |
| VALS FRESH MARKET #31820 | Transient Non-Community | Inactive | 25 |
| DOMINICKS STORE #1958 | Transient Non-Community | Inactive | 25 |
| WHOLE FOODS HALSTED | Transient Non-Community | Active | 25 |
| WALMART #3459 W MARKET BLOOMINGTON | Transient Non-Community | Active | 25 |
| SCHNUCKS 232 | Transient Non-Community | Inactive | 25 |
| SHOP N SAVE #6020 | Transient Non-Community | Inactive | 25 |
| SCHNUCKS MARKET (142422) | Transient Non-Community | Active | 25 |
| HIGHLAND SUPER VALU | Transient Non-Community | Inactive | 25 |
| SUPER VALU FOODS | Transient Non-Community | Inactive | 25 |
| SCHNUCKS MARKET | Transient Non-Community | Active | 25 |
| COUNTY MARKET VANDALIA | Transient Non-Community | Inactive | 25 |
| FOOD PRIDE-SHAWS 12910 | Transient Non-Community | Inactive | 25 |
| JEWEL 3461 19113 | Transient Non-Community | Active | 25 |
| JEWEL 3167 19317 | Transient Non-Community | Active | 25 |
| JEWEL 3473 19153 | Transient Non-Community | Active | 25 |
| JEWEL 3072 19294 | Transient Non-Community | Inactive | 25 |
| JEWEL 3426 19136 | Transient Non-Community | Active | 25 |
| CARNICERIA JIMENEZ | Transient Non-Community | Inactive | 25 |
| MOO & OINK | Transient Non-Community | Inactive | 25 |
| FAIRPLAY | Transient Non-Community | Inactive | 25 |
| JEWEL 3486 /I-02824R | Transient Non-Community | Active | 25 |
| SENTRY FOODS 13563 | Transient Non-Community | Inactive | 25 |
| JEWEL 3476 19104 | Transient Non-Community | Active | 25 |
| JEWEL 3429 19141 | Transient Non-Community | Active | 25 |
| JEWEL 3484 19168 | Transient Non-Community | Active | 25 |
| JEWEL 3090 19315 | Transient Non-Community | Inactive | 25 |
| JEWEL 3051 | Transient Non-Community | Active | 25 |
