Water Systemsi
EPA SDWISWater Systems
74
Population Served
82,225
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| LODI, CITY OF | Community | Active | 68,272 |
| ROCKYS RESTAURANT | Transient Non-Community | Inactive | 3,000 |
| LITTLE POTATO SLOUGH MUTUAL | Community | Active | 1,510 |
| JAHANT FOOD N FUEL STOP | Transient Non-Community | Active | 1,000 |
| 3 B'S TRUCK & AUTO PLAZA | Transient Non-Community | N | 1,000 |
| BACKSPIN GOLF CENTER | Transient Non-Community | N | 1,000 |
| LODI USD-DAVIS SCHOOL | Non-Transient Non-Community | Active | 630 |
| LODI USD-MORADA MIDDLE SCHOOL | Non-Transient Non-Community | N | 435 |
| LODI USD-HOUSTON SCHOOL | Non-Transient Non-Community | Active | 405 |
| TOWER PARK MARINA | Community | Inactive | 360 |
| PHILLIPS FARMS | Non-Transient Non-Community | Active | 330 |
| DESHMESH DARBAR LODI/STK WATER SYS | Transient Non-Community | Active | 305 |
| CHEROKEE MEMORIAL PARK INC WATER SYSTEM | Transient Non-Community | Active | 300 |
| MOKELUMNE RIVER SCHOOL | Non-Transient Non-Community | N | 204 |
| BOETHING TREELAND FARMS INC | Non-Transient Non-Community | Active | 203 |
| LODI USD-ELKHORN SCHOOL | Non-Transient Non-Community | N | 200 |
| STOCKTON / LODI RV PARK | Community | N | 200 |
| RAY SCHOOL | Transient Non-Community | Inactive | 200 |
| LODI USD-HENDERSON SCHOOL | Non-Transient Non-Community | N | 200 |
| LODI USD-TURNER ACADEMY AT TOKAY COLONY | Non-Transient Non-Community | Active | 166 |
| LODI USD-TURNER ACADEMY | Non-Transient Non-Community | Active | 120 |
| DUCK ISLAND RV PARK | Transient Non-Community | Active | 110 |
| MECCHI WATER COMPANY | Community | Active | 104 |
| LODI USD-LIVE OAK SCHOOL | Non-Transient Non-Community | Active | 100 |
| SUNWEST LIQUORS - INACTIVE | Transient Non-Community | Inactive | 100 |
| HAMMER LANE WATER SYSTEM | Transient Non-Community | N | 100 |
| ROYCE FARMS BBQ | Transient Non-Community | N | 100 |
| LABOR CAMP #65-70 | Transient Non-Community | Inactive | 80 |
| TURNER ROAD VINTNERS (EAST) | Non-Transient Non-Community | Active | 80 |
| MARIONS RANCH HOUSE MOTEL | Transient Non-Community | Active | 78 |
| BEN OSBURN | Community | Inactive | 68 |
| LODI UNIFIED SCHOOL DISTRICT | Transient Non-Community | Inactive | 63 |
| WOODBRIDGE GARDENS | Non-Transient Non-Community | Active | 60 |
| HACIENDA GUANA - INACTIVE | Community | Inactive | 50 |
| CALDONI LABOR CAMP #65-7 | Transient Non-Community | Inactive | 50 |
| DR. NEAL | Transient Non-Community | Inactive | 50 |
| OAK RIDGE WINERY, LLC | Non-Transient Non-Community | Active | 50 |
| FRANK C ALEGRE TRUCKING INC WS | Non-Transient Non-Community | Active | 50 |
| LODI USD-DOROTHY MAHIN SCHOOL | Non-Transient Non-Community | Inactive | 48 |
| HAYNES BOARD & CARE HOME | Community | Active | 41 |
| LOUISE GRAFFIGNA | Transient Non-Community | Inactive | 40 |
| IDLEWILD MOBILE PARK | Transient Non-Community | Inactive | 40 |
| BJJ COMPANY LLC | Non-Transient Non-Community | N | 40 |
| C & K INVESTMENTS | Transient Non-Community | Inactive | 36 |
| DAVID COMER | Community | Inactive | 35 |
| TAMARACK SPRINGS MUTUAL WATER | Transient Non-Community | Active | 30 |
| KRAMER APARTMENTS - INACTIVE | Community | Inactive | 30 |
| SKS ENTERPRISES | Non-Transient Non-Community | Inactive | 30 |
| MORGAN MANOR | Transient Non-Community | Inactive | 28 |
| TARDITI RENTALS WATER | Non-Transient Non-Community | Active | 27 |
| VAN RUITEN FAMILY WINERY | Transient Non-Community | Active | 26 |
| JESSIES GROVE WINERY | Transient Non-Community | Active | 26 |
| PALO COLORADO WATER SYSTEM | Transient Non-Community | Inactive | 25 |
| E D U CAMP | Transient Non-Community | N | 25 |
| CASAS WATER SYSTEM | Transient Non-Community | Inactive | 25 |
| TURNER ROAD VINTNERS (WEST) | Transient Non-Community | Active | 25 |
| VALLEY LANDSCAPING & MAINT INC | Non-Transient Non-Community | Active | 25 |
| FAITH COMMUNITY CHURCH OF THE NAZARENE | Transient Non-Community | Active | 25 |
| BEAR CREEK COMMUNITY CHURCH | Transient Non-Community | Active | 25 |
| BEAR CREEK WINERY | Non-Transient Non-Community | Active | 25 |
| HOME CHURCH, THE | Transient Non-Community | Active | 25 |
| SJC MOSSDALE CROSSING PARK | Transient Non-Community | N | 25 |
| MID-WAY CABINETS INC | Non-Transient Non-Community | N | 25 |
| JACOBS TERMINOUS MARKET | Transient Non-Community | Active | 25 |
| CALIFORNIA ISLAMIC CENTER | Transient Non-Community | Active | 25 |
| ALI'S WATER SYSTEM | Transient Non-Community | N | 25 |
| JOHN R TURNER | Transient Non-Community | Inactive | 20 |
| JIM BOWLES | Transient Non-Community | Inactive | 20 |
| HANOT FOUNDATION | Transient Non-Community | Inactive | 12 |
| VIRGINIA BECHTOLD | Community | Inactive | 7 |
| MARY THOMAS GUEST RANCH | Transient Non-Community | Inactive | 3 |
| LODI UNIFIED SCHOOL DIST | Transient Non-Community | Inactive | 2 |
| WOODBRIDGE VINEYARD ASSN | Transient Non-Community | Inactive | 1 |
| RED BARN | Transient Non-Community | N | — |
Census data from ACS 5-Year Estimates (2024)