Water Systemsi
EPA SDWISWater Systems
247
Population Served
289,077
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| CITY OF STOCKTON | Community | Active | 191,302 |
| UNIVERSITY OF PACIFIC | Community | Inactive | 6,800 |
| UNIVERSITY OF PACIFIC | Community | Inactive | 6,800 |
| CAL TRANS ERRECA REST AREA | Transient Non-Community | Active | 6,150 |
| NORTHERN CALIF YOUTH CORR. CENTER | Community | N | 6,000 |
| SAN JOAQUIN COUNTY - LINCOLN VILLAGE | Community | Active | 5,841 |
| CDCR CALIFORNIA HEALTH CARE FACILITY | Community | Active | 5,551 |
| UNIVERSITY OF THE PACIFIC | Non-Transient Non-Community | N | 4,975 |
| DEPARTMENT OF TRANSPORTATION | Transient Non-Community | Active | 4,375 |
| SAN JOAQUIN COUNTY-MOKELUMNE ACRES | Community | Active | 3,802 |
| SAN JOAQUIN COUNTY - COLONIAL HEIGHTS | Community | Active | 1,841 |
| OAKWOOD LAKE WATER DISTRICT-SUBDIVISION | Community | Active | 1,479 |
| STATE OF CALIFORNIA | Community | Inactive | 1,450 |
| RESERVE AT SPANOS PARK, THE | Transient Non-Community | Inactive | 1,200 |
| DEFENSE DISTRIB. DEPOT - TRACY SITE | Non-Transient Non-Community | Active | 1,200 |
| STOCKTON DEVELOPMENTAL CENTER | Community | Inactive | 1,200 |
| FAIROAKS PWS #44 | Community | Active | 1,172 |
| SAN JOAQUIN COUNTY-RAYMUS VILLAGE | Community | Active | 1,086 |
| S J CO MAINTENANCE DEPT | Transient Non-Community | Inactive | 1,000 |
| KING ISLAND RESORT PWS | Transient Non-Community | Active | 1,000 |
| MARTINIS BAIT & TACKLE | Transient Non-Community | Inactive | 1,000 |
| SJ OAK GROVE REGIONAL PARK | Transient Non-Community | Inactive | 1,000 |
| 99 SHELL* | Transient Non-Community | Inactive | 1,000 |
| HORIZON CHRISTIAN FELLOWSHIP | Transient Non-Community | Active | 1,000 |
| HOT AUGUST NIGHTS | Transient Non-Community | Inactive | 1,000 |
| SAN JOAQUIN COUNTY - THORNTON | Community | Active | 964 |
| ST MARYS HIGH SCHOOL | Non-Transient Non-Community | Active | 950 |
| SAN JOAQUIN COUNTY - WILKINSON MANOR | Community | Active | 851 |
| STOCKTON VERDE MOBILE HOME PARK | Community | Active | 711 |
| RODEWAY INN | Transient Non-Community | Active | 600 |
| LADDS STOCKTON MARINA WS | Transient Non-Community | Inactive | 600 |
| DON BABCOCK | Transient Non-Community | Inactive | 600 |
| BUFFET PARADISE | Transient Non-Community | Inactive | 500 |
| POLLARDVILLE CHICKEN/PIZZA | Transient Non-Community | N | 500 |
| UOP | Community | Inactive | 500 |
| SUBWAY SANDWICHES WATER SYS | Transient Non-Community | N | 500 |
| NORTHERN CALIF YOUTH CENTER | Community | Inactive | 495 |
| MORADA ESTATES N PWS #46 | Community | Active | 426 |
| CO OF SAN JOAQUIN | Transient Non-Community | Inactive | 400 |
| WIENERSCHNITZEL | Transient Non-Community | Active | 400 |
| SAN JOAQUIN CO, DPT PUBLIC WKS | Community | Inactive | 400 |
| OMELETTE HOUSE | Transient Non-Community | N | 350 |
| BEL AIR MOBILE ESTATE | Community | Active | 325 |
| SANTOS RANCH PWS #5-CSA #35 | Community | Active | 320 |
| SAN JOAQUIN WATER WORKS #2 | Community | Active | 310 |
| S J CO MAINTENANCE DISTRICT | Community | Inactive | 300 |
| STOCKTON MOOSE LODGE | Transient Non-Community | N | 300 |
| ST LUKES CHURCH | Non-Transient Non-Community | N | 300 |
| SAN JOAQUIN COUNTY | Community | Inactive | 300 |
| FILIBERTO GARCIA | Transient Non-Community | Inactive | 300 |
| DENNY BOYS WATER SYSTEM | Transient Non-Community | Active | 300 |
| MORADA ESTATES PWS | Community | Active | 290 |
| PEPPERMINT CREEK MHP | Community | Active | 280 |
| ALPINE MEATS INC | Non-Transient Non-Community | Active | 270 |
| ROUGH & READY VILLAGE | Community | Active | 268 |
| CLEMENTS WATER WORKS #43 | Community | Active | 264 |
| NAZARENE CHRISTIAN SCHOOL | Transient Non-Community | Inactive | 256 |
| CAL 20 VILLAGE AND MEADOW POINTE PARK | Community | Active | 255 |
| CHARTVILLE SCHOOL | Transient Non-Community | Inactive | 250 |
| STOCKTON STEEL CO | Non-Transient Non-Community | N | 250 |
| DEL MONTE CORP | Non-Transient Non-Community | Inactive | 240 |
| LINDEN USD-WAVERLY SCHOOL | Non-Transient Non-Community | Inactive | 240 |
| TWIN OAKS MOBILE PARK | Community | Active | 238 |
| SHADED TERRACE PWS | Community | Active | 238 |
| KING ISLAND TRAILER PARK WATER SYSTEM | Community | Active | 236 |
| ELKHORN ESTATES WATER SYSTEM | Community | Active | 234 |
| ACAMPO WATER SYSTEM | Community | Active | 231 |
| CAPELL VALLEY ESTATES | Community | Active | 208 |
| CASA DE AMIGOS MANUFACTURED HOUSING COMM | Community | Active | 204 |
| SAN JUAN VISTA | Community | Active | 201 |
| SAN JOAQUIN COUNTY AVIATION | Transient Non-Community | Inactive | 200 |
| PARADISE POINT MARINA | Transient Non-Community | Active | 200 |
| RANCHO DEL RIO LABOR CAMP #65- | Transient Non-Community | Inactive | 200 |
| LUSD - LINCOLN SENIOR ELEMENTA | Transient Non-Community | Inactive | 200 |
| LINCOLN U SCHOOL DISTRICT | Transient Non-Community | Inactive | 200 |
| RAGU FOOD INC | Transient Non-Community | Inactive | 200 |
| FIRST BAPTIST CHURCH OF STKN | Non-Transient Non-Community | N | 200 |
| BETHEL ISLAND MHC | Community | Active | 185 |
| CARIBOU MOBILE PARK PWS | Community | Active | 180 |
| GAYLA MANOR PWS | Community | Active | 178 |
| PAR COUNTRY ESTATES CSA-16 | Community | Active | 178 |
| WESTERN MOBILE HOME PARK | Community | Active | 178 |
| RANCHO SAN JOAQUIN WATER SYS | Community | Active | 172 |
| CASA MIA MOBILE HOME PARK | Community | N | 153 |
| ST JOSEPHS HOSPITAL | Non-Transient Non-Community | Active | 150 |
| SIGNATURE FRUIT CO, PLANT #4 | Non-Transient Non-Community | Inactive | 150 |
| CAMP MINKALO SILVER LAKE | Transient Non-Community | Inactive | 150 |
| CHARTER WAY MOBILE HOME PARK | Community | Inactive | 150 |
| VALLEY TOMATO PRODUCTS | Transient Non-Community | Inactive | 150 |
| COLLEGEVILLE MARKET & CAFE | Transient Non-Community | Active | 150 |
| SECURITY MHP | Community | Active | 150 |
| FAIRWAY ESTATES PWS CSA-18 | Community | Active | 149 |
| MULBERRY MHP | Community | Active | 148 |
| CORRAL HOLLOW PWS | Community | Active | 145 |
| GREENLAW MODESTO INVESTORS LLC | Non-Transient Non-Community | Active | 142 |
| DE CARLI RANCH WATER SYSTEM | Community | Inactive | 140 |
| CASCADE MOBILE HOME PARK | Community | Inactive | 136 |
| FLAG CITY WATER SYSTEM | Non-Transient Non-Community | Active | 135 |
| GOLD BEACH PARK | Community | Active | 134 |
| PANELLA, RALPH LABOR CAMP #65- | Transient Non-Community | Inactive | 132 |
| MOBILE VILLAS TRAILER PARK | Community | Active | 130 |
| WILKINSON MANOR A-ZONE PWS | Community | Active | 125 |
| QUIET OAKS MOBILE HOME PARK | Community | Active | 120 |
| BIG WHEEL MOBILE HOME PARK | Community | Active | 120 |
| AMBERWOOD ESTATES, LLC | Community | Active | 120 |
| SPRING CREEK ESTATES PWS | Community | Active | 119 |
| MORADA MANOR WATER SYSTEM | Community | Active | 112 |
| FRESH INNOVATIONS LLC | Non-Transient Non-Community | Active | 111 |
| SAN JOAQUIN FAIR - 2ND DISTRICT | Transient Non-Community | Active | 110 |
| DEL RIO EAST HOA WATER SYSTEM | Community | Active | 110 |
| WALNUT ACRES | Community | Active | 106 |
| MORADA ACRES WATER SYSTEM | Community | Active | 105 |
| STOCKTON SILVER LAKE FAMILY CAMP | Transient Non-Community | Active | 100 |
| SKY MOUNTAIN OUTDOOR EDUCATION CENTER | Transient Non-Community | Active | 100 |
| LEISURE MANOR | Community | N | 100 |
| DISPLAY TECHNOLOGIES | Non-Transient Non-Community | Inactive | 100 |
| J M EAGLE (WS) | Non-Transient Non-Community | Active | 100 |
| TURNER CUT RESORT | Transient Non-Community | Active | 100 |
| BING YEE CHAU | Transient Non-Community | Inactive | 100 |
| CHERRY LANE TRAILER PARK | Community | Active | 100 |
| S J CO PARKS & RECREATION | Transient Non-Community | Inactive | 100 |
| MIDSTATE BARRIER INC | Non-Transient Non-Community | Inactive | 100 |
| NEW 99 SPEEDWAY WATER SYSTEM | Transient Non-Community | Active | 100 |
| SPEEDY FOOD STORE WATER SYS | Transient Non-Community | N | 100 |
| HOLIDAY HARBOR MARINA | Transient Non-Community | Active | 100 |
| HOLT SCHOOL | Transient Non-Community | N | 100 |
| OAKMOORE CONGRE OF JEHOVAH WIT | Transient Non-Community | Active | 100 |
| BEREA BAPTIST CHURCH STOCKTON CA | Transient Non-Community | Active | 100 |
| DESERT MOBILE HOME ESTATES | Community | Active | 100 |
| MAURLAND MANOR WATER SYSTEM | Community | Active | 92 |
| ELK'S CLUB 218 | Transient Non-Community | Inactive | 90 |
| ATAD, MARTIN LABOR CAMP #65-40 | Transient Non-Community | Inactive | 85 |
| COZAD WATER SYSTEM | Non-Transient Non-Community | Active | 85 |
| SJ COUNTY-REDWOOD SCHOOL | Non-Transient Non-Community | Active | 83 |
| OAK RIDGE CENTER-PAUL HERMANN | Transient Non-Community | Inactive | 80 |
| RIVERVIEW INVESTMENT CO LABOR | Transient Non-Community | Inactive | 80 |
| FIVE MILE HOUSE APARTMENTS | Community | Inactive | 80 |
| STOCKTON BAPTIST CHURCH | Non-Transient Non-Community | Active | 78 |
| EL RANCHO MOTEL | Transient Non-Community | Active | 76 |
| MANTECA INDUSTRIAL PRK CSA-30 | Non-Transient Non-Community | Active | 76 |
| A1 WINSTONS MOBILE HOME PARK | Community | Active | 75 |
| SIDHU MOBILE PARK WATER SYSTEM | Community | N | 75 |
| CALIFORNIA CEDAR PRODUCTS - INACTIVE | Transient Non-Community | Inactive | 70 |
| WAYSIDE MOTEL APARTMENTS WTR SYS | Community | Active | 70 |
| SUNNYSIDE ESTATES WATER SYSTEM | Community | Active | 69 |
| MARY LOU MOBILE HOME PARK | Community | Active | 68 |
| BETHANY TEMPLE WATER SYSTEM | Transient Non-Community | Active | 65 |
| FOREST POINT MHC | Community | Active | 62 |
| OAKMONT WATER SYSTEM | Community | Active | 61 |
| ALMOND PARK WATER SYSTEM | Community | Active | 60 |
| EL RIO MOBILE HOME PARK | Community | Active | 60 |
| RENO SAHARA TRAILER PARK | Community | Active | 60 |
| SAN JOAQUIN COUNTY SCHOOLS | Transient Non-Community | Inactive | 57 |
| TOWN & COUNTRY INN | Transient Non-Community | Active | 55 |
| AL FORNACIARI | Community | Inactive | 50 |
| 15TH AVENUE | Community | Active | 50 |
| TIKI LAGOON RESORT & MARINA | Transient Non-Community | Active | 50 |
| WINDMILL COVE RESORT/MARINA LLC | Transient Non-Community | Active | 50 |
| CALIFORNIA CANNERS & GROWERS | Transient Non-Community | Inactive | 50 |
| MARLOWE PROPERTY | Non-Transient Non-Community | Inactive | 50 |
| WATERLOO GUN & BOCCE CLUB | Transient Non-Community | Active | 50 |
| VALLEY 99 DRIVE INN | Transient Non-Community | Inactive | 50 |
| ITALIAN ATHLETIC CLUB | Transient Non-Community | Active | 50 |
| CHEROKEE FREIGHT LINES WATER SYSTEM | Transient Non-Community | N | 50 |
| PANELLA TRUCKING LLC | Non-Transient Non-Community | Inactive | 50 |
| SHOP N BUY MARKET WATER SYSTEM | Transient Non-Community | Inactive | 50 |
| STOCKTON EAST WATER DISTRICT | Community | Active | 50 |
| VALIMET INC | Non-Transient Non-Community | Active | 48 |
| MANNA PRO CORP - INACTIVE | Transient Non-Community | Inactive | 46 |
| FRONTIER MOTEL | Transient Non-Community | N | 42 |
| AL FORNACIARI | Transient Non-Community | Inactive | 40 |
| WINE COUNTRY APARTMENTS | Community | Active | 40 |
| ST FRANCIS MOTEL | Transient Non-Community | Active | 40 |
| CALIFORNIA INN | Transient Non-Community | Inactive | 40 |
| SAN JOAQUIN DELTA FARMS | Transient Non-Community | Inactive | 40 |
| MIKE S RAPID SERVICE - INACTIVE | Transient Non-Community | Inactive | 40 |
| KNAPHEIDE TRUCK EQUIPMENT COMPANY | Non-Transient Non-Community | Active | 40 |
| ENCLAVE AT THE DELTA | Community | Active | 39 |
| FREMONT ONE | Community | Active | 39 |
| ARCHIES CAFE | Transient Non-Community | N | 36 |
| V & P TRAILER COURT WATER SYSTEM | Community | Active | 35 |
| FMC TECHNOLOGIES INC | Non-Transient Non-Community | N | 35 |
| DURHAM FERRY COMMUNITY SCHOOL | Non-Transient Non-Community | Active | 31 |
| BOBBY SMITH | Community | Inactive | 30 |
| GARDEN MOTEL | Transient Non-Community | Inactive | 30 |
| HERMAN & HELENS MARINA | Transient Non-Community | N | 30 |
| VAQUERO FARMS LABOR CAMP #65-8 | Transient Non-Community | Inactive | 30 |
| ZUCKERMAN-MANDEVILLE INC LC #6 | Transient Non-Community | Inactive | 30 |
| UNITED MCGILL CORPORATION | Transient Non-Community | Inactive | 30 |
| MORADA OAKS SCHOOL PWS | Non-Transient Non-Community | Inactive | 30 |
| MOORE WATER SYSTEM | Non-Transient Non-Community | Inactive | 30 |
| VICTORIAN PARK WATER SERVICE | Non-Transient Non-Community | N | 30 |
| BORAL ROOFING | Non-Transient Non-Community | N | 30 |
| TUFF SHED WATER SYSTEM | Non-Transient Non-Community | N | 30 |
| GIANONE PARK | Transient Non-Community | Inactive | 30 |
| ZUCKERMAN, ROSCOE 39-316 | Transient Non-Community | Active | 30 |
| CARPENTER GUEST HOME #2 | Non-Transient Non-Community | Inactive | 30 |
| STOCKTON RANCH | Transient Non-Community | N | 30 |
| GERMAN GUYS | Transient Non-Community | Active | 29 |
| THE DEWEY BAR | Transient Non-Community | Active | 28 |
| BULLFROG LANDING MARINA | Transient Non-Community | Active | 27 |
| RIPON FARM SERVICE | Non-Transient Non-Community | Inactive | 26 |
| STOCKTON STATE HOSPITAL | Community | Inactive | 25 |
| LONE TREE DRIVE IN | Transient Non-Community | Inactive | 25 |
| CAL TRANS CHP CHOWCHILLA RIVER FACILITY | Non-Transient Non-Community | Active | 25 |
| RIVER PARK CENTER | Transient Non-Community | Inactive | 25 |
| LOST ISLE RESORT | Transient Non-Community | N | 25 |
| SJ CO MOSQUITO & VECTOR CTRL* | Non-Transient Non-Community | N | 25 |
| STEVENS MOTEL WATER SYSTEM | Transient Non-Community | Active | 25 |
| M C A FARMS CAMP #65-121 | Transient Non-Community | Inactive | 25 |
| KIRK S - INACTIVE | Transient Non-Community | Inactive | 25 |
| ALLEN BONNIFIELD | Transient Non-Community | Inactive | 25 |
| STOCKTON SAILING CLUB | Transient Non-Community | Inactive | 25 |
| STEPHENS ANCHORAGE - INACTIVE | Transient Non-Community | Inactive | 25 |
| SIERRA ORGANICS WATER SYSTEM | Transient Non-Community | N | 25 |
| WESTLAND THEATERS | Transient Non-Community | Inactive | 25 |
| EDWARD J NORMAN | Transient Non-Community | Inactive | 25 |
| KOES BAR | Transient Non-Community | Inactive | 25 |
| LOWER SAC PLAZA | Transient Non-Community | Active | 25 |
| CALIFORNIA FRUIT PROCESSORS | Transient Non-Community | Active | 25 |
| WATERLOO CALIFORNIA RESTAURANT | Transient Non-Community | Active | 25 |
| CALIFORNIA CONCRETE PIPE CORP | Non-Transient Non-Community | N | 25 |
| SPEERS FABRICATION | Transient Non-Community | Inactive | 25 |
| UNION ICE COMPANY | Transient Non-Community | Inactive | 25 |
| GIGOLO S | Transient Non-Community | Inactive | 25 |
| KINGDOM HALL - INACTIVE | Transient Non-Community | Inactive | 25 |
| YELLOW FREIGHT SYSTEM, INC - INACTIVE | Transient Non-Community | Inactive | 25 |
| O-G PACKING CO | Non-Transient Non-Community | Active | 25 |
| DELTA WETLANDS CAMP #3 | Transient Non-Community | N | 25 |
| ZUCKERMAN HERITAGE-MCDONALD | Transient Non-Community | Active | 25 |
| KOREAN PRESBYTERIAN CHURCH | Transient Non-Community | Active | 25 |
| HAFOKA ELECTRIC INC | Non-Transient Non-Community | N | 25 |
| ST MICHAELS WATER SYSTEM | Transient Non-Community | Active | 25 |
| DOWN RIVER AN ITW COMPANY | Non-Transient Non-Community | Active | 25 |
| LOVELACE TRANSFER STATION | Transient Non-Community | Active | 25 |
| GIANNECCHINI WATER SYSTEM | Transient Non-Community | N | 25 |
| WATERLOO CHIROPRACTIC CENTER | Transient Non-Community | N | 25 |
| F & H CONSTRUCTION WATER SYSTEM | Non-Transient Non-Community | N | 25 |
| JIMMYS MARKET WATER SYSTEM | Transient Non-Community | N | 25 |
| INTERSTATE TRUCK CENTER VALLEY PETERBILT | Non-Transient Non-Community | N | 25 |
| CALTRANS-CAPLES LAKE MAINTENANCE STATION | Transient Non-Community | N | 24 |
| VALLI MOTEL | Transient Non-Community | Inactive | 20 |
| PORFIRIO CISNEROS | Transient Non-Community | Inactive | 15 |
| ROSE MARTINEZ | Transient Non-Community | Inactive | 12 |
| REED ROBBINS | Transient Non-Community | Inactive | 1 |
| DIAMOND PET FOOD | Non-Transient Non-Community | N | — |
| SHADOW LAKE MOBILE HOME COMMUN | Community | N | — |
Census data from ACS 5-Year Estimates (2024)