Water Systemsi
EPA SDWISWater Systems
56
Population Served
68,708
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| PETALUMA, CITY OF | Community | Active | 60,781 |
| CSP - ANGEL ISLAND ST PARK | Transient Non-Community | Active | 1,622 |
| CSP - MT TAM THEATRE WELL | Transient Non-Community | Active | 504 |
| CSP - TOMALES BAY ST PARK | Transient Non-Community | Active | 503 |
| U.S. COAST GUARD TRAINING CENTER | Community | Active | 469 |
| KOA - PETALUMA | Transient Non-Community | Active | 401 |
| CSP - SAMUEL TAYLOR ST PARK | Transient Non-Community | Active | 310 |
| LOMBARDI'S DELI & BBQ | Transient Non-Community | Active | 300 |
| CINNABAR ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 228 |
| LIBERTY SCHOOL | Non-Transient Non-Community | Active | 225 |
| WALKER CREEK RANCH EDUCATIONAL CENTER | Non-Transient Non-Community | Active | 212 |
| CSP-SUGARLOAF RIDGE STATE PARK | Transient Non-Community | Active | 204 |
| WILSON ELEMENTARY SCHOOL | Non-Transient Non-Community | N | 200 |
| GILARDI WATER SYSTEM | Transient Non-Community | Inactive | 200 |
| DUNHAM SCHOOL | Non-Transient Non-Community | Active | 175 |
| CAMP LODESTAR | Transient Non-Community | Active | 150 |
| MARIN FRENCH CHEESE CO | Non-Transient Non-Community | Active | 143 |
| CSP-PETALUMA ADOBE STATE HISTORIC PARK | Transient Non-Community | Active | 134 |
| CSP-JACK LONDON STATE HISTORIC PARK | Transient Non-Community | Active | 130 |
| CAPRI MOBILE VILLA | Community | N | 122 |
| JAN KLEBE | Transient Non-Community | Active | 101 |
| OLD ADOBE SCHOOL | Transient Non-Community | N | 100 |
| PORT SONOMA MARINA | Transient Non-Community | Inactive | 100 |
| PETALUMA LIVESTOCK AUCTION YARD | Transient Non-Community | Active | 100 |
| BROADWAY MARKET | Transient Non-Community | Active | 100 |
| EL ADOBE RANCHO | Transient Non-Community | N | 80 |
| CSP - MT TAM EAST PEAK SYSTEM | Transient Non-Community | Active | 75 |
| VELLADAO MOBILE HOME PARK | Community | N | 75 |
| WASHOE HOUSE | Transient Non-Community | Active | 75 |
| WAUGH SCHOOL DISTRICT | Non-Transient Non-Community | N | 75 |
| MCEVOY RANCH WATER SYSTEM | Non-Transient Non-Community | Active | 66 |
| RICHMOND HUNTING CLUB - ARBUCKLE | Transient Non-Community | N | 63 |
| BOULEVARD HEIGHTS MUTUAL WATER | Community | Active | 60 |
| WINNERS CIRCLE RANCH | Transient Non-Community | N | 50 |
| WILLOWBROOK ALE HOUSE | Transient Non-Community | Active | 50 |
| ADOBE CHRISTIAN CHURCH | Non-Transient Non-Community | Active | 50 |
| KELLER ESTATE WINERY | Transient Non-Community | Active | 50 |
| PORT SONOMA MARINA | Non-Transient Non-Community | Active | 50 |
| TERRACE VIEW MUTUAL WATER CO. | Community | Inactive | 45 |
| ROBLAR COMMUNITY CHURCH/LITTLE LAMBS | Non-Transient Non-Community | N | 34 |
| SONOMA COUNTY PUB WORKS-CENTRAL LANDFILL | Non-Transient Non-Community | Active | 34 |
| LAGUNA JOINT SCHOOL | Transient Non-Community | Inactive | 25 |
| LINCOLN SCHOOL | Transient Non-Community | Inactive | 25 |
| UNION JOINT SCHOOL | Transient Non-Community | Inactive | 25 |
| WASHOE HOUSE | Transient Non-Community | Inactive | 25 |
| AGIUS GROCERY AND BAR | Transient Non-Community | N | 25 |
| SONOMA JOE'S | Transient Non-Community | N | 25 |
| VALLEY OF THE MOON CAMP | Transient Non-Community | N | 25 |
| PARK WAY DRIVE IN | Transient Non-Community | Inactive | 25 |
| BODEGA BAY OYSTER COMPANY | Transient Non-Community | Active | 25 |
| DOLLAR GENERAL STORE 17662 | Transient Non-Community | Active | 25 |
| APOSTOLIC CHRISTIAN SCHOOL | Transient Non-Community | N | 12 |
| NESSCO WATER | Community | N | — |
| LITTLE WOODS MOBILE VILLA | Community | N | — |
| GILARDI'S RESORT | Transient Non-Community | Inactive | — |
| CANDLEWOOD MOBILE HOME PARK | Community | N | — |
Census data from ACS 5-Year Estimates (2024)