Water Systemsi
EPA SDWISWater Systems
74
Population Served
12,703
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| SEBASTOPOL, CITY OF | Community | Active | 7,522 |
| TWIN HILLS SCHOOL DIST-TWIN HILLS SCHOOL | Non-Transient Non-Community | Active | 400 |
| TWIN HILLS SCHOOL DIST-APPLE BLOSSOM SCH | Non-Transient Non-Community | Active | 400 |
| GRAVENSTEIN SCHOOL DISTRICT-GRAVENSTEIN | Non-Transient Non-Community | Active | 398 |
| SEBASTOPOL CHARTER SCHOOL | Non-Transient Non-Community | Active | 310 |
| GRAVENSTEIN SCHOOL DISTRICT-HILLCREST | Non-Transient Non-Community | Active | 289 |
| BELMONT TERRACE MUTUAL WATER COMPANY | Community | Active | 287 |
| SEBASTOPOL COOPERATIVE CANNERY | Transient Non-Community | N | 200 |
| MANZANA PRODUCTS COMPANY, INC. | Non-Transient Non-Community | Active | 175 |
| ANDY'S PRODUCE MARKET, INC. | Non-Transient Non-Community | Active | 157 |
| KELLY MUTUAL WATER COMPANY | Community | Active | 135 |
| FIRCREST MUTUAL WATER COMPANY | Community | Active | 126 |
| TRADITIONAL MEDICINALS, INC. | Non-Transient Non-Community | Active | 120 |
| HESSEL CHURCH | Transient Non-Community | Active | 116 |
| LYNMAR WINERY | Transient Non-Community | Active | 100 |
| MOLINO CORNER WATER SYSTEM | Transient Non-Community | Active | 100 |
| WENDELL LANE MUTUAL WATER COMPANY | Community | Active | 82 |
| GLORIA FERRER CAVES | Non-Transient Non-Community | Active | 70 |
| BEACH CREEK MOBILE HOME PARK | Community | Active | 67 |
| LONE PINE MUTUAL WATER COMPANY | Community | Active | 65 |
| MOUNT GILEAD BIBLE CONFERENCE | Transient Non-Community | Active | 64 |
| MOORLAND AVENUE APARTMENTS | Community | N | 64 |
| FOG CREST WINERY | Transient Non-Community | Active | 57 |
| EKTIMO VINEYARDS | Transient Non-Community | Active | 57 |
| TWIN HILLS VINEYARD | Transient Non-Community | Active | 50 |
| SONOMA WEST HOLDINGS NORTH PLANT | Non-Transient Non-Community | Active | 50 |
| ALPHABET SOUP PRESCHOOL & DAY CARE | Non-Transient Non-Community | N | 50 |
| SEBASTOPOL VINEYARDS | Transient Non-Community | Active | 50 |
| CHARLES S. AND SANDRA K. GINTHUM | Transient Non-Community | N | 50 |
| NONESUCH FARM SCHOOL | Non-Transient Non-Community | N | 46 |
| HORSE & PLOW TASTING ROOM | Transient Non-Community | Active | 45 |
| MYCOPIA LLC | Non-Transient Non-Community | Active | 45 |
| VINEHILL VISTAS MUTUAL WATER COMPANY | Community | Active | 42 |
| BALLETTO VINEYARDS | Transient Non-Community | Active | 42 |
| MOM'S APPLE PIE | Transient Non-Community | Active | 40 |
| SPIDER WEB RANCH | Transient Non-Community | Active | 38 |
| JJAPT BLOOMFIELD | Transient Non-Community | Active | 37 |
| SILVER SPRINGS RV PARKS | Transient Non-Community | Active | 37 |
| JAMES E O'CONNELL COMPANY INC | Transient Non-Community | Inactive | 35 |
| TLC CHILD & FAMILY SERVICES | Non-Transient Non-Community | Active | 35 |
| LARKIN WOODS MUTUAL WATER COMPANY | Community | Active | 34 |
| MICHAEL ELLIS SCHOOL FOR DOG TRAINERS | Transient Non-Community | Active | 31 |
| OAK GROVE HEAD START | Non-Transient Non-Community | Inactive | 30 |
| FULL CIRCLE SONOMA | Non-Transient Non-Community | N | 30 |
| AZURE ACRES CD RECOVERY CENTER | Transient Non-Community | Active | 30 |
| LIETO WATER SYSTEM (REACH CHARTR SCHOOL) | Non-Transient Non-Community | Active | 30 |
| PLUMFIELD ACADEMY SCHOOL (OCCIDENTAL RD) | Non-Transient Non-Community | Active | 30 |
| PACK JACK BAR-B-QUE/WITHERS WATER | Transient Non-Community | Inactive | 28 |
| VCA FORESTVILLE ANIMAL HOSPITAL | Transient Non-Community | Active | 28 |
| PINE HILL TERRACE MOBILE HOME PARK | Community | Active | 27 |
| FURTHERMORE WINES WATER SYSTEM | Transient Non-Community | Active | 27 |
| FARMER WATER SYSTEM | Transient Non-Community | Active | 26 |
| PLUMFIELD (WRIGHT RD. FACILITY) | Non-Transient Non-Community | N | 26 |
| GOLD RIDGE PINOT DBA EMERITUS VINEYARDS | Transient Non-Community | Active | 26 |
| COUNTRY CORNERS | Transient Non-Community | Active | 25 |
| HANDY'S CORNER SUBDIVISION | Community | Inactive | 25 |
| SONOMA WINE SHOP | Transient Non-Community | Active | 25 |
| MANZANITA BILINGUAL SCHOOL | Non-Transient Non-Community | N | 25 |
| CASWELL VINEYARDS | Transient Non-Community | N | 25 |
| TRUE TO LIFE COUNSELING | Transient Non-Community | Inactive | 25 |
| STEPPING STONE PRESCHOOL | Non-Transient Non-Community | N | 25 |
| DEER PARK WOODS CAMPGROUND | Transient Non-Community | N | 25 |
| SONOMA WEST HOLDINGS INDUSTRIAL PARK | Non-Transient Non-Community | Active | 25 |
| REDWOOD SCHOOL | Non-Transient Non-Community | Inactive | 10 |
| FRANK'S APPLES | Transient Non-Community | Inactive | 5 |
| APPLE TREE | Transient Non-Community | Inactive | 4 |
| BILL'S FARM BASKET | Transient Non-Community | Inactive | 2 |
| LE BALLISTER'S | Transient Non-Community | Inactive | 1 |
| BELGLEN MUTUAL WATER COMPANY | Community | N | — |
| PIERRE LAGOUGUE | Transient Non-Community | Inactive | — |
| VILLAGE PARK MOBILE HOME PARK | Community | N | — |
| MOUNT TAYLOR MOBILE HOME PARK | Community | N | — |
| GOLD RIDGE MUTUAL WATER CO | Community | N | — |
| ROBERT KARR | Community | Inactive | — |
Census data from ACS 5-Year Estimates (2024)