Water Systemsi
EPA SDWISWater Systems
186
Population Served
294,044
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| MODESTO, CITY OF | Community | Active | 218,771 |
| CITY OF MODESTO - SALIDA | Community | Active | 14,537 |
| DEL ESTE WATER CO | Community | Inactive | 13,720 |
| DEL ESTE WATER CO 7&LINC | Community | Inactive | 8,915 |
| DEL ESTE WATER CO-1A | Community | Inactive | 5,005 |
| TURLOCK SAFETY ROADSIDE REST | Transient Non-Community | Inactive | 5,000 |
| GREGORI HIGH SCHOOL | Non-Transient Non-Community | Active | 2,000 |
| DEL MONTE FOODS | Non-Transient Non-Community | Inactive | 1,400 |
| CITY OF MODESTO - DEL RIO | Community | Active | 1,327 |
| CITY OF MODESTO - SOUTH TURLOCK | Community | Active | 1,099 |
| STANISLAUS COUNTY | Transient Non-Community | Inactive | 1,000 |
| YCCD-MODESTO JUNIOR COLLEGE-WEST CAMPUS | Non-Transient Non-Community | Inactive | 960 |
| CITY OF MODESTO - GRAYSON | Community | Active | 914 |
| HILLSVIEW HOMES | Community | Active | 887 |
| HEALTH SERVICES AGENCY WATER SYSTEM | Non-Transient Non-Community | N | 850 |
| JOHN INGLIS FROZEN FOOD CO | Transient Non-Community | Inactive | 800 |
| HART- RANSOM UNION SCHOOL & DISTRICT | Non-Transient Non-Community | Active | 650 |
| CAMPBELL SOUP | Non-Transient Non-Community | Inactive | 650 |
| STANISLAUS COUNTY ADMIN BLDG | Transient Non-Community | Inactive | 650 |
| RIVERDALE PARK TRACT CSD | Community | Active | 610 |
| SYLVAN SCHOOL | Transient Non-Community | Inactive | 600 |
| WOODWARD RESERVOIR WATER SYSTEM | Transient Non-Community | Active | 537 |
| STANISLAUS COUNTY COURTHOUSE | Transient Non-Community | Inactive | 500 |
| STANISLAUS CO ADMIN - COUNTY CENTER III | Transient Non-Community | Inactive | 500 |
| ELK'S CLUB | Transient Non-Community | Inactive | 500 |
| BUENA VISTA MIGRANT CENTER | Community | Active | 455 |
| STANISLAUS UNION SCHOOL DIST | Non-Transient Non-Community | Active | 390 |
| MODESTO NGHBORHD CHRCH-MODESTO CHRISTIAN | Non-Transient Non-Community | Inactive | 350 |
| 5033 PENTECOST | Non-Transient Non-Community | Active | 302 |
| MCHENRY DRIVE-IN THEATER | Transient Non-Community | Inactive | 300 |
| NMIP FIRE & WATER SYSTEM, LLC | Non-Transient Non-Community | Active | 300 |
| DEL RIO GOLF & COUNTRY CLUB | Transient Non-Community | N | 300 |
| COVENANT GROVE CHURCH | Transient Non-Community | Active | 300 |
| CHRISTIAN BERETS CONF. CENTER | Transient Non-Community | Active | 268 |
| YOSEMITE WHOLESALE | Non-Transient Non-Community | Active | 250 |
| PARK HEIGHTS MUTUAL WATER CO | Community | Active | 250 |
| RAM NAAM MANDALI CHURCH OF MODESTO | Transient Non-Community | Active | 250 |
| NATURAL REMEDIES CONSULTING (NRC) | Transient Non-Community | N | 240 |
| PARADISE SCHOOL | Non-Transient Non-Community | Active | 218 |
| A & M INDUSTRIES | Community | Inactive | 200 |
| PUTT PUTT GOLF | Transient Non-Community | Inactive | 200 |
| VINTAGE GARDENS & REDWOOD CAFE | Transient Non-Community | N | 200 |
| GRIZZLY ROCK CAFE | Transient Non-Community | Active | 199 |
| CAMP JACK HAZARD | Transient Non-Community | Active | 190 |
| OLD GERMAN BAPTIST CHURCH | Transient Non-Community | N | 175 |
| FRONTIER TOWN WATER SYSTEM | Community | N | 175 |
| CITY OF MODESTO - WALNUT MANOR | Community | Active | 175 |
| CITY OF MODESTO - NORTH TURLOCK | Community | Active | 172 |
| GLENWOOD MHP WATER SYSTEM | Community | N | 152 |
| PARKWOOD SEVENTH DAY ADVENTIST CHURCH | Transient Non-Community | Inactive | 150 |
| INDALEX WEST, INC. (EH) | Non-Transient Non-Community | Inactive | 140 |
| STANDIFORD MHP WATER SYSTEM | Community | N | 136 |
| STRATOS WAY WATER COMPANY, INC | Non-Transient Non-Community | Active | 135 |
| HOWARD TRAINING CENTER | Transient Non-Community | Inactive | 130 |
| TULLY ROAD MISSIONARY | Transient Non-Community | Inactive | 125 |
| DUNKARD BRETHREN CHURCH | Transient Non-Community | N | 125 |
| GROVER LANDSCAPE WATER SYSTEM | Non-Transient Non-Community | Active | 125 |
| COTTONWOOD GROVE MOBILE HOME | Community | Inactive | 120 |
| KIERNAN BUSINESS CENTER | Non-Transient Non-Community | Active | 120 |
| CITY OF MODESTO - CENTRAL TURLOCK | Community | Active | 119 |
| THE FRUIT YARD RESTAURANT | Non-Transient Non-Community | Active | 118 |
| SHILOH SCHOOL DISTRICT | Non-Transient Non-Community | Active | 105 |
| TRI VALLEY GROWERS PLANT 7 | Transient Non-Community | Inactive | 100 |
| MOTEL SEVEN WATER SYSTEM | Transient Non-Community | N | 100 |
| RATTO BROS, INC | Non-Transient Non-Community | Active | 100 |
| SILVERWOOD MHP #1 WATER SYSTEM | Community | N | 98 |
| SILVERWOOD MHP #2 WATER SYSTEM | Community | N | 98 |
| CHRISTIAN BERETS | Transient Non-Community | Inactive | 98 |
| PRUNEDALE PLAZA WS | Transient Non-Community | Active | 90 |
| B & H MANUFACTURING | Non-Transient Non-Community | N | 90 |
| WOOD COLONY CHRISTIAN SCHOOL | Non-Transient Non-Community | Active | 90 |
| LELAND CREEK IMPROVEMENT ASSOC | Transient Non-Community | Active | 79 |
| PEPSI COLA BOTTLING COMPANY | Non-Transient Non-Community | Inactive | 75 |
| MORNINGSIDE MOBILEHOME PARK | Community | Active | 67 |
| LIBERTY BAPTIST CHURCH | Transient Non-Community | Active | 65 |
| JS WEST MILLING CO HILMAR RANCH | Non-Transient Non-Community | Active | 64 |
| 18962 SANDY ROAD CASTRO | Community | Inactive | 62 |
| LODI WINE & BUSINESS CENTER | Non-Transient Non-Community | Active | 61 |
| GROVER LANDSCAPING INC | Non-Transient Non-Community | N | 60 |
| COUNTRY WESTERN MHRV | Community | Active | 55 |
| TRAVELER'S MOTEL | Transient Non-Community | N | 50 |
| GROSSMAN S | Transient Non-Community | Inactive | 50 |
| BRETHREN HERITAGE SCHOOL, INC | Non-Transient Non-Community | Active | 50 |
| MODESTO DISPOSAL SERVICE-(WATER) | Non-Transient Non-Community | N | 50 |
| SIERRA VIEW SCHOOL | Transient Non-Community | Inactive | 45 |
| MO ENTERPRISES | Non-Transient Non-Community | Inactive | 45 |
| UNITED PALLET SERVICES INC WATER SYSTEM | Non-Transient Non-Community | N | 45 |
| STORER TRANSPORTATION | Non-Transient Non-Community | Active | 40 |
| INTERNATIONAL WOOD INDUSTRIES | Transient Non-Community | N | 40 |
| ADAMAKIS WATER COMPANY | Community | Inactive | 36 |
| WINTER'S SUNNY VISTA | Community | Inactive | 36 |
| DRAPERS #2/COUNTRY GUEST HOME | Community | Inactive | 35 |
| STERLING INDUSTRIAL | Non-Transient Non-Community | Active | 35 |
| GLEN HAVEN | Transient Non-Community | Inactive | 33 |
| JENNINGS WWTP | Non-Transient Non-Community | Active | 30 |
| MCHENRY BUSINESS PARK | Non-Transient Non-Community | Active | 27 |
| AKERS WATER SYSTEM - INACTIVE | Non-Transient Non-Community | Inactive | 26 |
| RIVER ROAD MUTUAL WATER COMPANY | Community | Active | 26 |
| FOX GROVE FISHING ACCESS | Transient Non-Community | Active | 26 |
| OLD CORNER BAR & GRILL | Transient Non-Community | N | 26 |
| LA GRANGE PARK-OHV | Transient Non-Community | Active | 26 |
| FRANK RAINES PARK OHV | Transient Non-Community | Active | 26 |
| 4937 BECKWITH WATER SYSTEM | Transient Non-Community | Active | 26 |
| 5801 MCHENRY AVE | Transient Non-Community | Active | 26 |
| KELLY'S CHUCK WAGON | Transient Non-Community | N | 26 |
| UTILITY TRAILER SALES | Non-Transient Non-Community | N | 26 |
| SMART STOP FOOD MART (EH) | Transient Non-Community | Active | 26 |
| MEMORIAL HOSPITAL - NORTH | Non-Transient Non-Community | Inactive | 26 |
| CERES INDUSTRIAL PARK | Non-Transient Non-Community | Inactive | 26 |
| FARMER'S LIVESTOCK MARKET | Transient Non-Community | N | 26 |
| VFW POST 3199 | Transient Non-Community | N | 26 |
| PYLE WATER SYSTEM - LEONARDS USED CARS | Transient Non-Community | N | 26 |
| BASSO BRIDGE FISHING/BOATING ACCESS | Transient Non-Community | Active | 26 |
| SHILOH-PARADISE BASEBALL FOR YOUTH | Transient Non-Community | Active | 26 |
| RODIN LABOR CAMP | Non-Transient Non-Community | N | 26 |
| CAL 76 | Transient Non-Community | N | 26 |
| BEST WESTERN-ORCHARD INN | Transient Non-Community | Active | 26 |
| JOE'S FOOD MART WATER SYSTEM | Transient Non-Community | Active | 26 |
| LONG BARN LODGE INC. | Transient Non-Community | Active | 26 |
| CAMP PEACEFUL PINES | Transient Non-Community | Active | 25 |
| AUSTIN INDUSTRIAL PARK WATER SYSTEM | Non-Transient Non-Community | Active | 25 |
| BONZI MOBILE HOME PARK | Transient Non-Community | Inactive | 25 |
| GARDNER S COVE RESORT | Transient Non-Community | Inactive | 25 |
| FEE WATER SYSTEM | Transient Non-Community | Active | 25 |
| JUMP N JOHNS | Transient Non-Community | Inactive | 25 |
| U S COLD STORAGE | Transient Non-Community | Inactive | 25 |
| CALIFORNIA FROZEN FOODS | Transient Non-Community | Inactive | 25 |
| CREEKSIDE PRIVATE SCHOOL | Transient Non-Community | Inactive | 25 |
| GEER ROAD LANDFILL | Transient Non-Community | Inactive | 25 |
| MODESTO RESERVOIR | Transient Non-Community | Active | 25 |
| EL ANTOJITO | Transient Non-Community | Inactive | 25 |
| ROBIN'S PLACE | Transient Non-Community | Inactive | 25 |
| FAIRVIEW SCHOOL | Transient Non-Community | Inactive | 25 |
| SHELL DEVELOPMENT COMPANY | Transient Non-Community | Inactive | 25 |
| LAIRD PARK WATER SYSTEM | Transient Non-Community | Inactive | 25 |
| WINTERS CLAYTON AVE WATER SYSTEM | Community | Inactive | 25 |
| JANOPAUL WATER SYSTEM | Transient Non-Community | Inactive | 25 |
| RAINBOW SPORTS COMPLEX | Transient Non-Community | Active | 25 |
| FOOD MACHINERY CORPORATION | Transient Non-Community | Inactive | 25 |
| MARK TWAIN SCHOOL | Transient Non-Community | Inactive | 25 |
| ED THOMPSON | Transient Non-Community | Inactive | 25 |
| DEEVON WATER SYSTEM | Transient Non-Community | Inactive | 25 |
| BUCHANAN WATER SYSTEM | Community | Inactive | 25 |
| PROCTOR & GAMBLE | Transient Non-Community | Inactive | 25 |
| NINO'S PLACE WATER SYSTEM | Transient Non-Community | Active | 25 |
| LOU & TED S SERVICE | Transient Non-Community | Inactive | 25 |
| KNUDSEN DAIRY PRODUCTS | Transient Non-Community | Inactive | 25 |
| MARTY'S INN WATER SYSTEM | Transient Non-Community | N | 25 |
| AMERICAN BABTIST CHURCH | Transient Non-Community | Inactive | 25 |
| MODESTO GOLF CENTER | Transient Non-Community | Inactive | 25 |
| INTERLINK AG CHEMICAL | Transient Non-Community | Inactive | 25 |
| RODIN LABOR CAMP | Transient Non-Community | Inactive | 25 |
| MCWILLIAMS LUMBER COMPANY | Transient Non-Community | Inactive | 25 |
| CITY OF OAKDALE TREATMENT PLANT | Transient Non-Community | N | 25 |
| MODESTO CHRISTIAN CENTER | Transient Non-Community | Inactive | 25 |
| VELLA FARMS | Transient Non-Community | N | 25 |
| WEST COAST SAND & GRAVEL | Non-Transient Non-Community | Active | 25 |
| CHARITY WAY WATER SYSTEM | Non-Transient Non-Community | Active | 25 |
| PENTECOST PROPERTIES WATER SYSTEM | Transient Non-Community | Active | 25 |
| MODESTO CHRISTIAN CENTER (WATERSYSTEM) | Transient Non-Community | Active | 25 |
| THE COUNTRY MARKET | Transient Non-Community | N | 25 |
| BEL PASSI BASEBALL | Transient Non-Community | Active | 25 |
| LOS INDIOS WATER SYSTEM | Transient Non-Community | Active | 25 |
| ELKS LODGE 1282 | Non-Transient Non-Community | Active | 25 |
| WATERFORD SPORTSMEN'S CLUB | Transient Non-Community | Active | 25 |
| FISHER NUT | Transient Non-Community | Active | 25 |
| ZANSCO | Transient Non-Community | Active | 25 |
| CAMP CHRISTIAN BERETS | Transient Non-Community | Inactive | 25 |
| MODESTO IRRIGATION DISTRICT | Community | Active | 23 |
| ECOLOGY ACTION | Transient Non-Community | Inactive | 20 |
| BERTOLOTTI CORPORATION YARD | Transient Non-Community | Inactive | 15 |
| GRANT WATER SYSTEM | Transient Non-Community | Inactive | 15 |
| EXACT CORP | Non-Transient Non-Community | N | 8 |
| MABLE AVE BAPTIST CHURCH | Transient Non-Community | N | — |
| CITY OF MODESTO EXDE EMPIRE | Community | N | — |
| CITY OF MODESTO, EXDE W. MODESTO | Community | N | — |
| CITY OF MODESTO, EXDE HWY VILLAGE | Community | N | — |
| SHA WALNUT ACRES CLOSED DOWN | Community | N | — |
| CITY OF MODESTO, EXDE OSTERBERG | Community | N | — |
| CITY OF MODESTO, EXDE SO. MOD. TRACT | Community | N | — |
| CITY OF MODESTO, EXDE SHERWOOD FOREST | Community | N | — |
| CITY OF MODESTO, EXDE COFFEE VILLAGE | Community | N | — |
| CITY OF MODESTO, EXDE LINCOLN | Community | N | — |
| CITY OF MODESTO, EXDE HAMMETT | Community | N | — |
| STANISLAUS HOUSING AUTHORITY, CERES CAMP | Community | N | — |
| CAMP JOHN MENSINGER | Transient Non-Community | N | — |
Census data from ACS 5-Year Estimates (2024)