Water Systemsi
EPA SDWISWater Systems
119
Population Served
116,007
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| CITY OF YUBA CITY | Community | Active | 70,256 |
| YUBA COUNTY MOTORPLEX | Transient Non-Community | Active | 18,000i |
| YUBA CITY GROUNDWATER-REGION 2-3 | Community | N | 10,200 |
| YUBA CITY GROUNDWATER REGION 1 | Community | N | 3,185 |
| YUBA CITY ASSEMBLY HALL | Transient Non-Community | N | 1,300 |
| CA5100505 | Community | Inactive | 1,200 |
| DEL MONTE CANNERY #14 | Transient Non-Community | Inactive | 900 |
| CHURCH OF GLAD TIDINGS | Non-Transient Non-Community | Active | 878 |
| BARRY ELEMENTARY SCHOOL | Non-Transient Non-Community | N | 650 |
| FRANKLIN ELEMENTARY SCHOOL | Non-Transient Non-Community | N | 545 |
| LINCOLN ELEMENTARY SCHOOL | Transient Non-Community | Inactive | 500 |
| LINDCREST ELEMENTARY SCHOOL | Transient Non-Community | Inactive | 500 |
| FREMONT MEDICAL CENTER | Transient Non-Community | Inactive | 500 |
| BUTTE VISTA SCHOOL | Non-Transient Non-Community | N | 450 |
| WILDEWOOD EAST MUTUAL | Community | Active | 350 |
| TEJA BUENA WATER CO | Community | Inactive | 300 |
| NORTH VALLEY CALVARY CHAPEL | Transient Non-Community | N | 300 |
| WILDEWOOD MUTUAL WATER CO., INC. | Community | N | 255 |
| CENTRAL GAITHER SCHOOL | Non-Transient Non-Community | N | 250 |
| LINDCREST SCHOOL | Transient Non-Community | Inactive | 250 |
| SIKH TEMPLE GURDWARA | Transient Non-Community | N | 250 |
| EL MARGARITA MUTUAL WATER CO. | Community | N | 246 |
| CALVARY CHRISTIAN CENTER | Non-Transient Non-Community | N | 245 |
| E HEADSTART | Non-Transient Non-Community | Active | 220 |
| RICHARD DUTTON | Community | Inactive | 200 |
| LEGACY BAPTIST CHURCH | Transient Non-Community | Active | 200 |
| HENRYS RESTAURANT | Transient Non-Community | Inactive | 200 |
| MIGRANT HEAD START PROGRAM - WATER | Non-Transient Non-Community | N | 200 |
| ROLL-A-HOME MOBILE H.P. | Community | N | 150 |
| RIO RAMAZA UTILITY MGT PROJECT | Community | Inactive | 145 |
| HONOR OAK WATER CO | Community | Inactive | 126 |
| YUBA RIVER MOULDING & MILLWORK | Transient Non-Community | Inactive | 125 |
| ALBERT POWELL HIGH SCHOOL | Transient Non-Community | Inactive | 108 |
| RIVER BEND MARINA LAUNCHING FACILITY | Transient Non-Community | N | 100 |
| SIERRA GOLD NURSERIES | Non-Transient Non-Community | Active | 100 |
| MARYSVILLE KOREAN METHODIST CHURCH | Transient Non-Community | N | 100 |
| SRI GURU NANAK SIKH TEMPLE | Transient Non-Community | Active | 100 |
| ST. ANDREW PRESBYTERIAN CHURCH | Non-Transient Non-Community | N | 100 |
| YUBA RIVER MOULDING & MILLWORK | Non-Transient Non-Community | Active | 100 |
| HILLCREST MUTUAL WATER CO INC | Community | Inactive | 78 |
| MALLARD LAKE GOLF COURSE, INC. | Transient Non-Community | N | 75 |
| HARTER PACKING COMPANY | Non-Transient Non-Community | N | 75 |
| YUBA CITY USD TRANSPORTATION YARD | Non-Transient Non-Community | N | 75 |
| SUNSET MOULDING CO. | Non-Transient Non-Community | N | 65 |
| FIRST UNITED METHODIST CHURCH | Non-Transient Non-Community | N | 65 |
| SUTTER DUPLEXES WATER SYSTEM | Community | Inactive | 60 |
| SIERRA PACIFIC MGT CORP | Community | Inactive | 60 |
| CARRIAGE SQUARE | Non-Transient Non-Community | N | 55 |
| AG VILLAGE WATER SYSTEM | Non-Transient Non-Community | Inactive | 55 |
| O'BANION ROAD MARKET | Transient Non-Community | N | 55 |
| MR. PAULS MARKET | Transient Non-Community | N | 55 |
| LITTLE ANGEL PRESCHOOL | Non-Transient Non-Community | N | 54 |
| TRAVELHOME PARK | Community | Inactive | 52 |
| LIVE OAK RECREATION AREA | Transient Non-Community | N | 51 |
| BRYN MAWR MUTUAL WATER CO INC | Community | Inactive | 50 |
| BILL HEALEY | Transient Non-Community | Inactive | 50 |
| EL MARGARITA MUTUAL WATER CO | Community | Inactive | 48 |
| ARNOLDY WATER SYSTEM | Non-Transient Non-Community | N | 47 |
| BETTY COATS | Transient Non-Community | Inactive | 46 |
| AEROPINES | Community | Inactive | 45 |
| PANCAKE BAY MUTUAL WATER CO | Transient Non-Community | Active | 40 |
| SUTTER YUBA MENTAL HEALTH CTR | Transient Non-Community | Inactive | 40 |
| YUBA APARTMENT HOMES | Community | Active | 40 |
| HAPPY TIME | Transient Non-Community | N | 40 |
| SUNSWEET DRYERS | Transient Non-Community | N | 36 |
| NEW LEGEND LOGISTICS | Non-Transient Non-Community | Active | 33 |
| BECKY LANE WATER SYSTEM | Community | Inactive | 31 |
| RIVER RANCH CAMP W.S. | Transient Non-Community | N | 31 |
| WILLIAM RODENBERG | Community | Inactive | 30 |
| EAGLE MOULDING COMPANY | Non-Transient Non-Community | N | 29 |
| LA PORTE PINES COUNTRY CLUB | Transient Non-Community | Active | 25 |
| TWIN PALMS MOTEL | Transient Non-Community | Inactive | 25 |
| HONOR OAK WATER CO | Transient Non-Community | Inactive | 25 |
| RANCH HOUSE RESTAURANT & BAR | Transient Non-Community | Active | 25 |
| ONE STOP MARKET | Transient Non-Community | Inactive | 25 |
| JOHNSON FARM CAFE | Transient Non-Community | N | 25 |
| JOHNSON'S FARM MARKET | Transient Non-Community | N | 25 |
| ALBERT POWELL HIGH SCHOOL | Transient Non-Community | Inactive | 25 |
| FREMONT MEDICAL CENTER | Transient Non-Community | Inactive | 25 |
| DALJIT & MOHINDER DHAHWAL | Transient Non-Community | Inactive | 25 |
| ARTHUR G MOONEY | Transient Non-Community | Inactive | 25 |
| GROCERY BOX | Transient Non-Community | Inactive | 25 |
| CALIFORNIA NATIVE DAUGHTERS | Transient Non-Community | N | 25 |
| SEVENTH DAY ADVENTIST SCHOOL | Transient Non-Community | Inactive | 25 |
| FRED HERARRA APTS | Transient Non-Community | Inactive | 25 |
| ANOERMAC INC | Transient Non-Community | Inactive | 25 |
| THE NEIGHBORHOOD STORE | Transient Non-Community | N | 25 |
| OSWALD WATER SYSTEM | Transient Non-Community | Active | 25 |
| GUM TREE TAVERN | Transient Non-Community | N | 25 |
| ANA GONZALES | Transient Non-Community | Inactive | 25 |
| LARRY'S PLACE/CLASSIC MEATS | Transient Non-Community | N | 25 |
| BILL'S MARKET & DELI | Transient Non-Community | N | 25 |
| CALPINE SUTTER ENERGY CENTER | Non-Transient Non-Community | N | 25 |
| WHISPERING PINES MOBILE HOME PARK | Community | Active | 25 |
| HOWARD DRYER COMPANY | Transient Non-Community | N | 22 |
| VALLEY VIEW PACKING CO - INACTIVE | Transient Non-Community | N | 20 |
| LOUISE SHAVER APARTMENTS | Transient Non-Community | N | 14 |
| BANCO'S MINI MART | Transient Non-Community | N | 1 |
| BRYN MAWR MUTUAL WATER CO | Community | N | — |
| HILLCREST MUTUAL WATER | Community | N | — |
| RICHLAND HOUSING CENTER | Community | N | — |
| RIO RAMAZA COMMUNITY SERVICE DISTRICT | Community | N | — |
| TEJA BUENA WATER CO. INC | Community | N | — |
| GUM TREE MOBILE HOME PARK | Community | N | — |
| BECKY LANE WATER SYSTEM | Community | Inactive | — |
| SUTTER DUPLEXES WATER SYSTEM | Community | N | — |
| TRAVEL HOME PARK | Community | N | — |
| CALIFORNIA PARK | Community | N | — |
| VILLAGE GREEN MOBILE HOME PARK | Community | Inactive | — |
| MOBILE RANCH PARK | Community | N | — |
| WILSON HIGH SCHOOL | Non-Transient Non-Community | Inactive | — |
| TIERRA BUENA ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | — |
| RANCHERO MUTUAL WATER CO | Community | N | — |
| DELL WAYNE ESTATES MOBILEHOME PARK | Community | Inactive | — |
| SUTTER TROUGH WATER SYSTEM | Transient Non-Community | Inactive | — |
| MERIDIAN COMMUNITY WATER | Community | N | — |
| SUTTER CO. HOUSING AUTHORITY (RICHLAND) | Community | Inactive | — |
| YUBA CITY GROUNDWATER-REGION 5 | Community | N | — |
| DELL WAYNE/VILLAGE GREEN MHP | Community | N | — |
Census data from ACS 5-Year Estimates (2024)