Water Systemsi
EPA SDWISWater Systems
46
Population Served
220,223
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| OXNARD WATER DEPT | Community | Active | 200,232 |
| CHANNEL ISLANDS BEACH CSD | Community | Active | 4,560 |
| RIO MESA HIGH SCHOOL/OXNARD UHS | Non-Transient Non-Community | Active | 2,600 |
| VINEYARD AVENUE ACRES MWC | Community | Active | 1,820 |
| GARDEN ACRES MUTUAL WATER CO | Community | Active | 1,335 |
| VINEYARD AVE ESTATES MWC | Community | Active | 1,200 |
| DEMPSEY ROAD MUTUAL WATER CO | Community | Active | 990 |
| NYELAND ACRES MUTUAL WATER CO | Community | Active | 975 |
| LAKE PIRU PARK - UWCD | Transient Non-Community | Active | 960 |
| RIO SCHOOL DIST/RIO DEL VALLE SCHOOL | Non-Transient Non-Community | Active | 820 |
| RIO SCHOOL DIST/ RIO REAL SCHOOL | Non-Transient Non-Community | Active | 550 |
| CLOVERDALE MUTUAL WATER CO. | Community | Active | 455 |
| STRICKLAND MUTUAL WATER COMPANY | Community | Active | 429 |
| OCEAN VIEW SCHOOL | Transient Non-Community | Inactive | 412 |
| LAGUNA VISTA SCHOOL/OCEANVIEW SCHOOL DIS | Non-Transient Non-Community | Active | 404 |
| EL RIO MUTUAL WATER COMPANY | Community | Inactive | 400 |
| RAYTHEON COMPANY | Transient Non-Community | Inactive | 400 |
| CYPRESS MUTUAL WATER CO INC | Community | Active | 224 |
| VALLEY TRAILER COURT | Community | Inactive | 170 |
| SIESTA MOBILE HOME PARK | Community | Active | 160 |
| NAVALAIR MOBILE HOME PARK | Community | Active | 160 |
| CHRISTENSEN COURT | Community | Inactive | 114 |
| BOUQUET MULTIMEDIA | Transient Non-Community | Active | 100 |
| PLAZA MOBILE HOME PARK | Community | Inactive | 74 |
| LINDA VISTA ADVENTIST ELEMENTARY SCHOOL | Non-Transient Non-Community | N | 70 |
| HANSON AGGREGATES WEST | Transient Non-Community | N | 60 |
| CASA TROPICAL | Transient Non-Community | Inactive | 60 |
| SPRINGVILLE WATER CO | Community | N | 50 |
| VULCAN MATERIALS COMPANY - CAL MAT | Non-Transient Non-Community | Active | 50 |
| GP ANACAPA FOODS, LLC. | Non-Transient Non-Community | Active | 50 |
| OXNARD PALLET COMPANY | Non-Transient Non-Community | Active | 38 |
| TENBY WATER SYSTEM | Non-Transient Non-Community | N | 35 |
| SUN VALLEY GROUP | Transient Non-Community | N | 35 |
| STECKLE PARK | Transient Non-Community | Inactive | 30 |
| HAILWOOD INC WATER SYSTEM NO. 8-INACTIVE | Transient Non-Community | N | 30 |
| EL RIO PROCESSING | Transient Non-Community | Inactive | 30 |
| PYRAMID FLOWERS | Non-Transient Non-Community | Active | 30 |
| BEEF BARN | Community | Inactive | 25 |
| PINE MOUNTAIN INN WATER SYSTEM | Transient Non-Community | Inactive | 25 |
| LLOYD-BUTLER MUTUAL WATER COMPANY | Community | N | 24 |
| TEAL CLUB MUTUAL WATER CO | Community | Inactive | 18 |
| RIO SCHOOL DIST/ EL RIO SCHOOL | Community | N | 9 |
| UNOCAL WATER SYSTEM | Transient Non-Community | N | 5 |
| MCGRATH | Transient Non-Community | Inactive | 5 |
| BASIC VEG. PRODUCTION WS | Transient Non-Community | N | — |
| UNITED WTR CONS DIST | Community | Active | — |
Census data from ACS 5-Year Estimates (2024)