Broadband Summary
FCC BDCInternet Providers
22
Max Download Speed
8.0 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Quantum Fiber | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| Google Fiber | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| Xfinity | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Xfinity | Cable | 2.0 Gbps | 250 Mbps |
| Verso Networks | Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Webpass, Inc. | Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Starry Inc | Fiber (FTTP) | 1.0 Gbps | 250 Mbps |
| Verizon | Licensed Fixed Wireless | 1.0 Gbps | 75 Mbps |
| ZAYO GROUP LLC | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| CenturyLink | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Starry Inc | Licensed Fixed Wireless | 800 Mbps | 100 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| LiveWireNet | Unlicensed Fixed Wireless | 250 Mbps | 100 Mbps |
| WiFiHood | Fixed Wireless | 200 Mbps | 200 Mbps |
| Visionary Broadband | Fixed Wireless | 200 Mbps | 20 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 4 Mbps |
| CenturyLink | DSL | 140 Mbps | 20 Mbps |
| Neteo | Fixed Wireless | 137 Mbps | 30 Mbps |
| Neteo Inc | Fixed Wireless | 137 Mbps | 30 Mbps |
| Rise Broadband | Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| TPx Communications | DSL | 100 Mbps | 100 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| AERUX BROADBAND | Fixed Wireless | 100 Mbps | 100 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| ZAYO GROUP LLC | DSL | 30 Mbps | 30 Mbps |
Speed Tiersi
22
25 Mbps+
Basic broadband
21
100 Mbps+
Fast broadband
9
300 Mbps+
High-speed
9
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)