Broadband Summary
FCC BDCInternet Providers
19
Max Download Speed
10 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| STRATA Networks | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Quantum Fiber | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| E Fiber | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| UPN | Fiber (FTTP) | 2.0 Gbps | 2.0 Gbps |
| Highline Internet | Fiber (FTTP) | 1.0 Gbps | 200 Mbps |
| Clearnetworx | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 35 Mbps |
| CenturyLink | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 500 Mbps |
| Optimus Communications | Unlicensed Fixed Wireless | 300 Mbps | 100 Mbps |
| Verizon | Licensed Fixed Wireless | 300 Mbps | 20 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| HughesNet | Satellite | 100 Mbps | 5 Mbps |
| NetFortris | Fiber (FTTP) | 100 Mbps | 100 Mbps |
| Rise Broadband | Fixed Wireless | 100 Mbps | 20 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| CenturyLink | DSL | 100 Mbps | 10 Mbps |
| Optimus Communications | Fixed Wireless | 100 Mbps | 20 Mbps |
| Clearnetworx | Cable | 50 Mbps | 25 Mbps |
| Xfinity | Fiber (FTTP) | 35 Mbps | 35 Mbps |
| Clearnetworx | DSL | 25 Mbps | 25 Mbps |
| Viasat Inc | Satellite | 10 Mbps | 1 Mbps |
| Vero Fiber | Fixed Wireless | 10 Mbps | 1 Mbps |
Speed Tiersi
17
25 Mbps+
Basic broadband
16
100 Mbps+
Fast broadband
10
300 Mbps+
High-speed
8
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)