Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
123
Population Served
335,335
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| COLLIER COUNTY REGIONAL WTP | Community | Active | 216,993 |
| NAPLES WATER DEPT | Community | Active | 83,804 |
| EAST NAPLES WATER SYSTEM | Community | Inactive | 5,000 |
| PELICAN BAY IMPROVEMENT DIST | Community | Inactive | 3,000 |
| CAPRI WATER WORKS | Community | Inactive | 2,439 |
| SABAL PALM ELEMENTARY | Non-Transient Non-Community | Active | 1,530 |
| NORTH NAPLES UTILITIES | Community | Inactive | 1,450 |
| PORT OF THE ISLANDS | Community | Active | 1,200 |
| BIG CYPRESS ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 1,000 |
| CRYSTAL LAKE R.V. RESORT | Community | Inactive | 980 |
| CCWSD - NORTHEAST UTILITIES | Community | Inactive | 875 |
| GOODLAND WATER COMPANY | Community | Active | 853 |
| UNITY OF NAPLES CHURCH | Transient Non-Community | Inactive | 800 |
| ESTATES ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 673 |
| TWIN EAGLES GOLF ; COUNTRY CLUB | Community | Inactive | 669 |
| HITCHING POST MOBILE HOME PARK | Non-Transient Non-Community | Inactive | 600 |
| CENTER POINT COMMUNITY CHURCH | Transient Non-Community | Active | 600 |
| WYNDEMERE SERVICES,INC. | Community | Inactive | 600 |
| PALMETTO J ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 585 |
| COMMUNITY CHURCH OF CHRIST | Transient Non-Community | Inactive | 500 |
| VFW-GOLDEN GATE POST 7721 | Transient Non-Community | Inactive | 500 |
| NAPLES CHURCH | Transient Non-Community | Active | 500 |
| NAPLES CHRISTIAN ACADEMY | Non-Transient Non-Community | Active | 450 |
| COLLIER SEMINOLE STATE PARK | Transient Non-Community | Inactive | 390 |
| FARMERS FLEA AUCTION LIQUIDATO | Transient Non-Community | Inactive | 300 |
| NAPLES CHRISTIAN ACADEMY | Transient Non-Community | Inactive | 300 |
| KOUNTREE KAMPINN | Transient Non-Community | Inactive | 300 |
| SANDY RIDGE LABOR CAMP | Non-Transient Non-Community | Inactive | 300 |
| IGLESIA MANANTIAL DE VIDA ASABREAS DIOS | Transient Non-Community | Inactive | 300 |
| GOLDEN GATE SEVENTH DAY ADVENTIST CHURCH | Transient Non-Community | Inactive | 250 |
| BECKS FOOD STORE | Transient Non-Community | Inactive | 250 |
| BETHESDA CHURCH OF CHRIST | Transient Non-Community | Inactive | 225 |
| ROYAL PALM ACADEMY | Non-Transient Non-Community | Inactive | 224 |
| EVERGLADES PARKWAY (WEST) | Transient Non-Community | Inactive | 200 |
| NAPLES CHRISTIAN CHURCH | Transient Non-Community | Inactive | 200 |
| SUNRISE LABOR CAMP | Transient Non-Community | Inactive | 200 |
| 5400 TAYLOR | Transient Non-Community | Inactive | 200 |
| PARKWAY COMMUNITY CHURCH | Transient Non-Community | Inactive | 200 |
| GOLDEN GATE ASSEMBLY OF GOD | Transient Non-Community | Active | 200 |
| UNITARIAN UNIVERALIST CONGREGATION | Transient Non-Community | Inactive | 200 |
| IGLESIA GETSEMANI CHURCH | Transient Non-Community | Active | 200 |
| PARKWAY CHURCH OF CHRIST | Transient Non-Community | Inactive | 200 |
| IMPERIAL GOLF CLUB | Transient Non-Community | Inactive | 184 |
| ST. ELIZABETH SETON CHURCH | Non-Transient Non-Community | Inactive | 178 |
| GOLDEN GATE LIBRARY | Transient Non-Community | Active | 175 |
| CENTER POINT COMMUNITY CHURCH YOUTH SANC | Transient Non-Community | Active | 166 |
| CEMEX-F.E.C., OFFICE | Transient Non-Community | Active | 160 |
| NAPLES TOMATO GROW CAMP SANDY | Transient Non-Community | Inactive | 150 |
| REGENCY PACKING HOUSE | Non-Transient Non-Community | Inactive | 150 |
| BP SHOP | Transient Non-Community | Inactive | 150 |
| RIVERLANDINGS WATER TREATMENT PLANT | Community | Active | 134 |
| 951 BAR | Transient Non-Community | Inactive | 100 |
| HICKS SUNOCO AND TRAVEL MART | Transient Non-Community | Inactive | 100 |
| SPORTS PAGE BAR | Transient Non-Community | Inactive | 100 |
| NAPLES BRIDGE CENTER, INC. | Transient Non-Community | Inactive | 100 |
| THE VINEYARDS | Community | Inactive | 100 |
| ALLIGATOR ALLEY CHEVRON | Transient Non-Community | Inactive | 100 |
| MESSIAH LUTHERAN CHURCH, INC. | Transient Non-Community | Inactive | 100 |
| FRATERNAL ORDER OF EAGLES | Transient Non-Community | Inactive | 100 |
| HIDEOUT GOLF CLUB SYSTEM | Transient Non-Community | Active | 100 |
| CORKSCREW BAPTIST CHURCH | Non-Transient Non-Community | Inactive | 100 |
| PEACE LUTHERAN CHURCH OF NAPLES | Non-Transient Non-Community | Inactive | 100 |
| TERRACE POINTE APTS | Community | Inactive | 96 |
| NEIBERT'S FISHING RESORT | Transient Non-Community | Inactive | 88 |
| GLADE HAVEN PARK | Community | Inactive | 77 |
| MILLER'S CHEVRON | Transient Non-Community | Inactive | 75 |
| 7-11 #16694 | Transient Non-Community | Inactive | 75 |
| 7-11 #17114 | Transient Non-Community | Inactive | 75 |
| LEARNING TOGETHER PRESCHOOL | Non-Transient Non-Community | Inactive | 72 |
| VINCENTS AT THE KING GEORGE INN | Transient Non-Community | Inactive | 71 |
| EVERGLADES SQUARE | Non-Transient Non-Community | Active | 61 |
| WAGON WHEEL MHP | Transient Non-Community | Inactive | 60 |
| STEP BY STEP | Non-Transient Non-Community | Inactive | 60 |
| CHILD'S PATH | Transient Non-Community | Inactive | 60 |
| HARVEY BROTHERS FARMS, INC. | Non-Transient Non-Community | Inactive | 60 |
| 7252 MAIN ST BUILDING A | Transient Non-Community | Active | 54 |
| YOUTH HAVEN INC | Transient Non-Community | Inactive | 50 |
| BRISSON ENTERPRISES | Transient Non-Community | Inactive | 50 |
| KNIGHTS OF COLUMBUS | Transient Non-Community | Inactive | 50 |
| PINE RIDGE MINI STORAGE | Transient Non-Community | Inactive | 50 |
| RANDALL CENTER | Transient Non-Community | Active | 50 |
| CUBAN CAFE & DELI | Transient Non-Community | Inactive | 50 |
| NAPLES GOLF CENTER | Transient Non-Community | Inactive | 50 |
| TEMPLE SHALOM OF NAPLES | Non-Transient Non-Community | Inactive | 50 |
| ROOKERY BAY WTP | Transient Non-Community | Inactive | 46 |
| COUNTRY TIME TAVERN | Transient Non-Community | Inactive | 45 |
| NICAEA ACADEMY | Non-Transient Non-Community | Inactive | 45 |
| MANATEE FRUIT COMPANY | Transient Non-Community | Inactive | 45 |
| BABCOCK RANCH ECO-TOURS | Transient Non-Community | Active | 40 |
| TEMPLE BETHEL | Transient Non-Community | Active | 40 |
| THE HYPER CLUB( FORMERLY FCA US LLC) | Non-Transient Non-Community | Active | 40 |
| KNOTT'S PLASTERING | Transient Non-Community | Inactive | 40 |
| DESOTO LANES/DESOTO FORD | Non-Transient Non-Community | Active | 40 |
| BONNE BUILDING | Transient Non-Community | Active | 40 |
| GULF COAST AVIATION | Transient Non-Community | Inactive | 37 |
| CROSS ROADS COMMUNITY CHURCH | Non-Transient Non-Community | Inactive | 35 |
| CHILDREN'S HOUSE | Non-Transient Non-Community | Inactive | 35 |
| A CUT ABOVE | Transient Non-Community | Inactive | 35 |
| ABEL MENDIOLA MIGRANT CAMP | Transient Non-Community | Inactive | 35 |
| NAPLES TOMATO GROWERS PLANT | Transient Non-Community | Inactive | 30 |
| BRIGGS NATURE CENTER WTP | Transient Non-Community | Inactive | 30 |
| NAPLES THERAPEUTIC RIDING CENTER | Transient Non-Community | Active | 30 |
| DELASHMET BROTHERS LABOR CAMP | Transient Non-Community | Inactive | 28 |
| DESERET FARMS OF RUSKIN | Transient Non-Community | Inactive | 28 |
| HARD EIGHT FARM | Non-Transient Non-Community | Inactive | 28 |
| SYNGENTA SEEDS, INC. | Transient Non-Community | Inactive | 28 |
| BETTER ROADS INC | Transient Non-Community | Inactive | 26 |
| NAPLES BINGO PALACE GG PKWY | Transient Non-Community | Inactive | 25 |
| SEAGATE CHRISTIAN KINDERGARTEN | Transient Non-Community | Inactive | 25 |
| KIDDIE KORRAL ON THE PARKWAY | Non-Transient Non-Community | Inactive | 25 |
| MILESTONE YOUTH HOME | Transient Non-Community | Inactive | 25 |
| FORT MYERS COCA COLA | Transient Non-Community | Inactive | 25 |
| JERSEY JOE'S ADVENTURE | Transient Non-Community | Inactive | 25 |
| UNITY FAITH MISSIONARY BAPTIST | Transient Non-Community | Active | 25 |
| PEPPER RANCH | Transient Non-Community | Active | 25 |
| BIG BEAR PLAZA FOOD MART | Transient Non-Community | Active | 25 |
| DOLLAR GENERAL STORE 20865 | Transient Non-Community | Active | 25 |
| STAR QUICK MART | Transient Non-Community | Inactive | 25 |
| CLAM PASS PARK | Transient Non-Community | Inactive | 25 |
| CRACKER TRAIL SNACK SHACK | Transient Non-Community | Active | 25 |
| CHALET 239 | Transient Non-Community | N | 13 |
| QUARTERS SHELDON | Non-Transient Non-Community | N | — |
| LABARGE COATING | Non-Transient Non-Community | N | — |
Census data from ACS 5-Year Estimates (2024)