Top 10 Highest Paying Jobs in Florida
Cities and towns ranked by average annual wage, from highest to lowest. Ranked 226 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Average Annual Wage▴▾ |
|---|---|---|
| 1 | North Palm BeachPalm Beach | $86,858 |
| 2 | MiamiMiami-Dade | $85,848 |
| 3 | Boca RatonPalm Beach | $79,514 |
| 4 | Coral GablesMiami-Dade | $79,331 |
| 5 | Palm Beach GardensPalm Beach | $78,992 |
| 6 | Palm BeachPalm Beach | $77,683 |
| 7 | Lake ParkPalm Beach | $77,067 |
| 8 | Treasure IslandPinellas | $75,185 |
| 9 | WestonBroward | $74,299 |
| 10 | Temple TerraceHillsborough | $74,180 |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →