Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
76
Population Served
41,191
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| SEBRING UTILITIES COMMISSION | Community | Inactive | 22,000 |
| SPRING LAKE IMPROVEMENT DISTIRCT | Community | Active | 4,098 |
| SUN-N-LAKES OF SEBRING WATER | Community | Inactive | 2,300 |
| BUTTONWOOD BAY WATER SYSTEM | Community | Inactive | 1,750 |
| SEBRING RIDGE UTILITIES | Community | Inactive | 900 |
| HIGHLANDS RIDGE UTILITIES, LLC | Community | Inactive | 875 |
| SEBRING COUNTRY ESTATES WATER | Community | Inactive | 819 |
| RIDGE LANES | Transient Non-Community | Inactive | 700 |
| CRACKER TRAIL ELEMENTARY | Non-Transient Non-Community | Inactive | 640 |
| DESOTO CITY WATER SYSTEM | Community | Inactive | 600 |
| LAKE COUNTRY ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 600 |
| HIGHLANDS GENERAL HOSPITAL | Transient Non-Community | Inactive | 559 |
| SEBRING AIRPORT AUTHORITY | Non-Transient Non-Community | Inactive | 508 |
| HIGHLANDS HAMMOCK STATE PARK | Transient Non-Community | Inactive | 400 |
| SUN-N-LAKES OF LAKE PLACID | Community | Inactive | 400 |
| LAKE JOSEPHINE CAMP GROUND | Non-Transient Non-Community | Inactive | 300 |
| MARANATHA VILLAGE | Community | Inactive | 300 |
| BRASWELL'S HERITAGE ESTATES | Non-Transient Non-Community | Inactive | 180 |
| MY PLACE DISCO | Transient Non-Community | Inactive | 175 |
| MY PLACE DISCOTEQUE | Transient Non-Community | Inactive | 175 |
| UNITY CHURCH OF SEBRING WTP | Transient Non-Community | Inactive | 166 |
| NORMA AND FRED'S RESTAURANT | Transient Non-Community | Inactive | 150 |
| MALLARD MOBILE HOME PARK | Community | Active | 147 |
| PICCIOLA LANDING | Community | Active | 125 |
| SEBRING GARDENS TRAILER PARK | Transient Non-Community | Inactive | 120 |
| HIGHLANDS AGRI-CIVIC CENTER | Transient Non-Community | Inactive | 100 |
| TRIANGLE RESTAURANT | Transient Non-Community | Inactive | 100 |
| HIGHLANDS HAMMOCK ST PK WTP #2 | Transient Non-Community | Active | 100 |
| CAMP SPARTA | Transient Non-Community | Inactive | 90 |
| CHERRY POCKET | Community | Inactive | 90 |
| MOOSE LODGE #2259 | Transient Non-Community | Inactive | 84 |
| SEBRING MOOSE LODGE #2259 | Transient Non-Community | Inactive | 84 |
| ROSCOE CAMPBELL LABOR CAMP | Transient Non-Community | Inactive | 75 |
| CAMP WINDING CREEK | Transient Non-Community | Inactive | 70 |
| DUFFER'S PUB | Transient Non-Community | Inactive | 70 |
| OAK GARDENS MOBILE COURT | Transient Non-Community | Inactive | 60 |
| HICKORY RIDGE SUBDIVISION | Community | Inactive | 60 |
| RIPLEY'S SUNRISE COVE | Transient Non-Community | Active | 60 |
| FIRST BAPTIST CHURCH OF LEISURE LAKES | Transient Non-Community | Active | 53 |
| CLAYTON MOTEL & RESTAURANT | Transient Non-Community | Inactive | 50 |
| ANNIE'S CLUB 98 & TRAILER PARK | NP | Inactive | 50 |
| HIGHLANDS HAMMOCK ST PK WTP #4 | Transient Non-Community | Active | 50 |
| MARGE BREWSTER CTR FOR REHABIL | Transient Non-Community | Inactive | 50 |
| LGC STAND ROCK RV EAST WELL | Transient Non-Community | Active | 50 |
| LGC STND ROCK RV WEST WELL | Transient Non-Community | Active | 50 |
| DAIRY FREEZE | Transient Non-Community | Inactive | 45 |
| HIGHLANDER MOTEL | Transient Non-Community | Inactive | 42 |
| SUNRISE COMMUNITY OF POLK CO | Non-Transient Non-Community | Inactive | 41 |
| LAKESHORE RESORT MOTEL | Transient Non-Community | Active | 40 |
| WINTER-SET MOTEL | Transient Non-Community | Inactive | 30 |
| HILLTOP TRAILER PARK | Non-Transient Non-Community | Inactive | 30 |
| THE WATERING HOLE | Transient Non-Community | Inactive | 30 |
| DEE'S DINNER LAKE APARTMENTS | Transient Non-Community | Inactive | 30 |
| PRAIRIE OAKS SUBDIVISION | Community | Inactive | 30 |
| HOME SAVINGS ASSOCIATION | Non-Transient Non-Community | Inactive | 30 |
| SHRINE CLUB OF HIGHLANDS COUNTY | Transient Non-Community | Inactive | 30 |
| BURKE FROSTPROOF MHP | Transient Non-Community | Active | 30 |
| THE HAM PLACE | Transient Non-Community | Inactive | 28 |
| L W MEYER MOBILE HOME PARK | Community | Inactive | 27 |
| SHADY LANE MOBILE HOME PARK | Transient Non-Community | Inactive | 25 |
| SILVER OAKS MOBILE HOME PARK | Transient Non-Community | Inactive | 25 |
| WAGON WHEEL RESTAURANT | Transient Non-Community | Inactive | 25 |
| MURPHY WATER TREATMENT | Transient Non-Community | Inactive | 25 |
| SEBRING CAR CARE CENTER | Transient Non-Community | Inactive | 25 |
| CAMP SPARTA | Transient Non-Community | Inactive | 25 |
| ALAN JAY ENTERPRISES OF WAUCHULA | Transient Non-Community | Inactive | 25 |
| HUGHES SUPPLY, INC. | Transient Non-Community | Inactive | 25 |
| CAMPER CORRAL | Transient Non-Community | Inactive | 25 |
| HAMPSHIRE PROPERTIES | Transient Non-Community | Inactive | 25 |
| BURKE FROSTPROOF RV PARK | Transient Non-Community | Active | 25 |
| APPLE-I-ACRES | Community | N | 24 |
| WOODY'S BY THE LAKE WTP | Transient Non-Community | Active | 23 |
| SHADY OAKS TRAILER PARK | Transient Non-Community | Inactive | 16 |
| JIM'S TRUCK PARTS | Transient Non-Community | Inactive | 5 |
| SHADY LANE MOBILE HOME PARK | Transient Non-Community | Inactive | 1 |
| FORT BONNET LAKE PARK | Transient Non-Community | Inactive | 1 |
Census data from ACS 5-Year Estimates (2024)