Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
37
Population Served
21,817
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| LANTANA WATER TREATMENT PLANT | Community | Active | 11,558 |
| ROYAL PALM BEACH | Community | Inactive | 6,000 |
| ARROWHEAD VILLAGE INC | Community | Inactive | 700 |
| WP UTILITIES, INC (PALM BREEZES CLUB) | Community | Inactive | 448 |
| A.G. HOLLEY STATE HOSPITAL | Community | Inactive | 443 |
| CORNER STONE CHURCH OF GOD | Non-Transient Non-Community | Inactive | 345 |
| AMERICAN FOODS INC-WELL 2 | Transient Non-Community | Inactive | 300 |
| AMERICAN FOODS | Transient Non-Community | Inactive | 288 |
| LAKE WORTH CHRISTIAN SCHOOL | Transient Non-Community | Inactive | 162 |
| AMERICAN FOODS | Transient Non-Community | Inactive | 156 |
| TROPICAL TERRACE | Community | Inactive | 150 |
| DINO'S PIZZA | Transient Non-Community | Inactive | 125 |
| LITTLE DUDE RANCH | Non-Transient Non-Community | Inactive | 100 |
| GRACE PRESBYTERIAN CHURCH | Transient Non-Community | Inactive | 100 |
| HOLLEY HOSPITAL | Transient Non-Community | Inactive | 100 |
| STEP BY STEP CHILDREN'S CENTER | Non-Transient Non-Community | Inactive | 95 |
| IRENE'S ITALIAN VILLAGE | Transient Non-Community | Inactive | 90 |
| LANTANA CHURCH OF GOD | Transient Non-Community | Inactive | 80 |
| MARATHON GAS STATION | Transient Non-Community | Inactive | 60 |
| ABC NURSERY AND KINDERGARTEN | Transient Non-Community | Inactive | 50 |
| HAITIAN BETHEL BAPTIST CHURCH | Transient Non-Community | Inactive | 42 |
| ANCHOR INN SEAFOOD RESTAURANT | Transient Non-Community | Inactive | 35 |
| PUBLIC STORAGE WAREHOUSE | Transient Non-Community | Inactive | 30 |
| ABC NURSERY AND KINDERGARTEN | Transient Non-Community | Inactive | 30 |
| AMERICAN FOODS CHILD DEV CENTE | Transient Non-Community | Inactive | 30 |
| FIREBRAND GAS STATION | Transient Non-Community | Inactive | 25 |
| FIRST STATE BANK OF LANTANA | Transient Non-Community | Inactive | 25 |
| FLA AIRMOTIVE INC | Transient Non-Community | Inactive | 25 |
| UNITED BRANDS | Transient Non-Community | Inactive | 25 |
| HIGH RIDGE COUNTRY CLUB | Transient Non-Community | Inactive | 25 |
| MILITANA BAPTIST CHURCH | Transient Non-Community | Inactive | 25 |
| TRAIL FOOD STORE | Transient Non-Community | Inactive | 25 |
| MECCA FARMS #1 - LANTANA ROAD | Transient Non-Community | Inactive | 25 |
| ANCHOR OUT RESTAURANT | Transient Non-Community | Inactive | 25 |
| CUMBERLAND FARM STORE | Transient Non-Community | Inactive | 25 |
| YE OLD TOWER RESTAURANT | Transient Non-Community | Inactive | 25 |
| LIVING WORD LUTHERAN CHURCH | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)