Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
184
Population Served
249,150
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| PCUD-SOUTH CENTRAL SYSTEM | Community | Inactive | 75,319 |
| NEW PORT RICHEY WATER DEPT | Community | Active | 33,000 |
| PCUD-EMBASSY HILLS (NPR NO) | Community | Inactive | 18,300 |
| PCUD-SOUTHEAST #1 | Community | Inactive | 12,399 |
| PCUD-BEACON WOODS (NPR NO) | Community | Inactive | 8,400 |
| PCUD-BEACON SQUARE (NPR SO) | Community | Inactive | 6,359 |
| FOREST HILLS | Community | Inactive | 5,541 |
| PCUD-HOLIDAY LAKE EST (NPR SO) | Community | Inactive | 5,165 |
| PASCO CO UTL DIV-GARDEN TERR | Community | Inactive | 5,000 |
| ROYAL WATERWORKS, INC | Community | Active | 4,481 |
| PCUD-COLONIAL HILLS (NPR SO) | Community | Inactive | 3,425 |
| JASMINE LAKES UTL | Community | Inactive | 3,311 |
| GROVE PARK WATER SYSTEM | Community | Inactive | 3,255 |
| COLONIAL HILLS SERVICE CO | Community | Inactive | 3,243 |
| PCUD-TIMBER OAKS (NPR) | Community | Inactive | 2,975 |
| EAST PASCO UTILITIES | Community | Inactive | 2,928 |
| PCUD-GULF HIGHLAND (NPR) | Community | Inactive | 2,790 |
| PALM TERRACE GARDENS | Community | Inactive | 2,543 |
| HOLIDAY HILL EST | Community | Inactive | 1,670 |
| SUNNY HILLS UTILITY COMPANY | Community | Active | 1,458 |
| LAKE JOSEPHINE HEIGHTS | Community | Active | 1,325 |
| UNI-VESTORS UTILITY INC | Community | Inactive | 1,300 |
| PCUD-LAVILLA GDNS (NPR SO) | Community | Inactive | 1,267 |
| LAKE PADGETT ESTATES EAST | Community | Inactive | 1,265 |
| HARBOR HILLS - 2 WTPS | Community | Active | 1,219 |
| CRESTRIDGE UTILITIES | Community | Active | 1,209 |
| HUDSON SCHOOL COMPLEX | Non-Transient Non-Community | Inactive | 1,200 |
| PASCO CO UTL DIV-HOLIDAY GDNS | Community | Inactive | 1,150 |
| PCUD-PARKWOOD ACRES (NPR NO) | Community | Inactive | 1,135 |
| PCUD-SHADOW RIDGE (NPR NO) | Community | Inactive | 1,052 |
| PASCO CO UTL DIV-LEISURE BEACH | Community | Inactive | 1,000 |
| CYPRESS ELEM SCHOOL | Non-Transient Non-Community | Inactive | 975 |
| GROVE PARK | Community | Inactive | 930 |
| HOLIDAY GARDENS UTIL INC | Community | Active | 886 |
| TENKILLER WATERWORKS, INC. | Community | Active | 860 |
| PASCO COUNTU UTILITIES DIVISIO | Community | Inactive | 823 |
| OKALOOSA WATERWORKS (FORMERLY BLACKMAN) | Community | Active | 812 |
| GATOR WATERWORKS | Community | Active | 800 |
| PCUD-RALPHS TR PK (ZEPHYR) | Community | Inactive | 800 |
| PCUD-HOLIDAY HILL (NPR SO) | Community | Inactive | 750 |
| HEATHER HILLS ESTATES | Community | Active | 700 |
| LAKEWOOD VILLAS INC | Community | Inactive | 688 |
| LEISURE LAKES (COVERED BRIDGE) | Community | Active | 632 |
| PCUD-SAN CLEMENTE EAST | Community | Inactive | 630 |
| BLACK BEAR RESERVE | Community | Active | 625 |
| SHADY HILLS ELEM. | Non-Transient Non-Community | Inactive | 600 |
| CENTENNIAL ELEMENTARY | Non-Transient Non-Community | Active | 600 |
| PCUD-COUNTRY ESTATES (NPR SO) | Community | Inactive | 526 |
| PCUD-LK BERNADETTE (ZEPHR) | Community | Inactive | 500 |
| PCUD-SHADY OAKS MOBILE HOME PARK | Community | Inactive | 499 |
| OAKWOOD MANOR(CONSEC.TO MIMS) | Community | Active | 477 |
| PCUD-WILLIAMS DBE (ZEPHR) | Community | Inactive | 465 |
| SUNRISE WATER, LLC | Community | Active | 456 |
| ORANGEWOOD LAKES MHP | Community | Inactive | 452 |
| PCUD-WILLIAMS NRA (ZEPHYR) | Community | Inactive | 423 |
| PCUD-BEACON HILL (NPR) | Community | Inactive | 413 |
| PINECREST UTILITIE, LLC | Community | Active | 405 |
| RAMBLEWOOD MHP | Community | Active | 401 |
| LAKEVIEW WOODS/TRAILS EAST S/D | Community | Active | 400 |
| PCUD-PALMVIEW GDNS RV PK (ZEPH | Non-Transient Non-Community | Inactive | 400 |
| ORCHID LAKE PARK | Transient Non-Community | Inactive | 390 |
| PASCO-HERNANDO COMM COLLEGE | Non-Transient Non-Community | Inactive | 381 |
| SHAMROCK HEIGHTS | Community | Inactive | 380 |
| MCLEOD GARDENS UTILITY, LLC | Community | Active | 380 |
| PLANTATION ESTATES | Community | Active | 369 |
| BREWSTER SUBDIVISION | Community | Active | 364 |
| SHALIMAR VILLAGE | Community | Inactive | 360 |
| WOODGATE VILLAGE | Community | Active | 343 |
| ROYAL OAKS HOMEOWNER'S ASSOC. | Community | Active | 340 |
| PCUD-WILLIAMSBURG WEST(E CO) | Community | Inactive | 340 |
| SHANGRI-LA BY THE LAKE UTILITIES, INC. | Community | Active | 328 |
| NORTHWEST FLORIDA WATER SYSTEM, INC. | Community | Active | 312 |
| PCUD-CONVENTRY GREEN (NPR) | Community | Inactive | 310 |
| PIZZA HUT INC | Transient Non-Community | Inactive | 300 |
| PCUD-TROPICAL ACRES ESTATES | Community | Inactive | 300 |
| PCUD-HUDSON HILL MANOR(NPR NO) | Community | Inactive | 293 |
| BLOUNT'S LANDING WATER SYSTEM | Community | Active | 291 |
| PASCO COUNTY UTILITIES DIVISIO | Community | Inactive | 287 |
| EASTBURY GARDENS EST | Community | Inactive | 280 |
| SANDPIPER MOBILE HOME MANOR | Community | Active | 270 |
| BACKWATER HEIGHTS | Community | Active | 267 |
| RAINTREE WATERWORKS | Community | Active | 265 |
| MEADOW HILLS S/D WATER SYSTEM | Community | Active | 263 |
| SEDGEFIELD SUBDIVISION | Community | Active | 263 |
| VFW POST 6180 | Transient Non-Community | Active | 250 |
| PASCO CO UTL DIV-PONDEROSA PKS | Community | Inactive | 240 |
| SOUTH FORK MHP | Community | Active | 240 |
| BRANDON-BRENT HEIGHTS WTP | Community | Active | 218 |
| THE WOODS UTILITY COMPANY | Community | Active | 216 |
| NORTH LAKE MEADOW WATER SYSTEM | Community | Active | 200 |
| BLUE SWAN | Transient Non-Community | Inactive | 200 |
| MELODIE ANN WATERWORKS | Community | Inactive | 200 |
| PCUD-TRILBY MANOR (EAST PASCO) | Community | Inactive | 200 |
| SILVER HILL WATER SYSTEM | Community | Inactive | 198 |
| ORANGELAND SUBDIVISION | Community | Active | 186 |
| LAKE TALQUIN WATERWORKS | Community | Active | 172 |
| LAKE IDLEWILD UTILITY COMPANY | Community | Active | 170 |
| MOON LAKE BAPTIST ASSEMBLY | Transient Non-Community | Inactive | 160 |
| THE GROVES | Community | Inactive | 154 |
| BUCK LAKE ESTATES | Community | Active | 150 |
| COLLEGE MANOR UTILITIES | Community | Active | 150 |
| PCUD-HILLCREST MN (EAST PASCO) | Community | Inactive | 150 |
| NEW LIFE BAPTIST CHURCH | Transient Non-Community | Inactive | 150 |
| PLAZA CHURCH OF NAZARENE | Transient Non-Community | Inactive | 150 |
| UNITY TRUTH CENTER | Transient Non-Community | Inactive | 150 |
| CHARLIE CREEK-THE VILLAGE OF | Community | Active | 142 |
| KINGSWOOD MANOR(CONSEC.TO MIMS | Community | Active | 140 |
| PINE HARBOUR WATERWORKS, INC | Community | Active | 132 |
| BRENDENWOOD WATERWORKS | Community | Active | 130 |
| OSCEOLA MOBILE HOME PARK | Community | Active | 128 |
| CARIBBEAN MOBILE HOME ESTATES | Community | Active | 124 |
| MABELS WHAREHOUSE | Transient Non-Community | Inactive | 120 |
| SILVER OAKS | Community | Inactive | 120 |
| JUMPER CREEK UTILITY COMPANY | Community | Active | 115 |
| PCUD-BRIARWOODS (NPR NO) | Community | Inactive | 110 |
| LEIGHTON ESTATES UTILITIES, LLC | Community | Active | 104 |
| LAKE YALE ESTATES | Community | Active | 101 |
| SUNNY SANDS RESORT | Community | Active | 100 |
| PCUD-WILLIAMS #3 (ZEPHR) | Community | Inactive | 100 |
| PASCO CO UTL DIV-JOLAN | Community | Inactive | 100 |
| PASCO CO UTL DIV-SEA PINES | Community | Inactive | 100 |
| SUN GROVES | Transient Non-Community | Inactive | 100 |
| MADISON SQUARE SPECIAL EVENTS CENTER | Transient Non-Community | Inactive | 100 |
| HOPE UNITED METHODIST CHURCH | Non-Transient Non-Community | Inactive | 100 |
| COUNTRY WALK UTILITIES, INC. | Community | Active | 95 |
| DISCOVERY WORLD | Non-Transient Non-Community | Inactive | 90 |
| Skyview Mobile Villa | Community | Inactive | 90 |
| PCUD-WILLIAMS GROVE(ZEPHR) | Community | Inactive | 85 |
| ELLSWORTH POINT | Community | Active | 84 |
| LEE CYPRESS CO-OP | Community | Active | 82 |
| TCI CABLEVISION OF PASCO | Non-Transient Non-Community | Inactive | 82 |
| MOSAIC CHURCH | Transient Non-Community | Active | 80 |
| ORANGE HEIGHTS MHP | Non-Transient Non-Community | Inactive | 78 |
| SUWANNEE VALLEY ESTATES | Community | Active | 75 |
| AMERICAN LEGION POST #335 | Transient Non-Community | Active | 75 |
| EAGLE'S RESTAURANT | Transient Non-Community | Inactive | 72 |
| C BARN (FLEET MAINTENANCE) | Non-Transient Non-Community | Active | 72 |
| TEACHERS & TOTS PRESCHOOL | Transient Non-Community | Inactive | 71 |
| PASCO CO UTILITIES DIV | Community | Inactive | 70 |
| PHASE ONE CHILD DEV CENTER | Non-Transient Non-Community | Inactive | 65 |
| LANCE WATER | Community | Active | 63 |
| PCUD-SOUTHLAND (EAST PASCO) | Community | Inactive | 63 |
| BIG T FAMILY RESTAURANT | Transient Non-Community | Inactive | 62 |
| BARBARA ANN ACRES | Community | Inactive | 60 |
| COUNTRY DALE ESTATES | Community | Active | 58 |
| CAMBRIDGE NURSING HOME | Community | Inactive | 56 |
| KWIK SAVE FOOD MART- HOMOSASSA | Transient Non-Community | Inactive | 50 |
| SUNNY DAYS PLAZA | Non-Transient Non-Community | Active | 50 |
| THE WATER HUTS | Transient Non-Community | Inactive | 50 |
| THE TIRE'D INN | Transient Non-Community | Inactive | 50 |
| PASCO CO UTL DIV-BEAR CREEK | Community | Inactive | 50 |
| BARBARA ANNE ACRES SUBD WTR SY | Community | Inactive | 48 |
| MOON LAKE ROAD MHP | Community | Inactive | 48 |
| HUDSON HOUSE ALF | Community | Inactive | 45 |
| PALM TREE CT | Community | Inactive | 33 |
| RAGGEDY ANN NURSERY | Transient Non-Community | Inactive | 30 |
| TOM THUMP CHILD CARE | Transient Non-Community | Inactive | 30 |
| VFW POST #6180 | Transient Non-Community | Inactive | 30 |
| SERENDIPITY DAY CARE CENTER | Non-Transient Non-Community | Inactive | 30 |
| MANDALA HALFWAY HOUSE | Non-Transient Non-Community | Inactive | 30 |
| ORANGEWOOD MOBILE HOMES | Community | Inactive | 26 |
| GRIFFIN PARK COMMUNITY CLUB | Transient Non-Community | Inactive | 26 |
| TOWNLEY MANUFACTURING COMPANY | Non-Transient Non-Community | Active | 25 |
| GRAVES DRIVE-IN | Transient Non-Community | Active | 25 |
| BETTYS COUNTRY ATMOSPHERE | Transient Non-Community | Inactive | 25 |
| JAMES' BAR | Transient Non-Community | Inactive | 25 |
| THE HANGER | Transient Non-Community | Inactive | 25 |
| NANA'S NURSEY SCHOOL | Non-Transient Non-Community | Inactive | 25 |
| VFW POST #6180 | Transient Non-Community | Inactive | 25 |
| PCPRDLAND O LAKES REC CNTR | Transient Non-Community | Inactive | 25 |
| NCOA ASSOCIATION | Transient Non-Community | Inactive | 25 |
| TEACHERS & TOTS PRESCHOOL | Transient Non-Community | Inactive | 25 |
| ANNIE'S LAKESIDE CAFE | Transient Non-Community | Inactive | 25 |
| MOON LAKE GENERAL STORE | Transient Non-Community | Inactive | 25 |
| HESS #09412 | Transient Non-Community | Inactive | 25 |
| ROYAL PALM LODGE | Transient Non-Community | Inactive | 25 |
| LIL CHAMP #195 | Transient Non-Community | Inactive | 25 |
| BAYONET POINT ASSEMBLY OF GOD | Non-Transient Non-Community | Inactive | 25 |
| PASCO-HERNANDO COMM. EDUC. FAC | Transient Non-Community | Inactive | 25 |
| SEVEN SPRINGS BAPTIST CHURCH | Transient Non-Community | Inactive | 25 |
| LEAPS AND BOUNDS(CEDARVIEW) | Transient Non-Community | Inactive | 25 |
| OAKS COMMERCE CENTER | Transient Non-Community | Active | 25 |
| SUNSET AT THE LAKE | Transient Non-Community | Active | 25 |
| RAINEY TRAILER PARK | Transient Non-Community | Inactive | 13 |
Census data from ACS 5-Year Estimates (2024)