Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
38
Population Served
97,224
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| SANFORD, CITY OF (2 WPS) | Community | Active | 79,715 |
| INDIAN HILLS | Community | Inactive | 7,378 |
| MIDWAY-CANAAN WATER ASSN. | Community | Inactive | 2,000 |
| SEM. CO/LAKE SYLVAN PARK | Transient Non-Community | Inactive | 2,000 |
| MIDWAY-CANAAN WATER ASSOCIATION (CONSEC) | Community | Active | 1,500 |
| R T MILWEE MIDDLE SCHOOL | Transient Non-Community | Inactive | 1,355 |
| STERLING PARK | Community | Inactive | 539 |
| MONROE-WILSON SCHOOL | Non-Transient Non-Community | Inactive | 365 |
| SABAL PALM RV RESORT AND CAMPGROUND | Community | Active | 260 |
| SEM. CO/I-4 INDUSTRIAL PARK | Community | Inactive | 252 |
| MONROE ELEMENTARY SCHOOL | Transient Non-Community | Inactive | 225 |
| KATIE'S WEKIVA RIVER LANDING | Transient Non-Community | Inactive | 213 |
| FIVE POINTS | Non-Transient Non-Community | Inactive | 200 |
| SEMINOLE COUNTY ENV. STUDIES CNTR | Transient Non-Community | Inactive | 200 |
| VICTORY BAPTIST CHURCH | Transient Non-Community | Inactive | 175 |
| EZ 46 DISCOUNT BEVERAGE | Transient Non-Community | Inactive | 100 |
| CUMBERLAND FARMS #9643 | Transient Non-Community | Inactive | 100 |
| CHRIST GOSPEL CHURCH | Transient Non-Community | Inactive | 75 |
| CENTRAL FLORIDA ZOOLOGICAL PK | Non-Transient Non-Community | Inactive | 57 |
| MCALLISTER MOTEL | Transient Non-Community | Inactive | 46 |
| RITCHEY'S MARKET | Transient Non-Community | Inactive | 40 |
| FLAGSHIP BANK OF SEMINOLE | Non-Transient Non-Community | Inactive | 26 |
| AMOCO FOOD SHOP#89(SR 46/I-4) | Transient Non-Community | Inactive | 26 |
| HANDY WAY #2697/SANFORD | Transient Non-Community | Inactive | 26 |
| HANOVER WOODS S/D | Non-Transient Non-Community | Inactive | 26 |
| J. J. MARINA ISLE | Transient Non-Community | Inactive | 25 |
| SOBIK'S SUBS | Transient Non-Community | Inactive | 25 |
| GENEVA WILDERNESS CENTER | Transient Non-Community | Active | 25 |
| COUNTRY SIDE TRAILER PARK | Transient Non-Community | Inactive | 25 |
| AMOCO GAS STATION | Transient Non-Community | Inactive | 25 |
| BAILEY'S QUARTERS | Non-Transient Non-Community | Inactive | 25 |
| PILGRIM FARMS, INC. | Transient Non-Community | Inactive | 25 |
| ADVANCED EYECARE OF CENTRAL FLORIDA, INC | Transient Non-Community | Inactive | 25 |
| MELODEE SKATING RINK | Transient Non-Community | Inactive | 25 |
| HOUSE OF DAVID WORLD CENTER | Transient Non-Community | Inactive | 25 |
| YOUNG FOOD MARKET | Transient Non-Community | Inactive | 25 |
| WAVIE'S | Transient Non-Community | Inactive | 25 |
| PLATINUM GYM | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)