Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
55
Population Served
6,206
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| BUSHNELL, CITY OF (2 WPS) | Community | Active | 3,047 |
| SUMTERVILLE WATER TREATMENT PLANT | Community | Active | 500 |
| LAKE SUMTER COMMUNITY COLLEGE | Non-Transient Non-Community | Inactive | 380 |
| RIVERSIDE RV PARK | Non-Transient Non-Community | Active | 150 |
| BW CENTER PROPERTIES, LLC | Transient Non-Community | Active | 125 |
| SUMTER COUNTY YOUTH CHARITY | Non-Transient Non-Community | Inactive | 125 |
| RED BARN CAMPGROUND | Community | Inactive | 100 |
| OAKS RESORT CAMPGROUND | Non-Transient Non-Community | Inactive | 100 |
| WAFFLE HOUSE #669 | Transient Non-Community | Inactive | 100 |
| PROVIDENCE BAPTIST CHURCH | Transient Non-Community | Inactive | 100 |
| FLORILOW OAKS | Non-Transient Non-Community | Active | 96 |
| MAGNOLIA MANOR | Community | Inactive | 90 |
| SUNSET SHORES WATER SYSTEM | Community | Inactive | 83 |
| PARKWOOD MHP | Community | Inactive | 60 |
| BUSHNELL ARMS APARTMENTS | Community | Inactive | 56 |
| CAL-MAINE FOODS, INC | Non-Transient Non-Community | Active | 50 |
| GREAT SOUTHERN WOOD PRESERVING, INC | Non-Transient Non-Community | Active | 50 |
| FLORIDA NATIONAL CEMETERY | Non-Transient Non-Community | Active | 40 |
| JUMPER CREEK RANCH MHP | Non-Transient Non-Community | Inactive | 35 |
| FLORAL GREENS | Transient Non-Community | Inactive | 35 |
| GEEN BRIAR MHP | Transient Non-Community | Inactive | 30 |
| ROSEWOOD MHP | Transient Non-Community | Inactive | 30 |
| ABC LIQUORS #111 | Transient Non-Community | Inactive | 30 |
| GREENVIEW PROPERTIES | Transient Non-Community | Active | 25 |
| FL NAT'L CEMETERY SATELLITE RESTROOMS | Transient Non-Community | Active | 25 |
| BEST WESTERN GUEST HOUSE MOTEL | Transient Non-Community | Inactive | 25 |
| JERRY'S I-75 GULF SERVICE | Transient Non-Community | Inactive | 25 |
| LITTLE RED BARN CAMPGROUND | Transient Non-Community | Inactive | 25 |
| SATELITE | Transient Non-Community | Inactive | 25 |
| SUMTER GARDENS | Community | Inactive | 25 |
| WAYFARA RESTAURANT | Transient Non-Community | Inactive | 25 |
| SHELL STA AND RESTAURANT | Transient Non-Community | Inactive | 25 |
| SUMTER CO DRIVE IN THEATRE | Transient Non-Community | Inactive | 25 |
| SUMTER CO. SCHOOL BOARD OFFICE | Non-Transient Non-Community | Active | 25 |
| WOODSHED II | Transient Non-Community | Inactive | 25 |
| FIRST BAPTIST CHURCH OF WAHOO | Transient Non-Community | Active | 25 |
| J AND M DINER | Transient Non-Community | Inactive | 25 |
| HOPE MINISTRIES CENTER | Transient Non-Community | Inactive | 25 |
| MCDONALD'S BUSHNELL | Transient Non-Community | Inactive | 25 |
| ROYAL COMM. CTR & FIRE STATION | Transient Non-Community | Inactive | 25 |
| PINKY'S BAR-B-QUE | Transient Non-Community | Inactive | 25 |
| KENTUCKY FRIED CHICKEN | Transient Non-Community | Inactive | 25 |
| VFW POST # 10137 | Transient Non-Community | Active | 25 |
| AMERICAN LEGION POST 101 | Transient Non-Community | Active | 25 |
| CROSS CONNECTION CHURCH | Transient Non-Community | Active | 25 |
| FLOWERWOOD NURSERY | Transient Non-Community | Active | 25 |
| B.S. DUDE RANCH | Transient Non-Community | Inactive | 25 |
| PLEASANT HILL BAPTIST CHURCH | Transient Non-Community | Inactive | 25 |
| MAJESTIC OAKS MOBILE HOME COMMUNITY | Transient Non-Community | Inactive | 25 |
| HO'S PONDEROSA | Transient Non-Community | Inactive | 25 |
| DR. NOVAK | Transient Non-Community | Active | 25 |
| FLORIDA NATIONAL CEMETERY MAIN ENTRANCE | Transient Non-Community | Active | 25 |
| FLORIDA NATIONAL CEMETERY SATELLITE BLDG | Transient Non-Community | Active | 25 |
| LAKE OKAHUMPKA PARK | Transient Non-Community | Active | 25 |
| CROSS T P | Transient Non-Community | Inactive | 19 |
Census data from ACS 5-Year Estimates (2024)