Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
47
Population Served
95,218
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| DAYTONA BEACH, CITY OF | Community | Active | 87,534 |
| TOMOKA CORRECTIONAL INSTITUTE | Community | Inactive | 1,265 |
| VOL.COUNTY BRANCH JAIL | Non-Transient Non-Community | Inactive | 850 |
| DAYS INN | Transient Non-Community | Inactive | 765 |
| DAYTONA BEACH CAMPGROUND | Non-Transient Non-Community | Inactive | 500 |
| MCINNIS ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 423 |
| STARLITE SKATE CENTER | Transient Non-Community | Inactive | 300 |
| SOUTH HAVEN CHRISTIAN CHURCH | Transient Non-Community | Inactive | 225 |
| RAMADA INN WEST | Transient Non-Community | Inactive | 200 |
| EMBRY RIDDLE STUDENT DORMITORY | Transient Non-Community | Inactive | 200 |
| POLISH-AMERICAN PULASKI CLUB | Transient Non-Community | Inactive | 200 |
| CENTRAL BAPTIST CH YOUTH CAMP | Transient Non-Community | Inactive | 200 |
| PICKWICK VILLAGE MHP | Community | Inactive | 200 |
| LITTLE CHAMP FOOD STORE #168 | Transient Non-Community | Inactive | 200 |
| CHAPPIUS REALTY | Non-Transient Non-Community | Inactive | 153 |
| KINGDOM HALL JEHOVAH WITNESSES | Transient Non-Community | Inactive | 150 |
| TOWN ; COUNTRY TRAILER PARK | Community | Inactive | 132 |
| GRACE BAPTIST CHURCH | Transient Non-Community | Inactive | 125 |
| LAKEVIEW PUB | Transient Non-Community | Inactive | 120 |
| SOUTH HAVEN CHRISTIAN CHURCH | Transient Non-Community | Inactive | 120 |
| DOUBLE D MOBLE HOME RANCH | Community | Inactive | 112 |
| SHADY VILLAGE MHP (RANCHO HTS) | Community | Inactive | 106 |
| OUR SAVIOUR'S EV. LUTH. CHURCH | Transient Non-Community | Inactive | 100 |
| SPRUCE CREEK PRESBY. CHURCH | Transient Non-Community | Inactive | 100 |
| WINDING CREEK MHP | Community | Inactive | 100 |
| LEON F. STEWART TREATMENT CTR. | Non-Transient Non-Community | Inactive | 90 |
| DAYTONA BEACH COMM. CORR. CTR. | Non-Transient Non-Community | Inactive | 84 |
| HOLLIDAY MANOR | Community | Active | 78 |
| SEMINOLE, THE (MHP) | Community | Inactive | 55 |
| DAYTONA HIGHRIDGE ESTATES | Community | Inactive | 50 |
| BICENTENNIAL YOUTH PARK | Transient Non-Community | Inactive | 40 |
| HUGHES OIL COMPANY | Transient Non-Community | Inactive | 40 |
| VOLUSIA COUNTY DETENTION HOME | Transient Non-Community | Inactive | 38 |
| LEON F.STEWART TREATMENT CNTR. | Transient Non-Community | Inactive | 36 |
| TANGERINE INN | Transient Non-Community | Active | 27 |
| DANOS FRUIT AND GIFTS | Non-Transient Non-Community | Inactive | 25 |
| DR HERBERT ROSE MD | Transient Non-Community | Inactive | 25 |
| ERNIE'S MOBIL SERVICE | Transient Non-Community | Inactive | 25 |
| GENE'S STEAK HOUSE | Transient Non-Community | Inactive | 25 |
| DAYTONA HIGHRIDGE MOTEL | Transient Non-Community | Inactive | 25 |
| TROPICAL PALMS ESTATES | Transient Non-Community | Inactive | 25 |
| SOUTH WEST CHRISTIAN CHURCH | Transient Non-Community | Inactive | 25 |
| VOLUSIA COUNTY ENG SOIL LAB | Transient Non-Community | Inactive | 25 |
| VOLUSIA EDUCATORS ASSOCIATION | Transient Non-Community | Inactive | 25 |
| FULTON SPORTS/MEDICAL FACILITY | Transient Non-Community | Inactive | 25 |
| LAKE CECELIA RESORT | Transient Non-Community | Active | 25 |
| MESERVEY'S TRAILER PARK | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)