1. States
  2. /Florida
  3. /Washington County
  4. /Wausau

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

3community / 167 total

Water Violationsi

19

TRI Facilitiesi

2654.1K lbs reported

Active NPDESi

32/ 52 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

3

Active Systemsi

19

Recent Violationsi

19
Transient (43)
Non-Transient (4)
Community (3)

Recent Violations (Last 5 Years)

MAINE WATER UTILITY

19 violationsLatest: 2024-10-17
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

26

With Chemical Datai

20

Total Reported Releasesi

54.1K lbs
VERITAS STEEL3526 W SHERMAN ST5 chemicals|TRI
LINETEC PAINT/PLASTICS7500 STEWART AVE5 chemicals|TRI
3M CO - WAUSAU - GREYSTONEN FOURTH AVE5 chemicals|TRI
3M CO - WAUSAU DOWNTOWN144 ROSECRANS ST5 chemicals|TRI
WAUSAU CHEMICAL CORP2001 N RIVER DR5 chemicals|TRI
WAUSAU CHEMICAL CORP9919 INNOVATION WAY5 chemicals|TRI
HARTLAND LUBRICANTS & CHEMICALS-WAUSAU840 66TH AVE4 chemicals|TRI
KOLBE & KOLBE MILLWORK CO INC1323 S 11TH AVE3 chemicals|TRI
BADGER ATTACHMENTS INC.907 S 60TH AVE3 chemicals|TRI
HARTLAND LUBRICANTS AND CHEMICALS - WAUSAU709 SOUTH 20TH AVENUE2 chemicals|TRI
FISKARS BRANDS INC7811 W STEWART AVE2 chemicals|TRI
HCI CHEMTEC INC310 S BELLIS ST2 chemicals|TRI
MARATHON ELECTRIC LLC100 E RANDOLPH STREET2 chemicals|TRI
HYDRITE CHEMICAL CO.7400 HIGHLAND DR1 chemical|TRI
LINETEC ANODIZE7550 STEWART AVE1 chemical|TRI
SPRINGS WINDOW FASHIONS LP WAUSAU BLIND FACILITY7200 STEWART AVE1 chemical|TRI
LACTALIS HERITAGE DAIRY INC.1007 TOWNLINE RD1 chemical|TRI
HAMMERBLOW CORP1000 FIRST ST1 chemical|TRI
GRAPHIC PACKAGING CORP200 CENTRAL BRIDGE ST1 chemical|TRI
GREAT LAKES CHEESE9912 INNOVATION WAY1 chemical|TRI
FOREMOST FARMS USA121 S 2ND AVE|TRI
AEROQUIP CORP840 S 62ND AVE|TRI
SHUTTER OF NANIK1300 CLEVELAND AVE|TRI
GREEN BAY PACKAGING INC6845 PACKER DR|TRI
MID WISCONSIN BEVERAGE720 72ND AVE|TRI
MARMET CORP410 S BELLIS ST|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

32

Expired / Terminatedi

18
HILLTOP AUTO WRECKING LLC6806 N 33RD STMinor Discharge|EPA
VESTEDNEST PROPERTY GROUP, LLC SITELOT 2 CSM 17544-84-51, LOCATED SECTION 28, T29N, RMinor Discharge|EPA
7575 BOMBARDIER COURT LLC SITE7575 BOMBARDIER COURTMinor Discharge|EPA
CITY OF WAUSAU SITE3201 STEWART AVENUE, WAUSAU, WI 54401Minor Discharge|EPA
CITY OF WAUSAU SITETHOMAS STREET, STURGEON EDDY ROAD, MEMORIAL PARK RMinor Discharge|EPA
EVERGREEN ADVENTURES LLC SITE919 EVERGREEN ROADMinor Discharge|EPA
NTC SITENORTHWEST QUAD OF NORTH 14TH AVE & COLLEGE DRIVEMinor Discharge|EPA
AEDIFIX BUILDS INC SITESHORT STREETMinor Discharge|EPA
CITY OF WAUSAU SITEN. 3RD AVENUE - RANDOLPH TO BOS CREEKMinor Discharge|EPA
CITY OF WAUSAU SITE4TH AVE; BRIDGE TO KNOX, BUGBEE; BUREK TO E. TERMIMinor Discharge|EPA
NIDUS HOLDING COMPANY, LLC SITE201 N. 17TH AVENUEMinor Discharge|EPA
EYECARE CENTER OF WAUSAU SITE1204 W. BRIDGE STREETMinor Discharge|EPA
EVERGREEN ADVENTURES LLC SITE919 EVERGREEN ROADMinor Discharge|EPA
CITY OF WAUSAU SITE415 ADRIAN STREET, WAUSAU, WI 54402 (LOCATED AT THMinor Discharge|EPA
WAUSAU SCRAPPERS LLC315 NORTH 72ND AVEMinor Discharge|EPA
CITY OF WAUSAU SITEMULTIPLE LOCATIONS WITHIN THE CITY OF WAUSAU ROWMinor Discharge|EPA
ASPIRUS BUILDINGS, INC. SITE716 NORTH 3RD STREETMinor Discharge|EPA
RJ ELM PROPERTIES, LLC SITE1520 ELM STREETMinor Discharge|EPA
CITY OF WAUSAU SITE101 DEVOE STREET - FORMER GREAT LAKES CHEESEMinor Discharge|EPA
CITY OF WAUSAU SITEVARIOUS LOCATIONS THROUGHOUT THE CITY OF WAUSAU.Minor Discharge|EPA
EMMERICH & ASSOCIATES SITE2101 & 2105 GRAND AVENUEMinor Discharge|EPA
2600 STEWART AVENUE, LLC SITE2600 STEWART AVENUE, WAUSAU, WI 54401Minor Discharge|EPA
MARATHON CO., NORTH CENTRAL HEALTH CARE SITE1100 LAKE VIEW DRIVE, WAUSAU, WI 54403Minor Discharge|EPA
MARATHON COUNTY PARKS, RECREATION, AND FORESTRY DEPT SITE4200 STETTIN DRIVE WAUSAU WI 54401Minor Discharge|EPA
CITY OF WAUSAU SITETHE PROPOSED PROJECT IS LOCATED NORTH OF BUGBEE AVMinor Discharge|EPA
PIP JV, LLC SITE2025 COUNTY HIGHWAY UMinor Discharge|EPA
CITY OF WAUSAU SITETHOMAS STREET, STURGEON EDDY ROAD, MEMORIAL PARK RMinor Discharge|EPA
WAUSAU STEEL COMPANY LLC2900 W SHERMAN STMinor Discharge|EPA
STRATTON CAPITAL BRIDGE, LLC SITENORTH OF BRIDGE STREET BETWEEN N 1ST AVE AND N 2NDMinor Discharge|EPA
THE KRAFT HEINZ COMPANY SITE1309 & 1316 CURLING WAY, WAUSAU, WI 54403Minor Discharge|EPA
TRIBUTE HOLDINGS, LLC SITE1001 GOLF CLUB ROAD, WAUSAU, BETWEEN N 10TH AND NMinor Discharge|EPA
MARSHFIELD CLINIC - WAUSAU CENTER2727 PLAZA DRMinor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

HADLEYS OFFICE PRODUCTS INC399 S RIVER RDIn Progress|
MURRAY MACHINERY INCORPORATEDHIGHWAY 29, WAUSAU INDUSTRIAL PARKIn Progress|EPA
MURRAY MACHINERY/ABC SUPPLY #171000 1ST STREET/102 FULTON STREETIn Progress|
MOTOR SERVICE #24606 1ST STREETIn Progress|
FORMER SIEG AUTO PARTS #22802 1ST STREETIn Progress|
MCDEVO COMMUNITY DEVELOPMENT SITE #26420 1ST STREETIn Progress|
MIRMAN FURNITURE BLOCK #30300 2ND STREETIn Progress|
SAV-O-SUPPLY #111418 N 1ST STREETIn Progress|
MURRAY MACHINERY #141010 1ST STREETIn Progress|
SCHNEIDER/BOCANER PROPERTY #39310 PLUMER STREETIn Progress|
MURRAY MACHINERY INC FOUNDRY60TH AVERemedy Complete|EPA
UNDEVELOPED ROSEMURGY PROPERTY218 S 4TH STIn Progress|EPA
FORMER CLOVERBELT COOP SERVICES1202 NORTH 1ST STREETIn Progress|
RESIDENTAL LOT - VACANT814 NORTH 1ST STREETIn Progress|
RESIDENTIAL LOT- VACANT912 NORTH 1ST STREETIn Progress|
FORMER HAMMERBLOW PROPERTY920-1000 NORTH 1ST STREETIn Progress|
THOMAS STREET CORRIDOR100 AND 200 BLOCKS EAST THOMAS STIn Progress|
WAUSAU GROUND WATER CONTAMINATIONS24 & 25 T29N R7EIn Progress|EPA
MCDEVO COMMUNITY DEVELOPMENT SITE #25500 1ST STREETIn Progress|
ZASTROW BEER MAN, INC. #101504,1506 N 1ST STREETIn Progress|
JANSEN PROPERTY SITE #181006,1008 1ST STREETIn Progress|
FORMER POST OFFICE SITE1212 NORTH 1ST STREETIn Progress|

Superfund Sitesi

EPA Superfund

Superfund sites are the nation's most seriously contaminated locations. They are placed on the National Priorities List (NPL) and receive long-term federal cleanup funding. Most communities have none.

Wausau Ground Water Contamination

NPL Site
EPA