Top 10 Most Jobs in Georgia
Cities and towns ranked by jobs per capita, from highest to lowest. Ranked 99 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Jobs per Capita▴▾ |
|---|---|---|
| 1 | CentervilleHouston | 2.00 per capita |
| 2 | ClarkstonDeKalb | 2.00 per capita |
| 3 | CartersvilleBartow | 1.94 per capita |
| 4 | Union CityFulton | 1.91 per capita |
| 5 | ConyersRockdale | 1.87 per capita |
| 6 | RoswellFulton | 1.81 per capita |
| 7 | DecaturDeKalb | 1.72 per capita |
| 8 | AuburnBarrow | 1.66 per capita |
| 9 | StockbridgeHenry | 1.66 per capita |
| 10 | Fort OglethorpeCatoosa | 1.63 per capita |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →