1. States
  2. /Illinois
  3. /Adams County
  4. /Quincy
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Villa ParkBlogRequest Your Town

Company

AboutContactCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Air Qualityi

38Good

Water Systemsi

6community / 42 total

Water Violationsi

3

TRI Facilitiesi

3311.0K lbs reported

Active NPDESi

31/ 132 total

Air Quality — Adams County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

38
Good

Median AQI

050100150200300
max 71

PM2.5 Daysi

0

Ozone Daysi

213

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

6

Active Systemsi

7

Recent Violationsi

3
Transient (31)
Community (6)
Non-Transient (5)

Recent Violations (Last 5 Years)

QUINCY

2 violationsLatest: 2025-07-01
EPA

MILL CREEK PWD

1 violationLatest: 2025-07-01
EPA

Historical Violations (Over 5 Years Ago)

IL VETERANS HOME (QUINCY)

2 violationsLatest: 2017-10-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

33

With Chemical Datai

26

Total Reported Releasesi

11.0K lbs
SEM MINERALS LP3806 GARDNER EXPRESSWAY5 chemicals|TRI
KONSTANT PRODUCTS2009 JENNIFER RD5 chemicals|TRI
ADM ANIMAL NUTRITION INC1000 N 30TH STREET5 chemicals|TRI
TRINITY CONTAINERS LLC PLT 10012418 GARDNER EXPRESSWAY5 chemicals|TRI
VIBRANTZ MINERALS LLC401 N PRINCE PLAZA5 chemicals|TRI
MANCHESTER TANK & EQUIPMENT3400 WISMANN LANE5 chemicals|TRI
TITAN WHEEL CORP OF ILLINOIS2701 SPRUCE5 chemicals|TRI
HOLLISTER-WHITNEY ELEVATOR2603 N 24TH ST5 chemicals|TRI
PRINCE AGRI PRODUCTS INC4618 GARDNER EXPY5 chemicals|TRI
THE KNAPHEIDE MANUFACTURING CO1848 WESTPHALIA STRASSE5 chemicals|TRI
QUINCY OILSEEDS COMPLEX2100 GARDNER EXPY5 chemicals|TRI
PRINCE AGRI PRODUCTS INC.221 PRINCE AGRI WAY5 chemicals|TRI
WESTMIN CORP616 S 5TH ST4 chemicals|TRI
GARDNER DENVER INC1800 GARDNER EXPRESSWAY4 chemicals|TRI
QUINCY COMPRESSOR / QUINCY ORTMAN CYLINDERS3501 WISMANN LN3 chemicals|TRI
PRAIRIE FARMS DAIRY INC415 N 24TH ST3 chemicals|TRI
BPB MANUFACTURING901 S FRONT ST3 chemicals|TRI
DOYLE EQUIPMENT MANUFACTURING CO INC3900 BROADWAY2 chemicals|TRI
GATESAIR3200 WISMANN LN2 chemicals|TRI
MIDWEST PATTERNS INC.4901 N 12TH STREET2 chemicals|TRI
HUBER ENGINEERED MATERIALS1700 TURTLE LAKE RD2 chemicals|TRI
WIS-PAK OF QUINCY2400 N 30TH ST1 chemical|TRI
BROADCAST ELECTRONICS INC.4100 N 24TH ST1 chemical|TRI
SOURCE-HUCK STORE FIXTURE CO1100 N 28TH ST1 chemical|TRI
PRINCE AGRI PRODUCTS INC229 RADIO RD1 chemical|TRI
ADM QUINCY REFINERY2701 REFINERY RD1 chemical|TRI
COUNTER TOP PROCESSING4550 GARDNER EXPRESSWAY|TRI
KNAPHEIDE MANUFACTURING CO1701 N 16TH ST|TRI
KNAPHEIDE MANUFACTURING CO436 S 6TH ST|TRI
KONSTANT PRODUCTS INC630 S 4TH ST|TRI
PRAIRIE FARMS DAIRY INC305 N 18TH ST|TRI
SWIFT-ECKRICH INC235 N 4TH ST|TRI
PEPSI-COLA BOTTLING CO QUINCY1121 LOCUST ST|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

31

Expired / Terminatedi

19
ADM ANIMAL NUTRITION1000 N 30TH STMinor Discharge|EPA
NEW PARKING LOT150 SOUTH 48TH STREETConstruction Stormwater|EPA
CITY OF QUINCY WASTEWATER TREATMENT FACILITY700 W. LOCK & DAM ROADCombined Sewer|EPA
POWDER COAT PLUS426 KOCHS LANEMinor Discharge|EPA
TOWN AND COUNTRY RENTALS LLC5530 GARDNER EXPRESSWAYMinor Discharge|EPA
INDUSTRIAL FINISHING SERVICES, INC.807 SOUTH FRONT STREETMinor Discharge|EPA
QUINCY OUTLOTS3701 EAST BROADWAY STREETConstruction Stormwater|EPA
SHERIDAN ESTATES SUBDIVISION STP1800 NORTH SHERIDAN DRIVEMinor Discharge|EPA
PARADISE LANE SOUTH MHP STP7100 STATE STREETMinor Discharge|EPA
ALEXANDRIA HEIGHTS SUBDIVISION5100 CHESTNUT STREETConstruction Stormwater|EPA
PHIBRO ANIMAL HEALTH4330 POSTAL DRIVEMinor Discharge|EPA
TITAN WHEEL CORP OF ILLINOIS2701 SPRUCE STREETMinor Discharge|EPA
WIS-PAK OF QUINCY2400 N. 30TH ST.Minor Discharge|EPA
MARBLEHEAD N TRANSMISSION LINE REBUILD PROJECT4813 GARDNER EXPRESSWAYConstruction Stormwater|EPA
DENMAN LINEN SERVICE1801 NORTH 43RD STREETMinor Discharge|EPA
ARCHER DANIELS MIDLAND COMPANY AND STRATAS FOODS2100 GARDNER EXPRESSWAYMinor Discharge|EPA
MIDWEST CONTROLLED STORAGE3411 GARDNER EXPYMinor Discharge|EPA
ARCHER DANIELS MIDLAND COMPANY AND STRATAS FOODS2100 GARDNER EXPRESSWAYMinor Discharge|EPA
ADAMS CO URSA RD SEC 24-23120-00-BRNORTH 1900TH AVEConstruction Stormwater|EPA
ADAMS 2A SOLAR2815 ELLINGTON ROADConstruction Stormwater|EPA
CENTRAL STONE COMPANY - MILL CREEK QUARRY (CS-42)RTE 1 BOX 219 BMinor Discharge|EPA
ADAMS COUNTY MUNICIPAL LANDFILLS 2 & 39436 ROCK QUARRY ROADMinor Discharge|EPA
QUNICY MUNICIPAL AIRPORT1645 HIGHWAY 104POTW|EPA
QUINCY METAL FABRICATORS2501 NORTH 24THMinor Discharge|EPA
ARCHER DANIELS MIDLAND400 S FRONT STMinor Discharge|EPA
QPSD #172 NEW CENTRAL SERVICES FACILITY1600 NORTH 43RD STREETConstruction Stormwater|EPA
CLARA HOUSE APARTMENTS STP2526 REBECCA COURT WESTMinor Discharge|EPA
ORCHARD'S EDGE SUBDIVISION1230 DUCK HARBOR ROADConstruction Stormwater|EPA
ADAMS 2A SOLAR2815 ELLINGTON ROADConstruction Stormwater|EPA
MIDWEST PATTERNS INC4901 NORTH 12TH STREETMinor Discharge|EPA
ROBINS GLEN SUBDIVISION STP5505 GREENBRIARMinor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

ADAMS COUNTY QUINCY LANDFILLS 2&32 MILES NORTH OF BURTON TWP 1/2 MI WESTIn Progress|EPA

Superfund Sitesi

EPA Superfund

Superfund sites are the nation's most seriously contaminated locations. They are placed on the National Priorities List (NPL) and receive long-term federal cleanup funding. Most communities have none.

Adams County Quincy Landfills 2&3

NPL Site
EPA

Leaking Underground Storage Tanksi

IL EPA

Underground storage tanks (commonly at gas stations) can leak fuel and chemicals into soil and groundwater. "Open" means the leak is still being investigated or cleaned up. "Closed" means the site received a No Further Remediation (NFR) letter — cleanup is done.

Total 99Open 11Closed 39

Open Incidents (11)

Hageman, William Sr.2718 Lind St.|#20011846|IL EPA
195 South 36th Street Corp.2801 Broadway St.|#20021051|IL EPA
Collier, Donna600 Broadway|#20040268|IL EPA
Salvation Army323 North 5th Street|#20051471|IL EPA
Illinois Ayers Oil CompanySW Corner 12th Street & Koch Lane|#20061031|IL EPA
Hutter Oil Co.Front & Jackson St.|#890311|IL EPA
Quincy, City of18th Street ROW|#891937|IL EPA
Moorman Mfg.Lock & Dam Rd.|#892046|IL EPA
Dorothy M. Schlipmann & K&D2704 Broadway|#892459|IL EPA
Quincy Street and Bridge Dept.901 Hampshire|#910912|IL EPA
Harland Oil Co.1520 South 8th|#913460|IL EPA