1. States
  2. /Illinois
  3. /Cook County
  4. /Elk Grove Village
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Villa ParkBlogRequest Your Town

Company

AboutContact

Follow Us

FacebookInstagram

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.

MyTownView
MyTownViewMyTownView
Browse TownsBlogAboutContactRequest a Town

Environmental Reporti

Air Qualityi

53Moderate

Water Systemsi

2community / 8 total

Water Compliancei

Clean

TRI Facilitiesi

998.3K lbs reported

Active NPDESi

16/ 85 total

Air Quality — Cook County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

53
Moderate

Median AQI

050100150200300
max 168

PM2.5 Daysi

145

Ozone Daysi

97

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

2

Active Systemsi

5

Recent Violationsi

0
Non-Transient (3)
Transient (3)
Community (2)

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

99

With Chemical Datai

39

Total Reported Releasesi

8.3K lbs
CHEM-PLATE INDUSTRIES INC1990 E DEVON AVENUE5 chemicals|TRI
CIRCUIT SYSTEMS INC2350 E LUNT AVE5 chemicals|TRI
BOSTIK INC.2401 E PRATT BLVD5 chemicals|TRI
NORTH AMERICAN ELECTROLESS NIC KEL INC.450 CROSSEN AVE5 chemicals|TRI
UNIVERSAL CHEMICALS & COATINGS INC1124 ELMHURST RD5 chemicals|TRI
CHEM-PLATE INDUSTRIES1250 MORSE AVENUE5 chemicals|TRI
PENRAY COS INC1801 ESTES AVE5 chemicals|TRI
PERFECTION PLATING INC775 MORSE AVE5 chemicals|TRI
PREFINISH METALS2111 E PRATT BLVD5 chemicals|TRI
MAIN STEEL2200 PRATT BLVD5 chemicals|TRI
BECKER SPECIALTY CORP2500 DELTA LN5 chemicals|TRI
SENNECA HOLDINGS (HMF EXPRESS)2401 AMERICAN LN5 chemicals|TRI
DUPLI-COLOR PRODUCTS1601 NICHOLAS BLVD5 chemicals|TRI
SONOCO FLEXIBLES ELK GROVE PLANT1950 PRATT BLVD4 chemicals|TRI
AMPEL INC.925 ESTES AVE4 chemicals|TRI
PERFECTION PLATING INC.1521 MORSE AVE4 chemicals|TRI
DELTA PRECISION CIRCUITS1370 LIVELY BLVD3 chemicals|TRI
LA-CO INDUSTRIES INC1201 PRATT BLVD3 chemicals|TRI
AVIENT CORP2400 DEVON AVE E3 chemicals|TRI
ITW NA METAL FASTENERS2700 YORK RD3 chemicals|TRI
CMP ANODIZING1530 LOUIS AVE3 chemicals|TRI
GRAPHIC PACKAGING INTERNATIONAL LLC1500 NICHOLAS BLVD3 chemicals|TRI
CHICAGO CIRCUITS CORP2685 UNITED LN2 chemicals|TRI
HEINZ INDUSTRIES INC1447 HOWARD ST2 chemicals|TRI
HAUSNER HARD-CHROME INC670 GREENLEAF AVE2 chemicals|TRI
KOAL INDUSTRIES INC560 BONNIE LN2 chemicals|TRI
ELECTRONIC INTERCONNECT CORP.2700 W TOUHY AVE2 chemicals|TRI
ANDERSON DIE CASTINGS901 CHASE AVE2 chemicals|TRI
SUNRISE ELECTRONICS INC.130 MARTIN LN2 chemicals|TRI
ECOLAB-ELK GROVE VILLAGE1060 THORNDALE AVE2 chemicals|TRI
CIRCUIT ETCHING TECHNICS INC.700 LEE ST1 chemical|TRI
DOVER INDUSTRIES GROEN DIV1900 PRATT BLVD1 chemical|TRI
INTERNATIONAL PROCESSING CO OF AMERICA1485 LIVELY BLVD1 chemical|TRI
GRECIAN DELIGHT FOODS INC1201 TONNE ROAD1 chemical|TRI
CHEM-PLATE INDUSTRIES INC.1800 TOUHY AVENUE1 chemical|TRI
ASSEMBLY INTERNATIONAL INC.775 TOUHY AVE1 chemical|TRI
CIRCUIT ENGINEERING LLC1390 LUNT AVE1 chemical|TRI
CMP ANODIZING1340 HOWARD STREET1 chemical|TRI
ICON IDENTITY SOLUTIONS2480 GREENLEAF AVE1 chemical|TRI
CHICAGO MAGNET WIRE CORP901 CHASE ST|TRI
CR IND2515 PAN AM BLVD|TRI
CARQUEVILLE TCH GRAPHICS INC2200 ESTES BLVD|TRI
GRAPHIC COLOR CORP750 ARTHUR AVE|TRI
HANDY & HARMAN1900 ESTES AVE|TRI
JADE TECHNOLOGIES INC2100 LUNT AVE|TRI
JEFFERSON SMURFIT CORP SMURFIT LAMINATIONS850 LUNT AVE|TRI
JOHN L ARMITAGE & CO1313 LUNT AVE|TRI
KVF CO INC950 LIVELY BLVD|TRI
INDUSTRIAL HARD CHROME LTD901 GREENLEAF AVE|TRI
SICPA INK SYSTEMS CORP535 BUSSE RD|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

16

Expired / Terminatedi

34
1905 E. HIGGINS ROAD1905 E. HIGGINS ROADConstruction Stormwater|EPA
KINDER MORGAN LIQUIDS TERMINALS, LLC1111 ELMHURST ROADMinor Discharge|EPA
STACK BUSSE601 BUSSE ROADConstruction Stormwater|EPA
2700 YORK ROAD2700 YORK ROADConstruction Stormwater|EPA
KLEIN TOOLS INC2300 E DEVONMinor Discharge|EPA
PARKING LOT MAINTENANCE PLAN (PEG: 2643.00-IL)360 KING STREETConstruction Stormwater|EPA
CHI 11 DATA CENTER151 INNOVATION DRIVEConstruction Stormwater|EPA
STREAM DATA CENTERS ORD2000 LANDMEIER ROADConstruction Stormwater|EPA
PRIME DATA CENTERS ORD-1 ELK GROVE VILLAGE1600 OAKTON STREETConstruction Stormwater|EPA
TA REALTY - NDG ELK GROVE PHASE 1SEC OF ELMHURST ROAD AND GREENLEAF AVENUEConstruction Stormwater|EPA
EXCELL ELECTRONICS2425 AMERICAN LANEMinor Discharge|EPA
NBA10015039 ELK GROVE VILLAGE WO1614145/1614146/1614148LANDMEIER ROAD AND DIERKING TERRACEConstruction Stormwater|EPA
CLOUD HQ DATA CENTERMIDWAY COURT AND E HIGGINS AVEConstruction Stormwater|EPA
ELK GROVE ICE ARENA610 MEACHAM ROADConstruction Stormwater|EPA
MARSHALL PARK DEVELOPMENT711 CHELMSFORD LANEConstruction Stormwater|EPA
LIVELY MORSE1050 MORSE AVENUEMinor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

DAN FORTH CORPORATION2440 GREENLEAFIn Progress|EPA
GNB INC801 MARK STIn Progress|EPA
ANODIZING SPECIALISTS210 CROSSEN AVEIn Progress|EPA

Leaking Underground Storage Tanksi

IL EPA

Underground storage tanks (commonly at gas stations) can leak fuel and chemicals into soil and groundwater. "Open" means the leak is still being investigated or cleaned up. "Closed" means the site received a No Further Remediation (NFR) letter — cleanup is done.

Total 199Open 12Closed 38

Open Incidents (12)

EKM Properties, LLC1195 Rohlwing Road|#20180013|IL EPA
Arlington Heights Rd, LLC175 North Arlington Heights Road|#20150948|IL EPA
NIM Plastics Corporation1250 Greenleaf Avenue|#20031473|IL EPA
IL State Toll Highway Authority1817 Elmhurst Road|#20201068|IL EPA
Elk Grove, Village of600 Landmeier Road|#20210246|IL EPA
Aligned Data Center150 Northwest Point Blvd|#20240814|IL EPA
Commonwealth Edison Company1520 Midway Court|#20250290|IL EPA
Hinckley & Schmitt, Inc.2445 Hamilton Rd.|#20020610|IL EPA
Steve's Auto2800 East Higgins Road|#20010072|IL EPA
Schuepfer Plumbing Co., Inc.1020 Addison Court|#20010428|IL EPA
Hamilton Partners2700 Lively Boulevard|#20051461|IL EPA
Hamilton Partners2700 Lively Boulevard|#20051462|IL EPA