1. States
  2. /Illinois
  3. /DuPage County
  4. /Carol Stream
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Villa ParkBlogRequest Your Town

Company

AboutContact

Follow Us

FacebookInstagram

Legal

Privacy PolicyCookie Policy

© 2026 JCAR Development. All rights reserved.

MyTownView
MyTownViewMyTownView
Browse TownsBlogAboutContactRequest a Town

Environmental Reporti

Air Qualityi

44Good

Water Systemsi

2community / 13 total

Water Violationsi

3

TRI Facilitiesi

2524.4K lbs reported

Active NPDESi

17/ 39 total

Air Quality — DuPage County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

44
Good

Median AQI

050100150200300
max 158

PM2.5 Daysi

168

Ozone Daysi

105

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

2

Active Systemsi

6

Recent Violationsi

3
Transient (10)
Community (2)
Non-Transient (1)

Recent Violations (Last 5 Years)

CAROL STREAM

3 violationsLatest: 2025-05-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

25

With Chemical Datai

21

Total Reported Releasesi

24.4K lbs
HENKEL CORP245 E KEHOE BLVD5 chemicals|TRI
KNS COS INC475 RANDY RD5 chemicals|TRI
BANNER SERVICES CORP494 E LIES RD5 chemicals|TRI
CORE PIPE PRODUCTS AKA GERLIN INC.170 TUBEWAY DR5 chemicals|TRI
AMERICO CHEMICAL PRODUCTS INC551 KIMBERLY DRIVE5 chemicals|TRI
DAVIES MOLDING LLC350 KEHOE BLVD3 chemicals|TRI
FIC AMERICA485 E LIES RD3 chemicals|TRI
METALS TECHNOLOGY120 N SCHMALE3 chemicals|TRI
AMERICAN FLANGE & MANUFACTURING CO INC290 E FULLERTON2 chemicals|TRI
OZINGA READY-MIX CAROL STREAM PLANT405 E ST CHARLES RD2 chemicals|TRI
GALAXY CIRCUITS383 RANDY RD2 chemicals|TRI
ENGINEERED POLYMER SOLUTIONS INC (DBA VALSPAR COATINGS)725 KIMBERLY DR2 chemicals|TRI
HART & COOLEY INC815 KIMBERLY DR1 chemical|TRI
GRAPHIC PACKAGING INTERNATIONAL LLC400 E NORTH AVE1 chemical|TRI
A J ANTUNES & CO180 KEHOE BLVD1 chemical|TRI
ROGERS CORP - CAROL STREAM171 W ST CHARLES RD1 chemical|TRI
ITW MEYERCORD CUSTON TRANSFER GRAPHICS365 E NORTH AVE1 chemical|TRI
HEARTHSIDE FOOD SOLUTIONS LLC720 CENTER AVE1 chemical|TRI
GIVAUDAN FLAVORINGS CORP195 ALEXANDRA WAY1 chemical|TRI
ITW TRANS TECH AMERICA475 N GARY AVE1 chemical|TRI
NTA PRECISION AXLE CORP795 KIMBERLY DRIVE1 chemical|TRI
REPLOGLE GLOBES INC2801 S 25TH AVE|TRI
VIKTRON LP, VIKTRON CAROL STREAM (DBA)341 ST PAUL|TRI
PRINCE CASTLE INC355 E KEHOE BLVD|TRI
GAYLORD CONTAINER CORP139 E FULLERTON AVE|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

17

Expired / Terminatedi

22
CAROL STREAM WRC245 NORTH KUHN ROADBiosolids|EPA
MAINFREIGHT TRUCKING TERMINALCORNER OF NORTH AVENUE & MORTON ROADConstruction Stormwater|EPA
CAROL STREAM WRC245 NORTH KUHN ROADConstruction Stormwater|EPA
VILLAGE OF CAROL STREAM 10MW DATA CENTER245 KEHOE BLVD.Construction Stormwater|EPA
GOSPELIFE CHURCH1 N 100 GARY AVENUEConstruction Stormwater|EPA
TIGRIS AQUATIC SERVICES LLC468 RANDY ROADMinor Discharge|EPA
THE VILLAS OF FAIR OAKS - FINISHED LOTSLIES ROAD AND FAIR OAKS ROADConstruction Stormwater|EPA
61K79 - SOUTHEAST BIKE PATH725 THORNHILL DRIVEConstruction Stormwater|EPA
CASEY'S CAROL STREAMNEC LIES ROAD & GARY AVENUEMinor Discharge|EPA
CAROL STREAM WRC245 NORTH KUHN ROADMajor Discharge|EPA
680 E NORTH AVE680 E NORTH AVEConstruction Stormwater|EPA
FALCON POINT SUBDIVISION1N060 MORSE STREETConstruction Stormwater|EPA
OZINGA READY-MIX CAROL STREAM PLANT405 E ST CHARLES RDMinor Discharge|EPA
D25 EVERGREEN SCHOOL ADDITION1041 EVERGREEN DRIVEConstruction Stormwater|EPA
MORTON TRUCK FACILITY2N275 MORTON ROADConstruction Stormwater|EPA
CAROL STREAM PARK DISTRICT COMMUNITY PARK745 THORNHILL DRConstruction Stormwater|EPA
CNH AMERICA LLC245 E NORTH AVEConstruction Stormwater|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of. There are only about 15 such facilities in all of Illinois.

SAFETY-KLEEN SYSTEMS INCELGIN9.2 mi|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

CAROL STREAM IL RESIDENTIAL HG SPILL1N211 PARTRIDGE DRIVEIn Progress|EPA

Leaking Underground Storage Tanksi

IL EPA

Underground storage tanks (commonly at gas stations) can leak fuel and chemicals into soil and groundwater. "Open" means the leak is still being investigated or cleaned up. "Closed" means the site received a No Further Remediation (NFR) letter — cleanup is done.

Total 54Open 11Closed 39

Open Incidents (11)

Heritage F.S.1 North 583 Gary Ave.|#20010384|IL EPA
Desoulis, Gus105 West North Avenue|#20020166|IL EPA
Altivity Packaging400 East North Avenue|#20061607|IL EPA
Sears Roebuck Co.453 South Schmale Rd.|#900645|IL EPA
Pierce & Stevens Chemical Corp.245 East Kehoe Blvd.|#912112|IL EPA
Sampson, Thomas1N084 Ellis|#912285|IL EPA
State Oil Co.860 West Army Trail Rd.|#930001|IL EPA
Sears, Roebuck & Company.453 South Schmale Road|#940220|IL EPA
MPM 245 Kehoe, LLC245 East Kehoe Blvd.|#20220436|IL EPA
Suson LLC105 W North Avenue|#20250231|IL EPA
Carol Stream, Village of124 Gerzevske Lane|#20190525|IL EPA

EV Charging & Alternative Fuel Stationsi

AFDC

Publicly listed alternative fuel and EV charging stations within the municipality. Data from the U.S. Department of Energy. "Open" stations are currently available for use; "Planned" stations are approved but not yet operational.

Total Stationsi

2

EV Stationsi

1

Level 2 Portsi

2
ChargePoint Network
FVRC UNIT 1 CAROL STREAM PK910 N Gary AveElectric2 L2ChargePoint Network