1. States
  2. /Illinois
  3. /Grundy County
  4. /Minooka
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Villa ParkBlogRequest Your Town

Company

AboutContactCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

1community / 18 total

Water Violationsi

7

Active NPDESi

31/ 46 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

1

Active Systemsi

5

Recent Violationsi

7
Transient (17)
Community (1)

Recent Violations (Last 5 Years)

MINOOKA

7 violationsLatest: 2021-01-01
EPA

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

31

Expired / Terminatedi

15
SHADY OAKS MOBILE HOME PARK STPOAK STREET AND SHADY OAK ROADMinor Discharge|EPA
MINOOKA STP, VILLAGE OF100 JARDINE RDNPDES PRETREATMENT PROGRAM|EPA
KENDALL POWER COMPANY LLC1407 COUNTY LINE ROADMinor Discharge|EPA
PARKING LOT GRADING PLAN FOR W.W. GRAINGER701 GRAINGER WAYConstruction Stormwater|EPA
MINOOKA STP, VILLAGE OF100 JARDINE RDMinor Discharge|EPA
ARBOR LAKES - PHASE 2ARBOR LAKES DRIVE AND RIDGE ROADConstruction Stormwater|EPA
MINOOKA CENTRAL HIGH SCHOOL - CTE ADDITION301 S WABENA AVEConstruction Stormwater|EPA
SUNSET & CANAL ROAD PIPELINE REPLACEMENT PROJECTCANAL AND SUNSET ROADConstruction Stormwater|EPA
MINOOKA FIRE PROTECTION DISTRICT TRAINING FACILITYTWIN RAIL COURTConstruction Stormwater|EPA
KEN'S POND & LAKE MANAGEMENT SERVICES, INC658 CHESTNUT RIDGEMinor Discharge|EPA
TROY FPD STATION 3 (PEG: 2720.00-IL)748 JONES RD.Construction Stormwater|EPA
DYNEGY KENDALL ENERGY, LLC1401 COUNTY LINE ROADMinor Discharge|EPA
WHITE WILLOW SOLARWHITE WILLOW ROADConstruction Stormwater|EPA
HOLIDAY INN EXPRESS & SUITES MINOOKA651 GRAINGER WAYConstruction Stormwater|EPA
QUIKTRIP STORE NO. 7199I-80 & RIDGE ROAD (IL HWY 11)Construction Stormwater|EPA
MINOOKA SOLAR LLC26110 HILL RDConstruction Stormwater|EPA
LANTANA SOLAR, LLC1950 N RIDGE ROADConstruction Stormwater|EPA
IDOT CONTRACT 62N31. NOVEMBER '22 LETTING ITEM 002. I-80I-80; EAST OF RIDGE RD TO EAST OF RIVER RDConstruction Stormwater|EPA
MINOOKA RIDGE I-80 BUSINESS PARKMIDPOINT ROADConstruction Stormwater|EPA
GPL RIDGE ROAD REPLACEMENT PROJECTRIDGE ROADConstruction Stormwater|EPA
MINOOKA CENTRAL HIGH SCHOOL - CTE ADDITION301 S WABENA AVEConstruction Stormwater|EPA
CHX CAMPUSNEC OF RIDGE ROAD & HOLT ROADConstruction Stormwater|EPA
IDOT CONTRACT 62N41. NOVEMBER '22 LETTING ITEM 063. SHEPLEY RD. BRIDGE OVER I-80SHEPLEY RD. BRIDGE OVER I-80Construction Stormwater|EPA
VILLAGE OF MINOOKA121 E MCEVILLY RDMinor Discharge|EPA
THORSEN LANEINTERSECTION OF DRESDEN ROAD AND THORSEN LANEConstruction Stormwater|EPA
FILOTTO ROOFING (#21641)US ROUTE 52, WEST OF COUNTY LINE ROADConstruction Stormwater|EPA
ARBOR LAKES1033 REDWOOD LANEConstruction Stormwater|EPA
UZB FREIGHT6780 EAST MINOOKA ROADConstruction Stormwater|EPA
MCEVILLY ROAD MULTI-USE PATH EXTENSIONMCEVILLY ROAD FROM SANTOS DR TO NORTHCREST DRConstruction Stormwater|EPA
WILLOW ELECTRIC (#20368)TWIN RAIL DRIVEConstruction Stormwater|EPA
AUX SABLE RIDGE OF MINOOKA PHASE 2 (#20668)HERITAGE WOODS DRIVEConstruction Stormwater|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of. There are only about 15 such facilities in all of Illinois.

LARAWAY RDFJOLIET8.5 mi|EPA

Leaking Underground Storage Tanksi

IL EPA

Underground storage tanks (commonly at gas stations) can leak fuel and chemicals into soil and groundwater. "Open" means the leak is still being investigated or cleaned up. "Closed" means the site received a No Further Remediation (NFR) letter — cleanup is done.

Total 17Open 7Closed 10

Open Incidents (7)

Vidhya 3rd, Inc.17845 Ridge Road|#20150391|IL EPA
Pilot Travel Center 236301 Ridge Road|#20200084|IL EPA
Minooka, Village of105 West Mondamin - Street Right of Way|#20071432|IL EPA
Hageman, Roderic10775 North Bell Rd.|#902058|IL EPA
DeLong Company, Inc. The60 US Highway 52|#941665|IL EPA
DeLong Company, Inc. The60 US Highway 52|#20180954|IL EPA
Feece Oil Co517 Twin Rail Dr|#20250421|IL EPA