1. States
  2. /Illinois
  3. /Grundy County
  4. /Morris
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Villa ParkBlogRequest Your Town

Company

AboutContactCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

4community / 133 total

Water Violationsi

27

TRI Facilitiesi

181.8M lbs reported

Active NPDESi

26/ 86 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

4

Active Systemsi

8

Recent Violationsi

27
Transient (43)
Community (4)
Non-Transient (3)

Recent Violations (Last 5 Years)

HAWTHORN ESTATES SUBDIVISION

4 violationsLatest: 2025-07-01
EPA

RIDGECREST NORTH SUBDIVISION

9 violationsLatest: 2025-07-02
EPA

MORRIS

2 violationsLatest: 2025-07-01
EPA

SENECA MOBILE HOMES LLC

12 violationsLatest: 2025-07-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

18

With Chemical Datai

17

Total Reported Releasesi

1.8M lbs
EQUISTAR CHEMICALS LP8805 NORTH TABLER RD5 chemicals|TRI
H.B. FULLER CO7440 W DUPONT RD5 chemicals|TRI
POLYNT COMPOSITES USA INC.6350 E COLLINS RD5 chemicals|TRI
SPONGE CUSHION INC902 ARMSTRONG ST5 chemicals|TRI
AUX SABLE LIQUID PRODUCTS INC6155 E US ROUTE 65 chemicals|TRI
COLLINS GENERATING STATION4200 PINE BLUFF RD5 chemicals|TRI
NOURYON SURFACE CHEMISTRY LLC8005 N TABLER RD5 chemicals|TRI
ORICA NITROGEN LLC7700 W DUPONT RD5 chemicals|TRI
SAPA EXTRUSIONS INC8920 N TABLER RD5 chemicals|TRI
OLDCASTLE APG - MORRIS3400 EAST BUNGALOW ROAD4 chemicals|TRI
HB FULLER COMPANY6352 E COLLINS RD3 chemicals|TRI
TRI STATE ASPHALT LLC1362 BUNGALOW RD3 chemicals|TRI
TECHNICAL PROPELLANTS6440 E COLLINS RD2 chemicals|TRI
ORICA USA MORRIS SITE3393 N DWIGHT RD2 chemicals|TRI
BIMET CORPHWY 6 E1 chemical|TRI
COSTCO MORRIS MEAT PLANT #12397320 LISBON RD1 chemical|TRI
INTERSTATE WIRE CORP3727 N DIVISION ST1 chemical|TRI
LIQUID AIR CORP, CARDOX DIV8495 N TABLER RD|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

26

Expired / Terminatedi

24
ORICA USA INC MORRIS IL7700 W DUPONT RDMinor Discharge|EPA
ROUTE 6 DEVELOPMENT-CHANNAHON3360 US-6Construction Stormwater|EPA
CENTRAL LIMESTONE CO16805 QUARRY ROADMinor Discharge|EPA
ROBERTS ROAD - LOT 10NORTHWEST CORNER OF ASHLEY ROAD & ROBERTS ROADConstruction Stormwater|EPA
ILLINOIS AMERICAN WATER - NETTLE CREEK3110 WEST STOCKDALE ROADMinor Discharge|EPA
PROJECT TRANS CANADA (#21618)SW CORNER ASHLEY ROAD AND LEAH ROADConstruction Stormwater|EPA
NARVICK HARDWARE1577 W US ROUTE 6Construction Stormwater|EPA
DWIGHT TRAVEL CENTER600 W. MAZON AVENUEConstruction Stormwater|EPA
FIREWATER TANK PROJECT8805 N TABLER RDConstruction Stormwater|EPA
EQUISTAR CHEMICALS, LP - MORRIS PLANT8805 NORTH TABLER ROADMajor Discharge|EPA
REICHHOLD CHEMICALS INC6350 E. COLLINS RD.Minor Discharge|EPA
BUFFALO SOLAR PV PROJECT5417 W DUPONT RDConstruction Stormwater|EPA
BRISBIN ROAD IMPROVEMENTSBRISBIN ROADMinor Discharge|EPA
MORRIS - MAIN STPNORTH RIVER ROADMajor Discharge|EPA
MORRIS - MAIN STPNORTH RIVER ROADMinor Discharge|EPA
HOLCIM-MAMR INC4225 EAST DELLOS RDMinor Discharge|EPA
ILLINOIS RIVER BASIN DRESDEN ISLAND LOCK AND DAM; LOCK REHABILITATION7521 LOCK RD.Construction Stormwater|EPA
COLLINS GENERATING STATION4200 PINE BLUFF RD.Minor Discharge|EPA
MORRIS SOLAR ENERGY 1 LLC8005 TABLER ROADConstruction Stormwater|EPA
LOT 12 ROBERTS ROADNE CORNER OF INTERSECTION OF ROBERTS RD & BUNGALOWConstruction Stormwater|EPA
NICK DUKOVAC PRIVATE SEWAGE DISPOSAL SYSTEM3715 GOOSE LAKE ROADMinor Discharge|EPA
MORRIS WWTP #2 - STP, CITY OF1547 ASHLEY ROADMinor Discharge|EPA
WHITE TIE RIDGE SUBDIVISIONGORMAN & WHITE TIE ROADSMinor Discharge|EPA
TRI STATE ASPHALT LLC.1362 BUNGALOW ROADMinor Discharge|EPA
MORRIS, CITY OF700 NORTH DIVISION STREETMinor Discharge|EPA
MORRIS SAND AND GRAVEL EAST PIT4300 CEMETERY ROAD (NEAREST)Construction Stormwater|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

EQUISTAR CHEMICALS, LP - MORRIS PLANT8805 NORTH TABLER ROADRemedy Complete|EPA
NOURYON SURFACE CHEMISTRY LLC8005 N TABLER RDIn Progress|EPA
GENERAL ELECTRIC CO.-FUEL RECOVERY PLT.7555 EAST COLLINS ROADRemedy Complete|EPA
RRR GRUNDYCEMETERY RD SE OF WELL 5In Progress|EPA
MORRIS LITHIUM BATTERY FIREEAST STREET AND BENTON STREETIn Progress|EPA
GREEN A P REFRACTORIES MORRIS PLANTRURAL ROUTE 1In Progress|EPA
FEDERAL PAPERBOARD COMPANYEAST BENTON STREET AND EAST STREETIn Progress|EPA

Leaking Underground Storage Tanksi

IL EPA

Underground storage tanks (commonly at gas stations) can leak fuel and chemicals into soil and groundwater. "Open" means the leak is still being investigated or cleaned up. "Closed" means the site received a No Further Remediation (NFR) letter — cleanup is done.

Total 68Open 13Closed 37

Open Incidents (13)

Z Line Truck Co.2000 North Division Street, B|#940099|IL EPA
Steve's Tire & Service Center514 Liberty Street|#962146|IL EPA
Nettle Creek School Dist. 24C8820 North Scott School Rd.|#970626|IL EPA
Lakar Enterprises, Inc.21 Romines Drive|#20070891|IL EPA
Morris Fuel1848 North Division Street|#20170528|IL EPA
Morris Daily Herald1804 North Division|#20030758|IL EPA
McLuckie Brothers, LLC1848 North Division Street|#20220689|IL EPA
Russell Stewart Oil Co.Rt. 6 & Rt. 47|#891101|IL EPA
Grundy County111 East Illinois Street|#911427|IL EPA
Capital Assets Admin.I-80 & Seneca Rd.|#912556|IL EPA
Grundy County Highway Dept.310 East DuPont Road|#970259|IL EPA
Commonwealth Edison,Dresden Station6500 North Dresden Road|#933067|IL EPA
47 Video Co.R.R. 2, Gore Rd.|#970994|IL EPA