1. States
  2. /Illinois
  3. /Kane County
  4. /Aurora
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Villa ParkBlogRequest Your Town

Company

AboutContact

Follow Us

FacebookInstagram

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.

MyTownView
MyTownViewMyTownView
Browse TownsBlogAboutContactRequest a Town

Environmental Reporti

Air Qualityi

46Good

Water Systemsi

50

Water Compliancei

Clean

TRI Facilitiesi

405.7K lbs reported

Active NPDESi

24/ 160 total

Air Quality — Kane County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

46
Good

Median AQI

050100150200300
max 165

PM2.5 Daysi

142

Ozone Daysi

131

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

0

Active Systemsi

1

Recent Violationsi

0
Transient (47)
Non-Transient (3)

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

40

With Chemical Datai

33

Total Reported Releasesi

5.7K lbs
DUR-O-WAL, INC625 CRANE ST5 chemicals|TRI
CROWN AEROSOL PACKAGING3737 E EXCHANGE AVE5 chemicals|TRI
AURORA CIRCUITS INC2250 WHITE OAK CIR5 chemicals|TRI
MCNISH CORP WALKER PROCESS EQUIPMENT DIV840 N RUSSELL AVE5 chemicals|TRI
CATERPILLAR INCBOX 348 RT 31S5 chemicals|TRI
CHRONO IMAGING LLC555 N COMMERCE ST5 chemicals|TRI
FHP2188-A DIEHL RD4 chemicals|TRI
NATIONAL METALWARES LP900 N RUSSEL AVE4 chemicals|TRI
VALLEY FASTENER GROUP LLC1490 MITCHELL RD4 chemicals|TRI
RIVER VALLEY COATINGS INC800 N HIGHLAND AVE3 chemicals|TRI
TEC AURORA LLC1105 S. FRONTENAC RD.3 chemicals|TRI
FOX VALLEY FORGE CO138 PIERCE ST3 chemicals|TRI
MAGNETROL INTERNATIONAL INC705 ENTERPRISE ST3 chemicals|TRI
SIKA CORP625 W ILLINOIS AVE2 chemicals|TRI
LEGGETT & PLATT INC969 CORPORATE BOULEVARD2 chemicals|TRI
JB INDUSTRIES INC601 N FARNSWORTH2 chemicals|TRI
OX AURORA LLC.705 N FARNSWORTH AVE2 chemicals|TRI
HA INTERNATIONAL LLC1019 JERICHO RD2 chemicals|TRI
FAST INDUSTRIES EASTWOOD METAL DIV1709 EASTWOOD DR2 chemicals|TRI
METAL ARTS FINISHING INC.1001 W LAKE ST2 chemicals|TRI
NITREX INC1900 PLAIN AVE1 chemical|TRI
FIBERBASIN INC.620 S ELMWOOD1 chemical|TRI
ELECTRO RENT CORP4000 SUSSEX AVE1 chemical|TRI
FIBERBASIN INC1500 DEARBORN AVE1 chemical|TRI
OASIS LIFESTYLE, LLC1600 MOUNTAIN ST1 chemical|TRI
RONEY OATMAN INC735 PRAIRIE ST1 chemical|TRI
FILTRATION GROUP INC.971 INDUSTRIAL DR1 chemical|TRI
HENRY PRATT CO401 S HIGHLAND AVE1 chemical|TRI
ENTEGRIS INC.845 ENTERPRISE ST1 chemical|TRI
RAHN USA CORP1005 N COMMONS DRIVE1 chemical|TRI
SEALMASTER BEARINGS EMERSON POWER TRANSMISSION1901 BILTER RD1 chemical|TRI
FIBERBASIN INC1038 GRACE AVE1 chemical|TRI
ENGINEERED CUSTOM LUBRICANTS3847 EXCHANGE AVE1 chemical|TRI
OBERWEIS DAIRY945 N LAKE ST|TRI
BRK BRANDS INC780 MCCLURE RD|TRI
ALLSTEEL INCALLSTEEL DR|TRI
AURORA TEXTILE FINISHING CO911 N LAKE ST|TRI
STEINER CO INC WESCO MFG DIV1266 ORCHARD RD|TRI
RICHARD-WILCOX MFG CO174 THIRD ST|TRI
RICHARDS-WILCOX CO600 S LAKE ST|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

24

Expired / Terminatedi

26
743 MCCLURE ROAD743 MCCLURE ROADConstruction Stormwater|EPA
RIVEREDGE PARK PHASE II398 N BROADWAYConstruction Stormwater|EPA
SPLASH COUNTRY AQUATIC PARK395 S BARNES ROADMinor Discharge|EPA
2359 DIEHL ROAD - ADDITION2359 DIEHL ROADConstruction Stormwater|EPA
EOLA RD. AND LIBERTY ST. SUBDIVISIONSOUTHWEST CORNER OF EOLA RD. AND LIBERTY ST.Construction Stormwater|EPA
4991: PLAZA IMPROVEMENTS ON I-88MP 114.4 ORCHARD ROAD TO MP 119.5 FARNSWORTH AVEConstruction Stormwater|EPA
HARVEST POINTRADDANT ROAD AND VINEYARD LANEConstruction Stormwater|EPA
PRAIRIE MEADOWSNW CORNER OF PRAIRIE STREET AND KINGSWAY DRIVEConstruction Stormwater|EPA
2810 DUKE PARKWAY2810 DUKE PARKWAYConstruction Stormwater|EPA
CITY OF AURORA720 NORTH BROADWAYMinor Discharge|EPA
WHEATLAND ATHLETIC ASSOCIATION SITE IMPROVEMENT PLANS2323 LIBERTY STConstruction Stormwater|EPA
CYRUSONE AURORA2725 BILTER ROAD.Construction Stormwater|EPA
MASTODON LAKE SHORELINE RESTORATIONMASTODON LAKEConstruction Stormwater|EPA
1449 SENIOR ESTATES1449 JERICHO CIRCLEConstruction Stormwater|EPA
BELLE TIRE AURORA BUTTERFIELDBUTTERFIELD ROADConstruction Stormwater|EPA
SUDZ EXPRESS CAR WASH - 966 N. LAKE STREET966 N. LAKE STREETConstruction Stormwater|EPA
FIRE STATION 13 (PEG:5178.10-IL)SOUTHEAST CORNER OF BILTER ROAD AND NAN STREETConstruction Stormwater|EPA
FREEDOM GRAPHIC SYSTEMS - PROPOSED BUILDING & SITE IMPROVEMENTS780 MCCLURE ROADConstruction Stormwater|EPA
SPRINGS AT AURORA1380 N & 1444 N ORCHARD ROADConstruction Stormwater|EPA
TWO FROGS1740 MOLITOR RDMinor Discharge|EPA
PROPOSED DATA CENTER ORD-14245 MERIDIAN PARKWAYConstruction Stormwater|EPA
SAV TRANSPORTATION1894 PLAIN AVENUEConstruction Stormwater|EPA
ORCHARD VALLEY GOLF COURSE IMPROVEMENTS PHASE 12411 W ILLINOIS AVEMinor Discharge|EPA
SIERRA PACFIC WAREHOUSE AURORA938 CORPORATE BOULEVARDMinor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

BEST BLAST CORP1500 DEARBORN STConstruction Complete|EPA
ALLSTEEL INC.ALLSTEEL DRIVEConstruction Complete|EPA
AURORA REFINING525 RATHBONE AVENUEIn Progress|EPA
FOX RIVER FAA RELEASE619 WEST INDIAN TRAIL ROADIn Progress|EPA
KIDDIE CAR512 N. BROADWAY STREETIn Progress|
AURORA POST OFFICE SITE (NEW)N BROADWAY(RT 25) & INDIANA CRIn Progress|EPA

Leaking Underground Storage Tanksi

IL EPA

Underground storage tanks (commonly at gas stations) can leak fuel and chemicals into soil and groundwater. "Open" means the leak is still being investigated or cleaned up. "Closed" means the site received a No Further Remediation (NFR) letter — cleanup is done.

Total 289Open 24Closed 26

Open Incidents (24)

Aurora Public School Dist. #1292001 Heather|#902136|IL EPA
Aurora Fast Freight1859 Plain Ave.|#981859|IL EPA
Aurora Public School Dist. #129153 Randall|#902216|IL EPA
US Foods2600 Church Rd|#20250937|IL EPA
I.A. Rana Enterprises, Inc.287 South Broadway|#20100331|IL EPA
Aurora Area Express1036 5th Avenue|#982121|IL EPA
Fox Valley Dry Wall707 North Highland Ave.|#982188|IL EPA
Oberweis Dairy1001 North Lake St.|#911723|IL EPA
Aurora East School Dist. #131Simmons School , 1130 Sheffer Rd.|#911372|IL EPA
Aurora East School Dist. #131Hermes School , 1000 Jungles Ave.|#911373|IL EPA
Aurora East School Dist. #131Gates School , 800 Seventh Ave.|#911374|IL EPA
Aurora East School Dist. #131Dieterich School, 1141 Jackson|#911375|IL EPA
Emro Unit #7540948 Farnsworth|#910388|IL EPA
Oberweis Dairy1001 North Lake St.|#911937|IL EPA
Small Business Accounting1050 East New York St.|#911434|IL EPA
Speedway, LLC #7540948 North Farnsworth Road|#20160091|IL EPA
Mary Therese Heimann487 Jackson St.|#910847|IL EPA
Speedway SuperAmerica359 West Galena Boulevard|#20000469|IL EPA
Mendoza, Renaldo425 High St.|#20000998|IL EPA
River Valley Coatings, Inc.800 North Highland Ave.|#20010147|IL EPA
Renew Properties1207 East New York St.|#20001711|IL EPA
Aurora Laundry Co.562 South River St.|#20001923|IL EPA
Speedway SuperAmerica948 North Farnsworth Rd.|#20001961|IL EPA
Speedway SuperAmerica948 North Farnsworth Ave.|#20012042|IL EPA