42 licensed providers within 10 mi · 5 in town · 1,677 total capacity
| Provider | Type | Distance | Capacity | Ages | Phone | License |
|---|---|---|---|---|---|---|
| In Town (5) | ||||||
| 415 Sweetbriar St, Plano | Group Home | In town | 12 | 0 - 12 Years | (630) 333-8746 | License issued (IL) |
| 1012 Daniel St, Plano | Home | In town | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (708) 220-3660 | License issued (IL) |
| 1055 Pauline Pl, Plano(English, Spanish) | Home | In town | 8 / 8n | 6 Weeks - 12 Years Night: 6 Weeks - 12 Years | (630) 518-0468 | License issued (IL) |
| 4129 Hoffman St, Plano | Home | In town | 7 | 0 - 12 Years | (417) 234-7266 | License issued (IL) |
| 3875 Eldamain Rd, Plano | Center | In town | 143 | 6 Weeks - 5 Years | (630) 552-4100 | License issued (IL) |
| Nearby (37) | ||||||
| 200 Mitchell Drive, Plano | Center | 2.1 mi | 113 | 6 Weeks - 12 Years | (630) 552-7878 | License issued (IL) |
| 2778 Goldenrod Dr, Yorkville | Home | 4.2 mi | 8 | 0 - 12 Years | (630) 624-0472 | License issued (IL) |
| 1407 Cannonball Trl, Yorkville | Center | 4.3 mi | 142 | 6 Weeks - 12 Years | (630) 553-2440 | License issued (IL) |
| 504 Center Parkway, Yorkville | Center | 4.8 mi | 238 | 6 Weeks - 12 Years | (630) 553-6300 | Pending renewal application (RN) |
| 20 W Fayette St, Sandwich | Home | 5.2 mi | 8 / 7n | 0 - 12 Years Night: 0 - 12 Years | (847) 274-1375 | License issued (IL) |
| 705 S Main St, Sandwich | Center | 5.2 mi | 103 | 6 Weeks - 6 Years | (815) 786-8914 | License issued (IL) |
| 741 Prairie Pointe Dr, Yorkville | Center | 5.6 mi | 155 | 6 Weeks - 12 Years | (630) 553-6575 | Pending renewal application (RN) |
| 724 Arrowhead Dr, Yorkville(English, Spanish) | Home | 5.7 mi | 8 / 6n | 0 - 12 Years Night: 0 - 12 Years | (847) 609-1031 | License issued (IL) |
| 293 Walsh Cir, Yorkville | Home | 5.9 mi | 8 | 0 - 12 Years | (630) 301-0972 | License issued (IL) |
| 3280 Julie Ln, Montgomery(English, Spanish) | Home | 6.3 mi | 8 / 4n | 0 - 12 Years Night: 0 - 12 Years | (630) 801-7617 | License issued (IL) |
| 3016 Iron Leige Ln, Montgomery | Home | 7.1 mi | 6 | 0 - 12 Years | (317) 690-9122 | License issued (IL) |
| 2340 Riva Ridge Rd, Montgomery | Home | 7.1 mi | 8 | 0 - 12 Years | (630) 825-9856 | License issued (IL) |
| 2202 Gallant Fox Cir, Montgomery | Home | 7.2 mi | 7 / 7n | 0 - 7 Years Night: 0 - 7 Years | (331) 457-7113 | License issued (IL) |
| 2757 Cranston Cir, Yorkville | Home | 7.2 mi | 7 | 0 - 12 Years | (630) 401-7759 | License issued (IL) |
| 8250 State Route 71, Yorkville | Center | 7.3 mi | 15 | 15 Months - 35 Months | (630) 553-4263 | License issued (IL) |
| 176 Cross St, Sugar Grove | Home | 7.4 mi | 8 | 0 - 12 Years | (630) 327-2044 | License issued (IL) |
| 2818 Brian Ln, Montgomery | Home | 7.6 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (708) 212-3128 | License issued (IL) |
| 2009 Shetland Ct, Yorkville | Home | 7.7 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (815) 517-2838 | License issued (IL) |
| 2905 Aberdeen Dr, Montgomery | Home | 7.8 mi | 8 / 6n | 0 - 12 Years Night: 0 - 12 Years | (630) 801-4993 | License issued (IL) |
| 423 Grape Vine Trl, Oswego | Home | 7.8 mi | 8 | 0 - 12 Years | (630) 935-7316 | License issued (IL) |
| 474 Division Dr Ste H, Sugar Grove | Center | 8 mi | 29 | 2 Years - 5 Years | (630) 466-8668 | License issued (IL) |
| 400 E Washington St, Somonauk | Home | 8 mi | 8 | 0 - 12 Years | (815) 498-3523 | License issued (IL) |
| 1020 Station Dr, Oswego | Center | 8.1 mi | 122 / 75n | 6 Weeks - 12 Years Night: 6 Weeks - 12 Years | (630) 381-8408 | License issued (IL) |
| 95 E Park Ave, Sugar Grove | Center | 8.3 mi | 150 | 6 Weeks - 5 Years | (630) 409-0200 | License issued (IL) |
| 2092 William Dr, Montgomery(English, Spanish) | Group Home | 8.3 mi | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (630) 429-6303 | License issued (IL) |
| 324 W Mckinley Ave, Hinckley | Center | 8.3 mi | 20 | 3 Years - 7 Years | (815) 286-3123 | License issued (IL) |
| 171 Gillett St, Sugar Grove | Home | 8.5 mi | 7 | 0 - 12 Years | (630) 777-3064 | License issued (IL) |
| 801 N Sycamore St, Hinckley | Center | 8.6 mi | 30 | 2 Years - 5 Years | (815) 286-7102 | License issued (IL) |
| 2141 Orchard Rd, Montgomery | Center | 8.7 mi | 104 | 6 Weeks - 12 Years | (331) 255-1150 | License issued (IL) |
| 220 Presidential Blvd, Oswego | Home | 8.9 mi | 8 | 0 - 12 Years | (630) 608-8401 | License issued (IL) |
| 608 Highview Ct, Oswego | Group Home | 9 mi | 12 / 8n | 0 - 12 Years Night: 0 - 12 Years | (630) 479-6764 | License issued (IL) |
| 607 Sumac Dr, Aurora | Home | 9.1 mi | 7 / 7n | 0 - 12 Years Night: 0 - 12 Years | (630) 247-8277 | License issued (IL) |
| 3691 Fletcher Ln, Aurora | Home | 9.2 mi | 8 | 0 - 6 Years | (630) 888-8046 | License issued (IL) |
| 105 Dolores St, Oswego | Group Home | 9.4 mi | 12 / 6n | 0 - 12 Years Night: 0 - 12 Years | (331) 452-8120 | License issued (IL) |
| 5 W Washington St, Oswego | Center | 9.5 mi | 27 / 27n | 3 Years - 6 Years Night: 3 Years - 6 Years | (630) 554-3269 | License issued (IL) |
| 483 Lakeview Ct, Oswego | Group Home | 9.7 mi | 12 | 0 - 12 Years | (630) 554-6767 | License issued (IL) |
| 1976 State Route 25, Oswego | Center | 9.8 mi | 57 | 2 Years - 6 Years | (630) 551-4454 | License issued (IL) |
In Town (5)
Nearby (37)