133 licensed providers within 10 mi · 15 in town · 8,423 total capacity
| Provider | Type | Distance | Capacity | Ages | Phone | License |
|---|---|---|---|---|---|---|
| In Town (15) | ||||||
| 1631 Hartley Dr, Algonquin | Home | In town | 8 | 0 - 12 Years | (847) 658-2767 | License issued (IL) |
| 2022 Tunbridge Trl, Algonquin | Home | In town | 7 | 0 - 12 Years | (630) 779-6145 | License issued (IL) |
| 2420 Harnish Dr, Algonquin | Center | In town | 141 | 6 Weeks - 7 Years | (847) 458-0200 | License issued (IL) |
| 2300 County Line Rd, Algonquin | Center | In town | 187 | 6 Weeks - 12 Years | (224) 333-0380 | License issued (IL) |
| 501 Rolls Rd, Algonquin | Center | In town | 164 | 6 Weeks - 12 Years | (847) 854-8545 | License issued (IL) |
| 1700 Longmeadow Pkwy, Algonquin | Center | In town | 84 | 2 Years - 5 Years | (847) 658-9250 | License issued (IL) |
| 2651 W Algonquin Rd, Algonquin | Center | In town | 83 | 6 Weeks - 12 Years | (224) 804-5673 | License issued (IL) |
| 109 Washington St, Algonquin | Center | In town | 50 | 3 Years - 6 Years | (847) 658-2232 | License issued (IL) |
| 210 N Harrison St, Algonquin | Center | In town | 86 | 6 Weeks - 12 Years | (847) 658-6130 | License issued (IL) |
| 100 Country Side Dr, Algonquin | Center | In town | 64 | 6 Weeks - 12 Years | (847) 458-2595 | License issued (IL) |
| 1001 Timberwood Ln, Algonquin | Home | In town | 7 | 0 - 12 Years | (224) 388-0217 | License issued (IL) |
| 4099 W Algonquin Rd, Algonquin | Center | In town | 157 | 6 Weeks - 12 Years | (847) 659-1411 | License issued (IL) |
| 1600 E Algonquin Rd, Algonquin | Center | In town | 204 | 6 Weeks - 12 Years | (773) 301-4742 | License issued (IL) |
| 1600 Thorneapple Ln, Algonquin | Home | In town | 8 | 0 - 12 Years | (847) 558-9951 | License issued (IL) |
| 1510 Yosemite Pkwy, Algonquin | Home | In town | 8 | 0 - 12 Years | (847) 863-2844 | License issued (IL) |
| Nearby (35) | ||||||
| 8 Willoughby Ct, Algonquin | Group Home | 0.7 mi | 12 | 0 - 12 Years | (847) 845-6410 | License issued (IL) |
| 172 Village Creek Dr, Lk In The Hls | Home | 1.5 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (847) 458-1476 | License issued (IL) |
| 216 Wander Way, Lk In The Hls | Home | 1.5 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (847) 845-2147 | License issued (IL) |
| 40 W Acorn Ln Unit A, Lk In The Hls | Center | 1.6 mi | 103 | 6 Weeks - 12 Years | (224) 678-7114 | License issued (IL) |
| 4703 Windridge Ct, Carpentersvle | Home | 1.8 mi | 8 | 0 - 5 Years | (847) 373-4041 | License issued (IL) |
| 35W580 Country School Rd, Dundee | Home | 1.8 mi | 6 | 0 - 12 Years | (847) 217-7799 | License issued (IL) |
| 1216 Ash St, Lk In The Hls | Home | 2 mi | 8 | 0 - 12 Years | (847) 815-0154 | License issued (IL) |
| 1171 Sweetwater Rdg, Lk In The Hls | Home | 2.1 mi | 8 | 0 - 12 Years | (847) 204-9608 | License issued (IL) |
| 1182 Sweetwater Rdg, Lk In The Hls | Home | 2.2 mi | 8 | 0 - 12 Years | (224) 578-3886 | License issued (IL) |
| 5718 Breezeland Rd, Carpentersville | Home | 2.3 mi | 8 | 0 - 12 Years | (847) 922-0102 | License issued (IL) |
| 4540 W Algonquin Rd, Lk In The Hls | Center | 2.4 mi | 146 | 6 Weeks - 12 Years | (847) 669-6111 | License issued (IL) |
| 2832 Forestview Dr, Carpentersville | Home | 2.7 mi | 8 | 0 - 12 Years | (847) 208-4574 | License issued (IL) |
| 2922 Deerpath Ln, Carpentersvle | Home | 2.8 mi | 8 | 6 Weeks - 12 Years | (847) 409-8064 | License issued (IL) |
| 475 Alexandra Blvd, Crystal Lake | Center | 2.9 mi | 246 | 6 Weeks - 12 Years | (815) 455-5437 | License issued (IL) |
| 4020 Peartree Dr, Lk In The Hls | Home | 3 mi | 7 | 0 - 12 Years | (847) 809-3746 | License issued (IL) |
| 1452 Candlewood Dr, Crystal Lake | Group Home | 3.2 mi | 12 | 0 - 12 Years | (815) 893-0926 | License issued (IL) |
| 1450 Trailwood Dr, Crystal Lake | Group Home | 3.2 mi | 12 | 0 - 12 Years | (815) 355-1757 | License issued (IL) |
| 1363 Royal Oak Ln, Lk In The Hls | Home | 3.4 mi | 8 | 0 - 12 Years | (847) 513-2797 | License issued (IL) |
| 5402 Crossview Ln, Lk In The Hls | Home | 3.4 mi | 6 / 6n | 0 - 12 Years Night: 0 - 12 Years | (847) 208-3588 | License issued (IL) |
| 1258 Rosewood Ln, Crystal Lake | Home | 3.4 mi | 7 | 0 - 12 Years | (708) 921-9384 | License issued (IL) |
| 1259 Rosewood Ln, Crystal Lake | Home | 3.5 mi | 8 | 0 - 12 Years | (815) 529-0788 | License issued (IL) |
| 4530 Mackinac St, Lk In The Hls | Home | 3.5 mi | 7 | 6 Weeks - 12 Years | (630) 363-0896 | License issued (IL) |
| 180 Lake Marian Rd, Carpentersville | Center | 3.7 mi | 80 | 6 Weeks - 6 Years | (773) 341-8822 | License issued (IL) |
| 112 Tay River Dr, Carpentersvle | Center | 3.7 mi | 150 | 6 Weeks - 5 Years | (847) 844-8600 | License issued (IL) |
| 229 Lake Marian Rd, Carpentersvle | Center | 3.7 mi | 251 | 6 Weeks - 6 Years | (847) 844-5100 | License issued (IL) |
| 710 Windsor Dr, Crystal Lake | Home | 3.8 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (773) 392-3038 | License issued (IL) |
| 932 S Mchenry Ave, Crystal Lake | Center | 4 mi | 50 | 2 Years - 6 Years | (815) 455-3200 | License issued (IL) |
| 10458 Middletown Ln, Huntley | Home | 4 mi | 8 | 0 - 12 Years | (847) 209-3163 | License issued (IL) |
| 353 Jackson Ct, Gilberts(English, Polish) | Group Home | 4.1 mi | 12 | 0 - 12 Years | (773) 656-5326 | License issued (IL) |
| 613 Hawthorne Ct, Carpentersvle(English, Spanish) | Home | 4.1 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (224) 363-7447 | License issued (IL) |
| 12 Stanton Ct, Lk In The Hls | Group Home | 4.1 mi | 12 | 0 - 12 Years | (224) 636-4411 | License issued (IL) |
| 8525 Redtail Dr, Vlg Of Lakewd | Center | 4.1 mi | 174 | 6 Weeks - 12 Years | (779) 800-3509 | License issued (IL) |
| 14 Berkshire Dr, Crystal Lake | Center | 4.1 mi | 88 | 6 Weeks - 12 Years | (815) 459-5490 | License issued (IL) |
| 10527 Great Plaines Dr, Huntley | Home | 4.1 mi | 8 | 0 - 12 Years | (224) 535-0555 | License issued (IL) |
| 11740 Niagra Ln, Huntley(English, Spanish) | Home | 4.2 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (847) 649-8913 | License issued (IL) |
In Town (15)
Nearby (35)